Currencies at a glance: EURAUD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1.3001 | 1.3077 | 1.3167 | 1.3243 | 1.3333 | 1.3409 | 1.3499 |
| Camarilla | 1.3211 | 1.3227 | 1.3242 | 1.3243 | 1.3272 | 1.3287 | 1.3303 |
| Fibonacci | 1.3077 | 1.3140 | 1.3180 | 1.3243 | 1.3306 | 1.3346 | 1.3409 |
| Woodie | NaN | 1.3081 | 1.3174 | 1.3247 | 1.3340 | 1.3413 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Fri, May 24 2013 00:00 GMT (15-minute timeframe) | ||||||
| Value | 1.3326 | 1.3311 | 1.3298 | 1.3292 | 1.3303 | 1.3269 |
| BIAS | Buy |
Buy |
Buy |
Buy |
Buy |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 78.0115 | 0.0000 | -0.0013 | 45.8414 | 285.4261 | 0.0070 | 0.5273 | 0.0000 |
| BIAS | Neutral | Sell | Buy | Buy | Buy | Buy | Buy | Sell |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 24 at 00:00 GMT (15-minute timeframe) | ||||
| Value | 0.0089 | 0.0022 | 0.1675% | 0.0009 |
| BIAS | More Volatility | More Volatility | More Volatility | More Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | +0.0270 | +0.0359 | +0.0571 | +0.0505 | +0.0888 | -0.1903 | -0.3151 | +0.0597 |
| Diff Rel | +2.07% | +2.78% | +4.49% | +3.95% | +7.16% | -12.53% | -19.17% | +4.7% |
| Last Prices | 1.3018 | 1.2929 | 1.2717 | 1.2783 | 1.2400 | 1.5191 | 1.6439 | 1.2691 |
| High Prices | 1.3257 | 1.325705/22/2013 | 1.3257 | 1.3300 | NaN | 1.5191 | 2.0847 | 1.325705/22/2013 |
| Low Prices | 1.3018 | 1.161908/10/2012 | 1.2643 | 1.2200 | NaN | 1.1619 | 1.1619 | 1.223403/27/2013 |
Correlation Chart
Economic Events
Chart
Related Reports
-
Bull flag patterns spotted in Oil, EUR/AUD
FXstreet.com
-
Is EURAUD set to push higher?
FOREX.com
-
Daily Chart Art - May 16, 2013
BabyPips.com
-
EUR/AUD – Buy on a Dip to its Channel Support?
FXTimes
-
EURAUD moving towards our target at 1.3100 despite the Eurozone
ForexTrading.TV




