Currencies at a glance: AUDUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.9661 | 0.9698 | 0.9754 | 0.9791 | 0.9847 | 0.9884 | 0.9940 |
| Camarilla | 0.9783 | 0.9792 | 0.9800 | 0.9791 | 0.9818 | 0.9826 | 0.9835 |
| Fibonacci | 0.9698 | 0.9734 | 0.9756 | 0.9791 | 0.9827 | 0.9849 | 0.9884 |
| Woodie | NaN | 0.9703 | 0.9762 | 0.9796 | 0.9856 | 0.9889 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Tue, May 21 2013 22:15 GMT (15-minute timeframe) | ||||||
| Value | 0.9805 | 0.9806 | 0.9805 | 0.9801 | 0.9799 | 0.9789 |
| BIAS | Buy |
Neutral |
Neutral |
Buy |
Buy |
Buy |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 53.0801 | 0.0000 | -0.0002 | 24.2529 | 12.1629 | 0.0003 | 0.0306 | -19.9976 |
| BIAS | Neutral | Neutral | Neutral | Neutral | Buy | Buy | Buy | Sell |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 21 at 22:15 GMT (15-minute timeframe) | ||||
| Value | 0.0023 | 0.0006 | 0.0596% | 0.0006 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0183 | -0.0070 | -0.0490 | -0.0488 | -0.0621 | +0.1595 | +0.0184 | -0.0627 |
| Diff Rel | -1.83% | -0.71% | -4.77% | -4.75% | -5.97% | +19.52% | +1.92% | -6.03% |
| Last Prices | 0.9952 | 0.9839 | 1.0259 | 1.0257 | 1.0390 | 0.8174 | 0.9585 | 1.0396 |
| High Prices | 0.9952 | 1.059901/10/2013 | 1.0371 | 1.0500 | NaN | 1.1028 | 1.1028 | 1.059901/10/2013 |
| Low Prices | 0.9734 | 0.969706/02/2012 | 0.9734 | 0.9700 | NaN | 0.8104 | 0.6023 | 0.973405/17/2013 |
Correlation Chart
Economic Events
Related Reports
-
EUR/USD: Topping around 1.2900
FXstreet.com
-
Technical Daily Analysis (Tue, May 21 2013)
ProAct Traders
-
Gold and oil are lower
CME Group
-
Speculators Continue Buying the USD
CashBackForex.com
-
Forex Technical Analysis: EUR/USD, GBP/USD, USD/CHF, USD/JPY, AUD/USD, Gold
RoboForex




