Currencies at a glance: AUDUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.9446 | 0.9519 | 0.9635 | 0.9708 | 0.9824 | 0.9897 | 1.0013 |
| Camarilla | 0.9699 | 0.9716 | 0.9734 | 0.9708 | 0.9768 | 0.9786 | 0.9803 |
| Fibonacci | 0.9519 | 0.9591 | 0.9636 | 0.9708 | 0.9780 | 0.9825 | 0.9897 |
| Woodie | NaN | 0.9530 | 0.9656 | 0.9719 | 0.9845 | 0.9908 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Fri, May 24 2013 15:15 GMT (15-minute timeframe) | ||||||
| Value | 0.9677 | 0.9677 | 0.9678 | 0.9682 | 0.9700 | 0.9688 |
| BIAS | Neutral |
Buy |
Neutral |
Neutral |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 50.1949 | 0.0000 | 0.0001 | 14.8785 | -4.2072 | -0.0009 | -0.0929 | -50.0010 |
| BIAS | Neutral | Neutral | Sell | Neutral | Sell | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 24 at 15:15 GMT (15-minute timeframe) | ||||
| Value | 0.0036 | 0.0009 | 0.0932% | 0.0010 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0133 | -0.0070 | -0.0584 | -0.0638 | -0.0782 | +0.1359 | +0.0084 | -0.0720 |
| Diff Rel | -1.35% | -0.71% | -5.69% | -6.18% | -7.47% | +16.34% | +0.88% | -6.92% |
| Last Prices | 0.9809 | 0.9746 | 1.0260 | 1.0314 | 1.0458 | 0.8317 | 0.9592 | 1.0396 |
| High Prices | 0.9809 | 1.059901/10/2013 | 1.0371 | 1.0500 | NaN | 1.1028 | 1.1028 | 1.059901/10/2013 |
| Low Prices | 0.9699 | 0.969706/02/2012 | 0.9699 | 0.9700 | NaN | 0.8104 | 0.6023 | 0.969905/22/2013 |
Correlation Chart
Economic Events
Related Reports
-
USDJPY: 102.70-102.85 on the upside, 100.60-100.75 on the downside
Chifbaw LLC
-
Currency Majors Technical Analysis (Fri, May 24 2013)
Mataf.net
-
Forex Technical Analysis: EUR/USD, GBP/USD, USD/CHF, USD/JPY, AUD/USD, Gold
RoboForex
-
Market Morning Briefing
Kshitij Consultancy Services
-
Market eyeing Nikkei for signals; risk-sentiment recovered in overnight trade
FXWW




