Currencies at a glance: AUDUSD
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 0.9488 | 0.9561 | 0.9607 | 0.9680 | 0.9726 | 0.9799 | 0.9845 |
| Camarilla | 0.9620 | 0.9631 | 0.9642 | 0.9680 | 0.9664 | 0.9675 | 0.9686 |
| Fibonacci | 0.9561 | 0.9606 | 0.9635 | 0.9680 | 0.9725 | 0.9754 | 0.9799 |
| Woodie | NaN | 0.9554 | 0.9594 | 0.9673 | 0.9713 | 0.9792 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Fri, May 24 2013 18:45 GMT (15-minute timeframe) | ||||||
| Value | 0.9649 | 0.9653 | 0.9660 | 0.9671 | 0.9689 | 0.9684 |
| BIAS | Sell |
Neutral |
Sell |
Sell |
Sell |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 38.9583 | 0.0000 | 0.0008 | 32.3181 | -45.8537 | -0.0028 | -0.2893 | -71.7962 |
| BIAS | Neutral | Neutral | Sell | Neutral | Sell | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on May 24 at 18:45 GMT (15-minute timeframe) | ||||
| Value | 0.0054 | 0.0013 | 0.1397% | 0.0006 |
| BIAS | More Volatility | More Volatility | More Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.0086 | -0.0114 | -0.0632 | -0.0657 | -0.0804 | +0.1381 | +0.0046 | -0.0748 |
| Diff Rel | -0.88% | -1.17% | -6.15% | -6.38% | -7.69% | +16.71% | +0.48% | -7.2% |
| Last Prices | 0.9734 | 0.9762 | 1.0280 | 1.0305 | 1.0452 | 0.8267 | 0.9602 | 1.0396 |
| High Prices | 0.9809 | 1.059901/10/2013 | 1.0371 | 1.0500 | NaN | 1.1028 | 1.1028 | 1.059901/10/2013 |
| Low Prices | 0.9653 | 0.965305/24/2013 | 0.9653 | 0.9700 | NaN | 0.8104 | 0.6023 | 0.965305/24/2013 |
Correlation Chart
Economic Events
Related Reports
-
Forex - Chart AUD/USD Update: Thu bounce unwinding; watch .9650
FXMarketAlerts
-
USDJPY: 102.70-102.85 on the upside, 100.60-100.75 on the downside
Chifbaw LLC
-
Currency Majors Technical Analysis (Fri, May 24 2013)
Mataf.net
-
Forex Technical Analysis: EUR/USD, GBP/USD, USD/CHF, USD/JPY, AUD/USD, Gold
RoboForex
-
Market Morning Briefing
Kshitij Consultancy Services




