Currencies at a glance: AUDJPY
There is a new customizable technical studies page with all of this content and much more. Try it now!
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| Classic | 88.97 | 89.40 | 89.91 | 90.34 | 90.85 | 91.28 | 91.79 |
| Camarilla | 90.17 | 90.26 | 90.34 | 90.34 | 90.51 | 90.60 | 90.69 |
| Fibonacci | 89.40 | 89.76 | 89.98 | 90.34 | 90.70 | 90.92 | 91.28 |
| Woodie | NaN | 89.42 | 89.96 | 90.36 | 90.90 | 91.30 | NaN |
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
|---|---|---|---|---|---|---|
| Data updated on Wed, Jun 19 2013 08:45 GMT (15-minute timeframe) | ||||||
| Value | 90.2942 | 90.3051 | 90.3240 | 90.3485 | 90.3460 | 90.4819 |
| BIAS | Neutral |
Buy |
Neutral |
Neutral |
Neutral |
Sell |
Technical
| RSI (14) |
STOCH (13,3,3) |
MACD (26,12,9) |
ADX (14) |
CCI (14) |
MOMENTUM (10) |
ROC (10) |
WILLIAMS %R (14) |
|
|---|---|---|---|---|---|---|---|---|
| Value | 49.4710 | 0.0000 | 0.0217 | 16.1226 | 2.6319 | -0.1105 | -0.1222 | -56.1506 |
| BIAS | Neutral | Neutral | Sell | Neutral | Buy | Sell | Sell | Neutral |
Volatility Watch
| BBWidth (20) | StdDev (20) | StdDev % (20) | ATR (14) | |
|---|---|---|---|---|
| Data updated on Jun 19 at 08:45 GMT (15-minute timeframe) | ||||
| Value | 0.3403 | 0.0851 | 0.0942% | 0.0923 |
| BIAS | Less Volatility | Less Volatility | Less Volatility | Less Volatility |
Heat Map
| View full Forex Heat Map | |||||||
| 4 Hours | Daily | ||||||
| Weekly | Monthly | ||||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Value | |||||||||||
Performance
| 1W | 52W | 1M | 3M | 6M | 3Y | 5Y | CY | |
|---|---|---|---|---|---|---|---|---|
| Diff ABS | -0.20 | +10.22 | -10.07 | -8.78 | +1.59 | +11.21 | -11.76 | +0.16 |
| Diff Rel | -0.22% | +12.76% | -10.03% | -8.86% | +1.79% | +14.17% | -11.52% | +0.18% |
| Last Prices | 90.52 | 80.10 | 100.39 | 99.10 | 88.73 | 79.11 | 102.08 | 90.16 |
| High Prices | 91.92 | 105.2104/10/2013 | 100.48 | 105.21 | NaN | 105.21 | 105.21 | 105.2104/10/2013 |
| Low Prices | 90.04 | 79.7506/25/2012 | 90.04 | 90.04 | NaN | 73.03 | 55.92 | 90.0406/14/2013 |
Correlation Chart
Economic Events
Related Reports
-
USDJPY: 96.05-96.320 on the upside, 94.50-94.65 on the downside
Chifbaw LLC
-
The USD gained 0.1 percent versus the JPY to 95.45
Varengold Wertpapierhandelsbank AG
-
Market expected to be quiet in Asia ahead of the FOMC
FXWW
-
Market increasingly nervous ahead of Fed meeting: RBA minutes set for release
FXWW
-
Upcoming fundamental data you don't want to miss
FXstreet.com




