Currencies at a Glance
USD/JPY
Technical Studies | Analysts Sentiment Index | Related Content | Related Economic Events | Technical Table | Performance Table | Heat Map | JOHN SMITH'S TOOLS | Correlation Table
USD/JPY
| S3 | S2 | S1 | R1 | R2 | R3 |
| 88.5650 | 88.7875 | 89.0100 | 89.0100 | 89.2325 | 89.4550 |
| [?]Trend Index | [?]OB/OS Index |
| Slightly Bullish | Neutral |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | |
Found a bug? Want to make a comment or question?
TECHNICAL STUDIES
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
| Classic | 88.1667 | 88.4133 | 88.6367 | 88.8833 | 89.1067 | 89.3533 | 89.5767 |
| Camarilla | 88.7308 | 88.7738 | 88.8169 | 88.8833 | 88.9031 | 88.9462 | 88.9892 |
| Fibonacci | 88.4133 | 88.5929 | 88.7038 | 88.8833 | 89.0629 | 89.1738 | 89.3533 |
| Woodie | n/a | 88.4075 | 88.625 | 88.8775 | 89.095 | 89.3475 | n/a |
| Data updated on Nov 20 at 23:59 (end of day) | |||||||
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
| Value | 88.9891 | 88.9767 | 88.9582 | 88.9379 | 88.9152 | 88.93 |
| BIAS | Buy | Buy | Buy | Buy | Buy | Buy |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | ||||||
Technicals
| RSI(14) | STOCH(13,3,3) | MACD(25,9) | ADX(14) | CCI(14) | |
| Value | 62.1562 | 100 | -0.0212 | 27.5043 | 51.5152 |
| BIAS | Neutral | Sell | Sell | Neutral | Buy |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | |||||
Volatility Watch
| BBW | SD | SDP | ATR(14) | |
| Value | 0.1708 | 0.0427 | 0.048 | 0.0029 |
| BIAS | Neutral | More Volatility | Neutral | More Volatility |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | ||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
| Value | |||||||||||
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | |||||||||||
JOHN SMITH'S TOOLS
Divergence Detector [?]
| Nov 20 at 20:00:03 | Confirmed Stochastic classic BULL divergence found on USDJPY M15 (88.95) |
| Nov 20 at 20:00:03 | ..possible OBV classic BEAR divergence forming on USDJPY M15 (88.95) |
| Nov 20 at 20:00:03 | Confirmed OBV classic BULL divergence found on USDJPY M15 (88.95) |
| Nov 20 at 20:00:03 | ..possible Momentum hidden BEAR divergence forming on USDJPY M15 (88.95) |
| Nov 20 at 19:59:15 | ..possible Stochastic classic BULL divergence forming on USDJPY M15 (88.96) |
Gap Detector [?]
| Nov 14 at 02:14:00 | Gap -789 pips (-8.09%) detected on USDJPY: OPEN is 89.66, while previous (06/09 20:23:59) CLOSE was 97.55 |
| Nov 01 at 23:00:00 | Gap -47 pips (-0.52%) detected on USDJPY: OPEN is 89.60, while previous (10/30 20:59:59) CLOSE was 90.07 |
| Oct 17 at 02:29:00 | Gap -668 pips (-6.85%) detected on USDJPY: OPEN is 90.87, while previous (06/09 20:38:59) CLOSE was 97.55 |
| Oct 17 at 02:14:00 | Gap -668 pips (-6.85%) detected on USDJPY: OPEN is 90.87, while previous (06/09 20:23:59) CLOSE was 97.55 |
| Oct 04 at 22:00:00 | Gap -25 pips (-0.29%) detected on USDJPY: OPEN is 89.470, while previous (10/02 20:00:59) CLOSE was 89.727 |
Last 5pmEST Distance Indicator + Micro Status Indicator [?]
| Last 5pm EST | current price offset | L240 (last 240 hours LOW) | distance from the current price | H240 (last 240 hours HIGH) | distance from the current price |
| 88.93 | +7 | 88.63 | 38 | 90.58 | 157 |
| Data updated on Nov 22 at 02:47:05 | |||||
Fibonacci Bollinger Bands Indicator [?]
| F4 | F3 | F2 | F1 | SMA(20) | F1 | F2 | F3 | F4 |
| 88.53 | 88.69 | 88.79 | 88.85 | 88.95 | 89.05 | 89.11 | 89.21 | 89.38 |
| Data updated on Nov 22 at 02:47:05 (15-minute timeframe) | ||||||||
Moving Pivots Indicator [?]
| S1 | S0.5 | P | R0.5 | R1 |
| 88.75 | 88.84 | 88.94 | 89.06 | 89.19 |
| Data updated on Nov 22 at 02:47:05 (real-time mode) | ||||
Moving MTF ATR Indicator [?]
| Moving H1 Range | % of avg10 | Avg of 10 last H1 Ranges | % of max10 | Max of 10 last H1 Ranges | |
| 9 | 73% | 12 | 50% | 18 | |
| Data updated on Nov 22 at 02:47:05 (15-minute timeframe) | |||||
MTF Channels Indicator + 6x Trend Strength Indicator
Technical Table
| S3 | S2 | S1 | R1 | R2 | R3 | Bias | |
| RANsquawk | 87.4300 | 88.2200 | 88.5900 | 89.3800 | 89.8000 | 90.5900 | n/a |
| Financial Trend Analysis | 87.3800 | 88.2000 | 88.5900 | 89.4100 | 89.8400 | 90.6600 | Down |
| Finotec | 88.0100 | 88.3500 | 88.4900 | 89.4300 | 89.8300 | 90.2500 | n/a |
| KBC | 88.0100 | 88.5100 | 88.6300 | 89.3200 | 89.5500 | 90.0300 | Neutral |
| Mizuho | 88.2000 | 88.6000 | 88.6700 | 89.0500 | 89.5500 | 89.7500 | Down |
| Varengold | n/a | 88.2200 | 88.6000 | 89.4000 | 89.8200 | n/a | n/a |
| FXstreet.com | 88.1666 | 88.4133 | 88.6366 | 89.1066 | 89.3533 | 89.5766 | Down |
Performance Table
| 1W | 1M | 3M | 6M | 52W | 3Y | 5Y | CY | |
| Diff ABS | -0,50 | n.a | -5,41 | -5,33 | -6,94 | -28,84 | -14,06 | -1,64 |
| Diff Rel | -0,56% | n.a | -5,73% | -5,65% | -7,23% | -24,47% | -13,64% | -1,81% |
| Last Prices | 89,51 | n.a | 94,42 | 94,34 | 95,95 | 117,85 | 103,07 | 90,65 |
| High Prices | 89,74 11/15/09 | 92,33 10/27/09 | 95,06 08/24/09 | 98,89 06/05/09 | 101,45 04/06/09 | 124,18 06/22/07 | 124,18 06/22/07 | n.a |
| Low Prices | 88,61 11/19/09 | 88,61 11/19/09 | 87,98 10/07/09 | 87,98 10/07/09 | 87,09 12/17/08 | 87,09 12/17/08 | 87,09 12/17/08 | n.a |
| Volatility | 4,75 | 8,51 | 9,79 | n.a | n.a | 12,10 | 11,02 | n.a |
| Values based on 11/22/09 GMT data | ||||||||
Heat Map
| 4 Hours | Daily | Weekly | Monthly |
An easy-to-interpret table that organizes the data from 20 currency pairs [ View full Forex Heat Map ]
Correlation Table
| Most Positively Correlated Pairs ( >60% ) | EUR/JPY (85.53%), CHF/JPY (85.07%), AUD/JPY (63.25%) |
| No Correlated Pairs ( -40% < x < 40% ) | USD/CNY (1.83%), USD/ZAR (2.38%), USD/HKD (3.37%) |
| Most Negatively Correlated Pairs ( >60% ) | No Results |
| Data updated on Nov 20 at 23:59 GMT | |
Analysts Sentiment Index
Fri, Nov 20 2009, 10:51 GMT
*Source :
Financial Trend Analysis | KBC |
Mizuho | FXstreet.com |
Sentiment
Bullish
Neutral
Bearish
Related reports
Daily Market Report - There are indications that the market is reducing its exposure to risk by Wells Fargo Investments, LLC
Fri, Nov 20 2009, 15:19 GMT
Fundamental Currencies Comments - Dollar climbs vs. majors by ecPulse.com
Fri, Nov 20 2009, 15:15 GMT
Currency Majors Technical Perspective by FXstreet.com Independent Analyst Team
Fri, Nov 20 2009, 14:22 GMT
The Daily Currency Analysis - TraderPlanet Daily Currency Analysis by TraderPlanet.com, LLC
Fri, Nov 20 2009, 14:10 GMT
FX View - Trichet comments spur risk aversion rally by Interactive Brokers LLC
Fri, Nov 20 2009, 13:24 GMT
Related Content
Forex: USD/JPY retreats to 88.85 after hitting intra-day high at 89.15
FXstreet.com | Fri, Nov 20 2009, 17:43 GMT
Forex: USD/JPY rises to 89.13, fresh intra-day high
FXstreet.com | Fri, Nov 20 2009, 15:02 GMT
Forex: USD/JPY tests MA55 hourly at 89.05
FXstreet.com | Fri, Nov 20 2009, 12:55 GMT
European Morning Wrap Up; USD, JPY firm
Forex Live | Fri, Nov 20 2009, 11:59 GMT
UPDATE:Asian Shares End Mostly Lower; Tech Follows US Downturn
Dow Jones | Fri, Nov 20 2009, 11:20 GMT
Economic Events
| GMT | Country | Event | Actual | Cons. | Previous | ||
| Nov 23 | 15:00 | US | Existing Home Sales (Oct) | ![]() | 5.72M | 5.57M | |
| 15:00 | US | Existing Home Sales (MoM) (Oct) | ![]() | 9.4% | |||
| Nov 24 | 05:00 | JP | Bank of Japan Monthly Economic Survey | ![]() | |||
| 13:30 | US | Gross Domestic Product Annualized (3Q) ![]() | ![]() | 3.0% | 3.5% | ||
| 13:30 | US | Gross Domestic Purchases Price Index (3Q) ![]() | ![]() | 0.8% | 1.6% | ||
| 13:30 | US | Personal Consumption Expenditures (3Q) ![]() | ![]() | -0.5% | |||
| 13:30 | US | Real Personal Consumption Expenditures (QoQ) (3Q) ![]() | ![]() | 3.4% | |||
| 14:00 | US | S&P/Case-Shiller Home Price Indices (Sep) | ![]() | -9.1% | -11.3% | ||
| 15:00 | US | Consumer Confidence (Nov) | ![]() | 47.3 | 47.7 | ||
| 15:00 | US | Housing Price Index (MoM) (Sep) | ![]() | 0.2% | -0.3% | ||
日本語
Español
中文
Русский

















