Currencies at a Glance
GBP/USD
Technical Studies | Analysts Sentiment Index | Related Content | Related Economic Events | Technical Table | Performance Table | Heat Map | JOHN SMITH'S TOOLS | Correlation Table
GBP/USD
| S3 | S2 | S1 | R1 | R2 | R3 |
| 1.6424 | 1.6466 | 1.6507 | 1.6507 | 1.6548 | 1.6590 |
| [?]Trend Index | [?]OB/OS Index |
| Slightly Bullish | Neutral |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | |
Found a bug? Want to make a comment or question?
TECHNICAL STUDIES
Pivot Points
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 | |
| Classic | 1.6196 | 1.6327 | 1.6414 | 1.6545 | 1.6632 | 1.6763 | 1.685 |
| Camarilla | 1.6442 | 1.6462 | 1.6482 | 1.6545 | 1.6522 | 1.6542 | 1.6562 |
| Fibonacci | 1.6327 | 1.6411 | 1.6462 | 1.6545 | 1.6629 | 1.668 | 1.6763 |
| Woodie | n/a | 1.6316 | 1.6393 | 1.6534 | 1.6611 | 1.6752 | n/a |
| Data updated on Nov 20 at 23:59 (end of day) | |||||||
Moving Averages
| EMA5 | EMA10 | EMA20 | EMA50 | SMA100 | SMA200 | |
| Value | 1.6507 | 1.6507 | 1.6506 | 1.6511 | 1.6542 | 1.6602 |
| BIAS | Buy | Buy | Buy | Sell | Sell | Sell |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | ||||||
Technicals
| RSI(14) | STOCH(13,3,3) | MACD(25,9) | ADX(14) | CCI(14) | |
| Value | 53.9524 | 100 | -0.0001 | 63.2536 | 5.587 |
| BIAS | Neutral | Sell | Sell | Neutral | Buy |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | |||||
Volatility Watch
| BBW | SD | SDP | ATR(14) | |
| Value | 0.0005 | 0.0001 | 0.0082 | 0.0001 |
| BIAS | Neutral | More Volatility | Neutral | Neutral |
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | ||||
Candlestick Watch
| Doji | Piercing Line | Dark Cloud Cover | Engulfing Bullish | Engulfing Bearish | Evening Star | Morning Star | Shooting Star | Hammer | Harami Bullish | Harami Bearish | |
| Value | |||||||||||
| Data updated on Nov 22 at 02:41 (15-minute timeframe) | |||||||||||
JOHN SMITH'S TOOLS
Divergence Detector [?]
| Nov 20 at 20:50:41 | ..possible Momentum hidden BEAR divergence forming on GBPUSD M15 (1.6495) |
| Nov 20 at 20:45:09 | ..possible OBV hidden BEAR divergence forming on GBPUSD M15 (1.6499) |
| Nov 20 at 20:45:09 | ..possible CCI hidden BEAR divergence forming on GBPUSD M15 (1.6499) |
| Nov 20 at 20:32:12 | ..possible OBV hidden BEAR divergence forming on GBPUSD M15 (1.6492) |
| Nov 20 at 20:32:12 | ..possible CCI hidden BEAR divergence forming on GBPUSD M15 (1.6492) |
Gap Detector [?]
| Nov 14 at 02:14:00 | Gap 469 pips (2.89%) detected on GBPUSD: OPEN is 1.6691, while previous (06/09 20:23:59) CLOSE was 1.6222 |
| Nov 01 at 23:00:00 | Gap -57 pips (-0.35%) detected on GBPUSD: OPEN is 1.6392, while previous (10/30 20:59:59) CLOSE was 1.6449 |
| Oct 18 at 22:00:00 | Gap -40 pips (-0.24%) detected on GBPUSD: OPEN is 1.6312, while previous (10/16 20:00:59) CLOSE was 1.6352 |
| Oct 17 at 02:30:00 | Gap 130 pips (0.80%) detected on GBPUSD: OPEN is 1.6352, while previous (06/09 20:38:59) CLOSE was 1.6222 |
| Oct 17 at 02:15:00 | Gap 130 pips (0.80%) detected on GBPUSD: OPEN is 1.6352, while previous (06/09 20:23:59) CLOSE was 1.6222 |
Last 5pmEST Distance Indicator + Micro Status Indicator [?]
| Last 5pm EST | current price offset | L240 (last 240 hours LOW) | distance from the current price | H240 (last 240 hours HIGH) | distance from the current price |
| 1.6651 | -142 | 1.6460 | 48 | 1.6876 | 368 |
| Data updated on Nov 22 at 02:47:05 | |||||
Fibonacci Bollinger Bands Indicator [?]
| F4 | F3 | F2 | F1 | SMA(20) | F1 | F2 | F3 | F4 |
| 1.6397 | 1.6435 | 1.6459 | 1.6474 | 1.6498 | 1.6521 | 1.6536 | 1.6560 | 1.6598 |
| Data updated on Nov 22 at 02:47:05 (15-minute timeframe) | ||||||||
Moving Pivots Indicator [?]
| S1 | S0.5 | P | R0.5 | R1 |
| 1.6421 | 1.6484 | 1.6547 | 1.6591 | 1.6634 |
| Data updated on Nov 22 at 02:47:05 (real-time mode) | ||||
Moving MTF ATR Indicator [?]
| Moving H1 Range | % of avg10 | Avg of 10 last H1 Ranges | % of max10 | Max of 10 last H1 Ranges | |
| 36 | 105% | 34 | 74% | 48 | |
| Data updated on Nov 22 at 02:47:05 (15-minute timeframe) | |||||
MTF Channels Indicator + 6x Trend Strength Indicator
Technical Table
| S3 | S2 | S1 | R1 | R2 | R3 | Bias | |
| RANsquawk | 1.6387 | 1.6530 | 1.6598 | 1.6741 | 1.6816 | 1.6959 | n/a |
| Financial Trend Analysis | 1.6383 | 1.6529 | 1.6598 | 1.6744 | 1.6821 | 1.6967 | Up |
| Finotec | 1.6467 | 1.6515 | 1.6574 | 1.6725 | 1.6845 | 1.6879 | n/a |
| Mizuho | 1.6500 | 1.6575 | 1.6606 | 1.6676 | 1.6700 | 1.6746 | Up |
| Varengold | n/a | 1.6532 | 1.6599 | 1.6742 | 1.6818 | n/a | n/a |
| FXstreet.com | 1.6196 | 1.6327 | 1.6414 | 1.6632 | 1.6763 | 1.6850 | Down |
Performance Table
| 1W | 1M | 3M | 6M | 52W | 3Y | 5Y | CY | |
| Diff ABS | -0,02 | n.a | +0,00 | +0,07 | +0,16 | -0,25 | -0,21 | +0,19 |
| Diff Rel | -0,95% | n.a | +0,08% | +4,15% | +10,64% | -13,10% | -11,11% | +12,85% |
| Last Prices | 1,67 | n.a | 1,65 | 1,58 | 1,49 | 1,90 | 1,86 | 1,46 |
| High Prices | 1,69 11/16/09 | 1,69 11/16/09 | 1,69 11/16/09 | 1,70 08/05/09 | 1,70 08/05/09 | 2,12 11/09/07 | 2,12 11/09/07 | n.a |
| Low Prices | 1,65 11/20/09 | 1,62 10/26/09 | 1,57 10/13/09 | 1,57 10/13/09 | 1,35 01/23/09 | 1,35 01/23/09 | 1,35 01/23/09 | n.a |
| Volatility | 8,75 | 9,13 | 9,92 | n.a | n.a | 11,09 | 10,15 | n.a |
| Values based on 11/22/09 GMT data | ||||||||
Heat Map
| 4 Hours | Daily | Weekly | Monthly |
An easy-to-interpret table that organizes the data from 20 currency pairs [ View full Forex Heat Map ]
Correlation Table
| Most Positively Correlated Pairs ( >60% ) | AUD/CAD (95.63%), GBP/CHF (93.58%), GBP/JPY (92.81%) |
| No Correlated Pairs ( -40% < x < 40% ) | CAD/JPY (0.04%), USD/CAD (12.55%), EUR/SEK (-13.56%) |
| Most Negatively Correlated Pairs ( >60% ) | EUR/GBP (-94.33%), USD/RUB (-91.33%), USD/CHF (-81.14%) |
| Data updated on Nov 20 at 23:59 GMT | |
Analysts Sentiment Index
Fri, Nov 20 2009, 10:52 GMT
*Source :
Financial Trend Analysis | Mizuho |
FXstreet.com |
Sentiment
Bullish
Neutral
Bearish
Related reports
Fundamental Currencies Comments - Dollar climbs vs. majors by ecPulse.com
Fri, Nov 20 2009, 15:15 GMT
Currency Majors Technical Perspective by FXstreet.com Independent Analyst Team
Fri, Nov 20 2009, 14:22 GMT
Forex Analysis on Majors - Euro. Price Range Is Getting Narrow by Forex Ltd
Fri, Nov 20 2009, 13:21 GMT
Daily US Opening News by RANsquawk
Fri, Nov 20 2009, 12:01 GMT
Daily Technical Strategist - GBPUSD: TrendlineBreak Highlights The 16514 level by FXTechstrategy
Fri, Nov 20 2009, 11:34 GMT
Related Content
Forex: GBP/USD fails to hold above 1.6500
FXstreet.com | Fri, Nov 20 2009, 20:35 GMT
Forex: GBP/USD rises back above 1.6500
FXstreet.com | Fri, Nov 20 2009, 16:38 GMT
Forex: GBP/USD holds below 1.6500
FXstreet.com | Fri, Nov 20 2009, 14:24 GMT
Forex: GBP/USD falls Further and reaches 1.6460 as fresh 2-week low
FXstreet.com | Fri, Nov 20 2009, 12:22 GMT
Forex: GBP/USD: Pound dips to levels below 1.6515 support
FXstreet.com | Fri, Nov 20 2009, 11:52 GMT
Economic Events
| GMT | Country | Event | Actual | Cons. | Previous | ||
| Nov 23 | 15:00 | US | Existing Home Sales (Oct) | ![]() | 5.72M | 5.57M | |
| 15:00 | US | Existing Home Sales (MoM) (Oct) | ![]() | 9.4% | |||
| Nov 24 | 09:30 | UK | BBA Mortgage Approvals (Oct) | ![]() | 43.7K | 42.1K | |
| 09:30 | UK | Total Business Investment (QoQ) (3Q) ![]() | ![]() | -3.5% | -10.2% | ||
| 09:30 | UK | Total Business Investment (YoY) (3Q) ![]() | ![]() | -21.8% | |||
| 13:30 | US | Gross Domestic Product Annualized (3Q) ![]() | ![]() | 3.0% | 3.5% | ||
| 13:30 | US | Gross Domestic Purchases Price Index (3Q) ![]() | ![]() | 0.8% | 1.6% | ||
| 13:30 | US | Personal Consumption Expenditures (3Q) ![]() | ![]() | -0.5% | |||
| 13:30 | US | Real Personal Consumption Expenditures (QoQ) (3Q) ![]() | ![]() | 3.4% | |||
| 14:00 | US | S&P/Case-Shiller Home Price Indices (Sep) | ![]() | -9.1% | -11.3% | ||
日本語
Español
中文
Русский 

















