Fri, Mar 28 2008, 09:30 GMT
by ActionForex.com Team
| Currency | Intraday Bias | Last Updated | Currency | Short Term Bias | Last Updated |
| EURUSD | Down | 09:00 AM GMT | EURUSD | Up | 05:00 AM GMT |
| USDJPY | Up | 09:00 AM GMT | USDJPY | Neutral | 05:00 AM GMT |
| GBPUSD | Down | 09:00 AM GMT | GBPUSD | Neutral | 05:00 AM GMT |
| USDCHF | Up | 09:00 AM GMT | USDCHF | Down | 05:00 AM GMT |
| USDCAD | Up | 09:00 AM GMT | USDCAD | Neutral | 05:00 AM GMT |
| AUDUSD | Neutral | 09:00 AM GMT | AUDUSD | Up | 05:00 AM GMT |
| NZDUSD | Neutral | 09:00 AM GMT | NZDUSD | Neutral | 05:00 AM GMT |
| EURJPY | Neutral | 09:00 AM GMT | EURJPY | Up | 05:00 AM GMT |
| EURGBP | Up | 09:00 AM GMT | EURGBP | Neutral | 05:00 AM GMT |
| EURCHF | Up | 09:00 AM GMT | EURCHF | Neutral | 05:00 AM GMT |
| GBPJPY | Down | 09:00 AM GMT | GBPJPY | Up | 05:00 AM GMT |
| AUDJPY | Neutral | 09:00 AM GMT | AUDJPY | Neutral | 05:00 AM GMT |
Published on Mon, Jan 1 0001, 00:00 GMT
Action Forex Company Limited
| Room 1707, 17/F Treasure Centre 42 Hung To Road Kwun Tong, Kowloon
http://www.actionforex.com | contact@actionforex.com
Placing FXstreet.com as your referral agent on your FX trading account and generating rebates higher than the Premium fee, FXstreet.com will give you access to the premium subscription for free.
Become an FXstreet.com Premium Member for only 45 EUR a month or 450 EUR a year if you are private trader, 900 EUR a year if you are a corporate trader.
More info