•  
  • New York 18:44
  • London 23:44
  • Barcelona 00:44
  • Tokyo 08:44
  • Sydney 10:44
  • SignUp | Login

WORLD CURRENCY RATES DETAILS

← Go back and pick a different currency pair.

EURGBP Open High Low Close
Tue, Feb 9 2010, 23:32 GMT 0.8776 0.87784 0.8772 0.8777
Tue, Feb 9 2010, 23:29 GMT 0.8777 0.8781 0.8773 0.8775
Tue, Feb 9 2010, 23:14 GMT 0.878 0.87827 0.8777 0.8779
Tue, Feb 9 2010, 22:59 GMT 0.8771 0.8783 0.87697 0.87786
Tue, Feb 9 2010, 22:44 GMT 0.8776 0.87807 0.8766 0.87702
Tue, Feb 9 2010, 22:29 GMT 0.87735 0.878 0.877 0.87749
Tue, Feb 9 2010, 22:14 GMT 0.8774 0.8779 0.877 0.87736
Tue, Feb 9 2010, 21:59 GMT 0.87757 0.878 0.877 0.8776
Tue, Feb 9 2010, 21:44 GMT 0.8775 0.87774 0.877 0.8776
Tue, Feb 9 2010, 21:29 GMT 0.87769 0.8779 0.8771 0.87749
Tue, Feb 9 2010, 21:14 GMT 0.8773 0.8778 0.877 0.8775
Tue, Feb 9 2010, 20:59 GMT 0.8779 0.8781 0.877 0.8772
Tue, Feb 9 2010, 20:44 GMT 0.8783 0.87846 0.8776 0.878
Tue, Feb 9 2010, 20:29 GMT 0.87796 0.8784 0.8777 0.8782
Tue, Feb 9 2010, 20:14 GMT 0.8781 0.87843 0.8775 0.8778
Tue, Feb 9 2010, 19:59 GMT 0.8779 0.8782 0.8774 0.8779
Tue, Feb 9 2010, 19:44 GMT 0.87776 0.8782 0.8773 0.8778
Tue, Feb 9 2010, 19:29 GMT 0.8777 0.878 0.8773 0.8775
Tue, Feb 9 2010, 19:14 GMT 0.87763 0.87776 0.8772 0.8776
Tue, Feb 9 2010, 18:59 GMT 0.8776 0.87822 0.8773 0.8775
Tue, Feb 9 2010, 18:44 GMT 0.87775 0.8778 0.8771 0.87751
Tue, Feb 9 2010, 18:29 GMT 0.8779 0.87795 0.8772 0.87775
Tue, Feb 9 2010, 18:14 GMT 0.8778 0.87849 0.8775 0.8778
Tue, Feb 9 2010, 17:59 GMT 0.87769 0.87871 0.8773 0.8778
Tue, Feb 9 2010, 17:44 GMT 0.879 0.87972 0.87631 0.87773
Tue, Feb 9 2010, 17:29 GMT 0.87994 0.88022 0.8785 0.87927
Tue, Feb 9 2010, 17:14 GMT 0.87974 0.88009 0.879 0.87996
Tue, Feb 9 2010, 16:59 GMT 0.87928 0.8811 0.8789 0.87982
Tue, Feb 9 2010, 16:44 GMT 0.87829 0.88002 0.878 0.8794
Tue, Feb 9 2010, 16:29 GMT 0.87968 0.87973 0.878 0.87842
Tue, Feb 9 2010, 16:14 GMT 0.88 0.88026 0.879 0.87958
Tue, Feb 9 2010, 15:59 GMT 0.87915 0.8807 0.8788 0.8799
Tue, Feb 9 2010, 15:44 GMT 0.8795 0.8796 0.8787 0.87913
Tue, Feb 9 2010, 15:29 GMT 0.87941 0.8797 0.879 0.8794
Tue, Feb 9 2010, 15:14 GMT 0.8795 0.88 0.879 0.8794
Tue, Feb 9 2010, 14:59 GMT 0.8792 0.88 0.879 0.8793
Tue, Feb 9 2010, 14:44 GMT 0.87932 0.88 0.8789 0.87918
Tue, Feb 9 2010, 14:29 GMT 0.8791 0.88 0.8788 0.87929
Tue, Feb 9 2010, 14:14 GMT 0.8798 0.88005 0.8789 0.8794
Tue, Feb 9 2010, 13:59 GMT 0.88063 0.881 0.8795 0.87981
Tue, Feb 9 2010, 13:44 GMT 0.8802 0.8817 0.88 0.88053
Tue, Feb 9 2010, 13:29 GMT 0.88027 0.88059 0.8795 0.88015
Tue, Feb 9 2010, 13:14 GMT 0.88052 0.8806 0.8794 0.88025
Tue, Feb 9 2010, 12:59 GMT 0.88057 0.881 0.8799 0.8804
Tue, Feb 9 2010, 12:44 GMT 0.88053 0.8813 0.8799 0.88053
Tue, Feb 9 2010, 12:29 GMT 0.8799 0.881 0.8794 0.8806
Tue, Feb 9 2010, 12:14 GMT 0.88005 0.88037 0.8794 0.87988
Tue, Feb 9 2010, 11:59 GMT 0.88014 0.8804 0.8794 0.88019
Tue, Feb 9 2010, 11:44 GMT 0.879 0.8804 0.8789 0.8801
Tue, Feb 9 2010, 11:29 GMT 0.8794 0.87965 0.8787 0.8791
Tue, Feb 9 2010, 11:14 GMT 0.8807 0.8807 0.8791 0.8794
Tue, Feb 9 2010, 10:59 GMT 0.88026 0.881 0.88 0.88053
Tue, Feb 9 2010, 10:44 GMT 0.8814 0.88144 0.8799 0.88038
Tue, Feb 9 2010, 10:29 GMT 0.88098 0.8818 0.8807 0.88128
Tue, Feb 9 2010, 10:14 GMT 0.8807 0.8814 0.8803 0.8807
Tue, Feb 9 2010, 09:59 GMT 0.88079 0.8814 0.8803 0.88078
Tue, Feb 9 2010, 09:44 GMT 0.88039 0.88128 0.8799 0.88079
Tue, Feb 9 2010, 09:29 GMT 0.88015 0.881 0.8798 0.88034
Tue, Feb 9 2010, 09:14 GMT 0.88007 0.8804 0.8792 0.88
Tue, Feb 9 2010, 08:59 GMT 0.87874 0.8801 0.8781 0.87991
Tue, Feb 9 2010, 08:44 GMT 0.8788 0.879 0.8782 0.8787
Tue, Feb 9 2010, 08:29 GMT 0.8782 0.879 0.8779 0.8787
Tue, Feb 9 2010, 08:14 GMT 0.8776 0.87873 0.8772 0.87833
Tue, Feb 9 2010, 07:59 GMT 0.87809 0.87835 0.8772 0.87759
Tue, Feb 9 2010, 07:44 GMT 0.8777 0.87842 0.8774 0.87798
Tue, Feb 9 2010, 07:29 GMT 0.87706 0.8777 0.8768 0.8777
Tue, Feb 9 2010, 07:14 GMT 0.8773 0.878 0.8766 0.8771
Tue, Feb 9 2010, 06:59 GMT 0.8766 0.87776 0.8763 0.87739
Tue, Feb 9 2010, 06:44 GMT 0.8768 0.8774 0.8763 0.8765
Tue, Feb 9 2010, 06:29 GMT 0.87732 0.87736 0.8762 0.8767
Tue, Feb 9 2010, 06:14 GMT 0.8775 0.87765 0.8768 0.87725
Tue, Feb 9 2010, 05:59 GMT 0.87719 0.87753 0.8767 0.8774
Tue, Feb 9 2010, 05:44 GMT 0.87729 0.87768 0.8767 0.8771
Tue, Feb 9 2010, 05:29 GMT 0.87693 0.8775 0.8766 0.877
Tue, Feb 9 2010, 05:14 GMT 0.87657 0.877 0.8763 0.87697
Tue, Feb 9 2010, 04:59 GMT 0.87689 0.87714 0.8762 0.87667
Tue, Feb 9 2010, 04:44 GMT 0.8768 0.87704 0.8765 0.8769
Tue, Feb 9 2010, 04:29 GMT 0.8766 0.87701 0.8762 0.87679
Tue, Feb 9 2010, 04:14 GMT 0.8769 0.8769 0.8763 0.8766
Tue, Feb 9 2010, 03:59 GMT 0.8765 0.8771 0.8763 0.8768
Tue, Feb 9 2010, 03:44 GMT 0.8766 0.87691 0.876 0.8765
Tue, Feb 9 2010, 03:29 GMT 0.8766 0.87673 0.8761 0.8764
Tue, Feb 9 2010, 03:14 GMT 0.8766 0.87673 0.8759 0.8766
Tue, Feb 9 2010, 02:59 GMT 0.8764 0.8767 0.876 0.8764
Tue, Feb 9 2010, 02:44 GMT 0.8765 0.87683 0.876 0.8763
Tue, Feb 9 2010, 02:29 GMT 0.8764 0.87675 0.8761 0.87658
Tue, Feb 9 2010, 02:14 GMT 0.8764 0.87676 0.8757 0.87645
Tue, Feb 9 2010, 01:59 GMT 0.8758 0.87643 0.8755 0.8763
Tue, Feb 9 2010, 01:44 GMT 0.8758 0.87593 0.8753 0.8758
Tue, Feb 9 2010, 01:29 GMT 0.8757 0.87604 0.8754 0.8757
Tue, Feb 9 2010, 01:14 GMT 0.876 0.8764 0.8755 0.8758
Tue, Feb 9 2010, 00:59 GMT 0.8759 0.8766 0.8756 0.87601
Tue, Feb 9 2010, 00:44 GMT 0.8758 0.8763 0.8756 0.87616
Tue, Feb 9 2010, 00:29 GMT 0.8759 0.87621 0.8756 0.87603
Tue, Feb 9 2010, 00:14 GMT 0.8769 0.87691 0.8755 0.87588
Mon, Feb 8 2010, 23:59 GMT 0.8764 0.8769 0.8761 0.8767
Mon, Feb 8 2010, 23:44 GMT 0.8763 0.87652 0.8759 0.8763
Mon, Feb 8 2010, 23:29 GMT 0.8755 0.87641 0.8752 0.8762
Mon, Feb 8 2010, 23:14 GMT 0.8758 0.8763 0.8752 0.87556
Mon, Feb 8 2010, 22:59 GMT 0.87605 0.87639 0.8752 0.8757
Mon, Feb 8 2010, 22:44 GMT 0.8762 0.87634 0.8753 0.8761
Mon, Feb 8 2010, 22:29 GMT 0.876 0.8764 0.8753 0.8761
Mon, Feb 8 2010, 22:14 GMT 0.87539 0.87666 0.87535 0.876
Mon, Feb 8 2010, 21:59 GMT 0.87577 0.8761 0.87534 0.8756
Mon, Feb 8 2010, 21:44 GMT 0.87563 0.8759 0.8752 0.87565
Mon, Feb 8 2010, 21:29 GMT 0.87531 0.8757 0.8748 0.87555
Mon, Feb 8 2010, 21:14 GMT 0.8755 0.8756 0.8749 0.8752
Mon, Feb 8 2010, 20:59 GMT 0.8759 0.87606 0.8751 0.8754
Mon, Feb 8 2010, 20:44 GMT 0.87589 0.8761 0.8754 0.8759
Mon, Feb 8 2010, 20:29 GMT 0.87534 0.8759 0.8751 0.87585
Mon, Feb 8 2010, 20:14 GMT 0.8756 0.87581 0.8751 0.8753
Mon, Feb 8 2010, 19:59 GMT 0.8755 0.876 0.8753 0.8757
Mon, Feb 8 2010, 19:44 GMT 0.8756 0.87585 0.8752 0.87553
Mon, Feb 8 2010, 19:29 GMT 0.87562 0.87614 0.8753 0.87565
Mon, Feb 8 2010, 19:14 GMT 0.8754 0.8757 0.8751 0.87563
Mon, Feb 8 2010, 18:59 GMT 0.87551 0.87589 0.8749 0.87546
Mon, Feb 8 2010, 18:44 GMT 0.8755 0.87573 0.8752 0.87552
Mon, Feb 8 2010, 18:29 GMT 0.8755 0.87584 0.875 0.8755
Mon, Feb 8 2010, 18:14 GMT 0.8751 0.87582 0.8748 0.8753
Mon, Feb 8 2010, 17:59 GMT 0.87559 0.87581 0.8749 0.87509
Mon, Feb 8 2010, 17:44 GMT 0.87536 0.876 0.8752 0.87554
Mon, Feb 8 2010, 17:29 GMT 0.87513 0.87558 0.8747 0.87534
Mon, Feb 8 2010, 17:14 GMT 0.87517 0.8756 0.8747 0.87501
Mon, Feb 8 2010, 16:59 GMT 0.87568 0.87571 0.8748 0.87517
Mon, Feb 8 2010, 16:44 GMT 0.8756 0.876 0.8751 0.87556
Mon, Feb 8 2010, 16:29 GMT 0.87507 0.876 0.8745 0.8756
Mon, Feb 8 2010, 16:14 GMT 0.87581 0.87604 0.8747 0.87508
Mon, Feb 8 2010, 15:59 GMT 0.87583 0.87603 0.8752 0.87591
Mon, Feb 8 2010, 15:44 GMT 0.8754 0.876 0.875 0.87581
Mon, Feb 8 2010, 15:29 GMT 0.87545 0.876 0.875 0.8753
Mon, Feb 8 2010, 15:14 GMT 0.87579 0.87617 0.8751 0.87547
Mon, Feb 8 2010, 14:59 GMT 0.87623 0.8763 0.8754 0.87577
Mon, Feb 8 2010, 14:44 GMT 0.87633 0.8765 0.8756 0.8762
Mon, Feb 8 2010, 14:29 GMT 0.87602 0.8766 0.8757 0.8762
Mon, Feb 8 2010, 14:14 GMT 0.87654 0.8766 0.8756 0.8762
Mon, Feb 8 2010, 13:59 GMT 0.87627 0.877 0.8759 0.87645
Mon, Feb 8 2010, 13:44 GMT 0.87558 0.87644 0.8754 0.87628
Mon, Feb 8 2010, 13:29 GMT 0.87603 0.87666 0.8753 0.8756
Mon, Feb 8 2010, 13:14 GMT 0.8766 0.87662 0.8753 0.87592
Mon, Feb 8 2010, 12:59 GMT 0.8768 0.877 0.8762 0.87648
Mon, Feb 8 2010, 12:44 GMT 0.87731 0.87743 0.8764 0.8768
Mon, Feb 8 2010, 12:29 GMT 0.87715 0.878 0.8768 0.8775
Mon, Feb 8 2010, 12:14 GMT 0.87716 0.878 0.8769 0.8771
Mon, Feb 8 2010, 11:59 GMT 0.87807 0.8782 0.8765 0.8771
Mon, Feb 8 2010, 11:44 GMT 0.87839 0.8785 0.8769 0.8781
Mon, Feb 8 2010, 11:29 GMT 0.87864 0.879 0.8774 0.8785
Mon, Feb 8 2010, 11:14 GMT 0.87892 0.87902 0.8779 0.87871
Mon, Feb 8 2010, 10:59 GMT 0.87941 0.8796 0.8786 0.8788
Mon, Feb 8 2010, 10:44 GMT 0.87973 0.8805 0.879 0.8794
Mon, Feb 8 2010, 10:29 GMT 0.87936 0.88 0.8787 0.87973
Mon, Feb 8 2010, 10:14 GMT 0.87914 0.88 0.8786 0.87946
Mon, Feb 8 2010, 09:59 GMT 0.87816 0.87908 0.878 0.87894
Mon, Feb 8 2010, 09:44 GMT 0.8785 0.8785 0.8775 0.8781
Mon, Feb 8 2010, 09:29 GMT 0.8778 0.8786 0.8772 0.8783
Mon, Feb 8 2010, 09:14 GMT 0.87711 0.878 0.8768 0.8777
Mon, Feb 8 2010, 08:59 GMT 0.87681 0.87734 0.8766 0.87713
Mon, Feb 8 2010, 08:44 GMT 0.87704 0.87735 0.8763 0.87696
Mon, Feb 8 2010, 08:29 GMT 0.87688 0.87761 0.8766 0.87703
Mon, Feb 8 2010, 08:14 GMT 0.87762 0.878 0.8766 0.8768
Mon, Feb 8 2010, 07:59 GMT 0.878 0.87859 0.8773 0.8776
Mon, Feb 8 2010, 07:44 GMT 0.8765 0.87815 0.8765 0.87793
Mon, Feb 8 2010, 07:29 GMT 0.87561 0.877 0.8752 0.8767
Mon, Feb 8 2010, 07:14 GMT 0.8766 0.877 0.8752 0.87566
Mon, Feb 8 2010, 06:59 GMT 0.8754 0.87719 0.8752 0.8766
Mon, Feb 8 2010, 06:44 GMT 0.8753 0.8762 0.875 0.8756
Mon, Feb 8 2010, 06:29 GMT 0.87533 0.8757 0.8747 0.8752
Mon, Feb 8 2010, 06:14 GMT 0.8749 0.8755 0.8743 0.8752
Mon, Feb 8 2010, 05:59 GMT 0.87434 0.875 0.8741 0.8747
Mon, Feb 8 2010, 05:44 GMT 0.8744 0.8745 0.8739 0.8743
Mon, Feb 8 2010, 05:29 GMT 0.87439 0.8745 0.874 0.8743
Mon, Feb 8 2010, 05:14 GMT 0.87435 0.8745 0.8738 0.8742
Mon, Feb 8 2010, 04:59 GMT 0.8742 0.8745 0.8739 0.87433
Mon, Feb 8 2010, 04:44 GMT 0.8745 0.8745 0.8738 0.8743
Mon, Feb 8 2010, 04:29 GMT 0.87408 0.8744 0.8738 0.8742
Mon, Feb 8 2010, 04:14 GMT 0.874 0.87421 0.8733 0.8741
Mon, Feb 8 2010, 03:59 GMT 0.8738 0.874 0.8734 0.8738
Mon, Feb 8 2010, 03:44 GMT 0.8741 0.8742 0.8734 0.8738
Mon, Feb 8 2010, 03:29 GMT 0.8742 0.8743 0.8736 0.8739
Mon, Feb 8 2010, 03:14 GMT 0.8735 0.8743 0.8731 0.8742
Mon, Feb 8 2010, 02:59 GMT 0.87409 0.8743 0.8732 0.8734
Mon, Feb 8 2010, 02:44 GMT 0.8737 0.87445 0.8733 0.8742
Mon, Feb 8 2010, 02:29 GMT 0.8734 0.87403 0.8732 0.8737
Mon, Feb 8 2010, 02:14 GMT 0.874 0.87413 0.873 0.8734
Mon, Feb 8 2010, 01:59 GMT 0.8738 0.87406 0.8734 0.8739
Mon, Feb 8 2010, 01:44 GMT 0.8738 0.8741 0.8734 0.8739
Mon, Feb 8 2010, 01:29 GMT 0.87421 0.8743 0.8734 0.8737
Mon, Feb 8 2010, 01:14 GMT 0.8743 0.87444 0.8736 0.8741
Mon, Feb 8 2010, 00:59 GMT 0.8742 0.8749 0.8739 0.8743
Mon, Feb 8 2010, 00:44 GMT 0.8744 0.87455 0.8738 0.87427
Mon, Feb 8 2010, 00:29 GMT 0.87402 0.87466 0.8737 0.8744
Mon, Feb 8 2010, 00:14 GMT 0.8745 0.8748 0.8735 0.8739
Sun, Feb 7 2010, 23:59 GMT 0.8745 0.875 0.8739 0.8744
Sun, Feb 7 2010, 23:44 GMT 0.8746 0.87472 0.874 0.87449
Sun, Feb 7 2010, 23:29 GMT 0.87522 0.8753 0.874 0.8745
Sun, Feb 7 2010, 23:14 GMT 0.8754 0.87614 0.8749 0.87522
Sun, Feb 7 2010, 22:59 GMT 0.8753 0.8757 0.8747 0.87558
Sun, Feb 7 2010, 22:44 GMT 0.87506 0.87553 0.8744 0.87526
Sun, Feb 7 2010, 22:29 GMT 0.87583 0.876 0.875 0.87506
Sun, Feb 7 2010, 22:14 GMT 0.8761 0.8763 0.8754 0.8758

Solution by InteractiveData     Data Source: InteractiveData


Currencies at a glance

The main resources for your trading pair one click away!



Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2010 "FXstreet.com. The Forex Market" All Rights Reserved.