WORLD CURRENCY RATES DETAILS
| USDJPY | Open | High | Low | Close |
| Mon, Nov 23 2009, 08:35 GMT | 88.91 | 89 | 88.9 | 88.99 |
| Mon, Nov 23 2009, 08:29 GMT | 88.75 | 88.92 | 88.72 | 88.92 |
| Mon, Nov 23 2009, 08:14 GMT | 88.7 | 88.82 | 88.66 | 88.74 |
| Mon, Nov 23 2009, 07:59 GMT | 88.63 | 88.71 | 88.58 | 88.7 |
| Mon, Nov 23 2009, 07:44 GMT | 88.61 | 88.67 | 88.6 | 88.63 |
| Mon, Nov 23 2009, 07:29 GMT | 88.61 | 88.64 | 88.54 | 88.63 |
| Mon, Nov 23 2009, 07:14 GMT | 88.81 | 88.83 | 88.56 | 88.6 |
| Mon, Nov 23 2009, 06:59 GMT | 88.81 | 88.85 | 88.78 | 88.82 |
| Mon, Nov 23 2009, 06:44 GMT | 88.8 | 88.83 | 88.77 | 88.81 |
| Mon, Nov 23 2009, 06:29 GMT | 88.84 | 88.85 | 88.77 | 88.81 |
| Mon, Nov 23 2009, 06:14 GMT | 88.83 | 88.85 | 88.77 | 88.83 |
| Mon, Nov 23 2009, 05:59 GMT | 88.84 | 88.86 | 88.79 | 88.84 |
| Mon, Nov 23 2009, 05:44 GMT | 88.84 | 88.88 | 88.8 | 88.85 |
| Mon, Nov 23 2009, 05:29 GMT | 88.86 | 88.86 | 88.79 | 88.84 |
| Mon, Nov 23 2009, 05:14 GMT | 88.88 | 88.89 | 88.82 | 88.86 |
| Mon, Nov 23 2009, 04:59 GMT | 88.88 | 88.9 | 88.81 | 88.87 |
| Mon, Nov 23 2009, 04:44 GMT | 88.87 | 88.93 | 88.83 | 88.88 |
| Mon, Nov 23 2009, 04:29 GMT | 88.88 | 88.94 | 88.83 | 88.88 |
| Mon, Nov 23 2009, 04:14 GMT | 88.9 | 88.91 | 88.84 | 88.87 |
| Mon, Nov 23 2009, 03:59 GMT | 88.92 | 88.94 | 88.84 | 88.89 |
| Mon, Nov 23 2009, 03:44 GMT | 88.9 | 88.96 | 88.88 | 88.91 |
| Mon, Nov 23 2009, 03:29 GMT | 88.9 | 88.93 | 88.86 | 88.89 |
| Mon, Nov 23 2009, 03:14 GMT | 88.91 | 88.97 | 88.87 | 88.91 |
| Mon, Nov 23 2009, 02:59 GMT | 88.89 | 88.97 | 88.85 | 88.91 |
| Mon, Nov 23 2009, 02:44 GMT | 88.95 | 88.96 | 88.83 | 88.89 |
| Mon, Nov 23 2009, 02:29 GMT | 88.91 | 88.96 | 88.88 | 88.95 |
| Mon, Nov 23 2009, 02:14 GMT | 88.93 | 88.96 | 88.87 | 88.91 |
| Mon, Nov 23 2009, 01:59 GMT | 88.94 | 88.97 | 88.89 | 88.92 |
| Mon, Nov 23 2009, 01:44 GMT | 88.95 | 88.99 | 88.91 | 88.92 |
| Mon, Nov 23 2009, 01:29 GMT | 88.96 | 88.98 | 88.9 | 88.96 |
| Mon, Nov 23 2009, 01:14 GMT | 88.93 | 89.03 | 88.91 | 88.95 |
| Mon, Nov 23 2009, 00:59 GMT | 88.88 | 88.96 | 88.88 | 88.94 |
| Mon, Nov 23 2009, 00:44 GMT | 88.87 | 88.91 | 88.83 | 88.88 |
| Mon, Nov 23 2009, 00:29 GMT | 88.87 | 88.94 | 88.81 | 88.86 |
| Mon, Nov 23 2009, 00:14 GMT | 88.87 | 88.96 | 88.85 | 88.87 |
| Sun, Nov 22 2009, 23:59 GMT | 88.91 | 88.92 | 88.83 | 88.87 |
| Sun, Nov 22 2009, 23:44 GMT | 88.93 | 88.95 | 88.88 | 88.9 |
| Sun, Nov 22 2009, 23:29 GMT | 88.86 | 88.94 | 88.83 | 88.92 |
| Sun, Nov 22 2009, 23:14 GMT | 88.82 | 88.89 | 88.78 | 88.85 |
| Sun, Nov 22 2009, 22:59 GMT | 88.82 | 88.87 | 88.8 | 88.82 |
| Sun, Nov 22 2009, 22:44 GMT | 88.83 | 88.9 | 88.8 | 88.83 |
| Sun, Nov 22 2009, 22:29 GMT | 88.82 | 88.89 | 88.81 | 88.84 |
| Sun, Nov 22 2009, 22:14 GMT | 88.81 | 88.85 | 88.79 | 88.83 |
| Sun, Nov 22 2009, 21:59 GMT | 88.82 | 88.85 | 88.79 | 88.81 |
| Sun, Nov 22 2009, 21:44 GMT | 88.81 | 88.82 | 88.79 | 88.82 |
| Sun, Nov 22 2009, 21:29 GMT | 88.81 | 88.81 | 88.79 | 88.81 |
| Sun, Nov 22 2009, 21:14 GMT | 88.82 | 88.82 | 88.79 | 88.81 |
| Sun, Nov 22 2009, 20:59 GMT | 88.81 | 88.82 | 88.79 | 88.8 |
| Sun, Nov 22 2009, 20:44 GMT | 88.82 | 88.82 | 88.8 | 88.81 |
| Sun, Nov 22 2009, 20:29 GMT | 88.82 | 88.82 | 88.82 | 88.82 |
| Sun, Nov 22 2009, 20:14 GMT | 88.8 | 88.82 | 88.78 | 88.82 |
| Sun, Nov 22 2009, 19:59 GMT | 88.8 | 88.81 | 88.8 | 88.8 |
| Sun, Nov 22 2009, 19:42 GMT | 88.82 | 88.82 | 88.77 | 88.81 |
| Sun, Nov 22 2009, 19:29 GMT | 88.82 | 88.82 | 88.81 | 88.82 |
| Sun, Nov 22 2009, 19:14 GMT | 88.82 | 88.83 | 88.77 | 88.81 |
| Sun, Nov 22 2009, 18:59 GMT | 88.82 | 88.82 | 88.79 | 88.82 |
| Sun, Nov 22 2009, 18:44 GMT | 88.82 | 88.85 | 88.78 | 88.82 |
| Sun, Nov 22 2009, 18:29 GMT | 88.82 | 88.85 | 88.81 | 88.81 |
| Sun, Nov 22 2009, 18:14 GMT | 88.81 | 88.89 | 88.81 | 88.82 |
| Sun, Nov 22 2009, 17:57 GMT | 88.85 | 88.85 | 88.83 | 88.84 |
| Sun, Nov 22 2009, 17:40 GMT | 88.86 | 88.86 | 88.85 | 88.85 |
| Sun, Nov 22 2009, 17:29 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sun, Nov 22 2009, 17:14 GMT | 89.01 | 89.01 | 88.86 | 88.86 |
| Sun, Nov 22 2009, 16:38 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sun, Nov 22 2009, 15:59 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sun, Nov 22 2009, 14:26 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sun, Nov 22 2009, 11:35 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sun, Nov 22 2009, 10:34 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sun, Nov 22 2009, 10:07 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sun, Nov 22 2009, 09:37 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sun, Nov 22 2009, 08:57 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sun, Nov 22 2009, 08:29 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sun, Nov 22 2009, 02:41 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sat, Nov 21 2009, 20:14 GMT | 89.01 | 89.01 | 89.01 | 89.01 |
| Sat, Nov 21 2009, 18:37 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 18:00 GMT | 88.94 | 88.94 | 88.94 | 88.94 |
| Sat, Nov 21 2009, 16:33 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 16:17 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 15:18 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 15:12 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 14:57 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 14:29 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 14:10 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 13:59 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 13:36 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 13:15 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 13:11 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 12:48 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 11:11 GMT | 88.97 | 88.97 | 88.97 | 88.97 |
| Sat, Nov 21 2009, 08:20 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sat, Nov 21 2009, 08:14 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sat, Nov 21 2009, 07:59 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sat, Nov 21 2009, 07:32 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sat, Nov 21 2009, 07:29 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sat, Nov 21 2009, 07:14 GMT | 88.86 | 88.86 | 88.86 | 88.86 |
| Sat, Nov 21 2009, 00:00 GMT | 88.88 | 88.88 | 88.88 | 88.88 |
| Fri, Nov 20 2009, 23:54 GMT | 88.88 | 88.88 | 88.88 | 88.88 |
| Fri, Nov 20 2009, 23:11 GMT | 88.73 | 88.88 | 88.73 | 88.88 |
| Fri, Nov 20 2009, 22:59 GMT | 88.88 | 88.88 | 88.65 | 88.65 |
| Fri, Nov 20 2009, 22:31 GMT | 88.88 | 88.88 | 88.88 | 88.88 |
| Fri, Nov 20 2009, 22:16 GMT | 88.88 | 88.88 | 88.88 | 88.88 |
| Fri, Nov 20 2009, 22:08 GMT | 88.87 | 88.88 | 88.77 | 88.8 |
Solution by InteractiveData
Data Source: InteractiveData
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский












