WORLD CURRENCY RATES DETAILS
| USDCHF | Open | High | Low | Close |
| Mon, Nov 23 2009, 01:46 GMT | 1.0149 | 1.0153 | 1.0144 | 1.0146 |
| Mon, Nov 23 2009, 01:44 GMT | 1.015 | 1.0153 | 1.0144 | 1.0147 |
| Mon, Nov 23 2009, 01:29 GMT | 1.0156 | 1.0158 | 1.0144 | 1.0149 |
| Mon, Nov 23 2009, 01:14 GMT | 1.0149 | 1.016 | 1.0144 | 1.0157 |
| Mon, Nov 23 2009, 00:59 GMT | 1.015 | 1.0153 | 1.0137 | 1.0148 |
| Mon, Nov 23 2009, 00:44 GMT | 1.0159 | 1.0162 | 1.0143 | 1.015 |
| Mon, Nov 23 2009, 00:29 GMT | 1.0153 | 1.0161 | 1.0147 | 1.0158 |
| Mon, Nov 23 2009, 00:14 GMT | 1.0171 | 1.0172 | 1.0151 | 1.0154 |
| Sun, Nov 22 2009, 23:59 GMT | 1.0174 | 1.0181 | 1.0167 | 1.0171 |
| Sun, Nov 22 2009, 23:44 GMT | 1.0173 | 1.0182 | 1.0168 | 1.0174 |
| Sun, Nov 22 2009, 23:29 GMT | 1.018 | 1.0181 | 1.0167 | 1.0172 |
| Sun, Nov 22 2009, 23:14 GMT | 1.0184 | 1.019 | 1.0176 | 1.018 |
| Sun, Nov 22 2009, 22:59 GMT | 1.0186 | 1.0193 | 1.018 | 1.0186 |
| Sun, Nov 22 2009, 22:44 GMT | 1.019 | 1.0192 | 1.0183 | 1.0188 |
| Sun, Nov 22 2009, 22:29 GMT | 1.0183 | 1.0198 | 1.0182 | 1.0184 |
| Sun, Nov 22 2009, 22:14 GMT | 1.0181 | 1.0186 | 1.0177 | 1.0183 |
| Sun, Nov 22 2009, 21:59 GMT | 1.0176 | 1.0189 | 1.0176 | 1.018 |
| Sun, Nov 22 2009, 21:44 GMT | 1.0178 | 1.018 | 1.0174 | 1.018 |
| Sun, Nov 22 2009, 21:29 GMT | 1.0175 | 1.018 | 1.017 | 1.0178 |
| Sun, Nov 22 2009, 21:14 GMT | 1.0175 | 1.0178 | 1.017 | 1.0175 |
| Sun, Nov 22 2009, 20:59 GMT | 1.0175 | 1.0178 | 1.0173 | 1.0175 |
| Sun, Nov 22 2009, 20:44 GMT | 1.0175 | 1.0178 | 1.0171 | 1.0175 |
| Sun, Nov 22 2009, 20:29 GMT | 1.0176 | 1.0176 | 1.0174 | 1.0174 |
| Sun, Nov 22 2009, 20:14 GMT | 1.0174 | 1.0176 | 1.017 | 1.0175 |
| Sun, Nov 22 2009, 19:59 GMT | 1.0173 | 1.0175 | 1.0171 | 1.0173 |
| Sun, Nov 22 2009, 19:44 GMT | 1.0174 | 1.0175 | 1.0171 | 1.0175 |
| Sun, Nov 22 2009, 19:29 GMT | 1.0175 | 1.0178 | 1.0172 | 1.0175 |
| Sun, Nov 22 2009, 19:14 GMT | 1.0176 | 1.018 | 1.0171 | 1.0173 |
| Sun, Nov 22 2009, 18:59 GMT | 1.018 | 1.018 | 1.0175 | 1.018 |
| Sun, Nov 22 2009, 18:44 GMT | 1.0174 | 1.018 | 1.0174 | 1.018 |
| Sun, Nov 22 2009, 18:29 GMT | 1.0178 | 1.018 | 1.0175 | 1.018 |
| Sun, Nov 22 2009, 18:14 GMT | 1.0176 | 1.0181 | 1.0174 | 1.018 |
| Sun, Nov 22 2009, 17:54 GMT | 1.0175 | 1.018 | 1.0175 | 1.0177 |
| Sun, Nov 22 2009, 17:40 GMT | 1.0175 | 1.0175 | 1.0175 | 1.0175 |
| Sun, Nov 22 2009, 17:20 GMT | 1.0175 | 1.0175 | 1.0175 | 1.0175 |
| Sun, Nov 22 2009, 17:10 GMT | 1.0173 | 1.0175 | 1.0173 | 1.0175 |
| Sun, Nov 22 2009, 16:38 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sun, Nov 22 2009, 15:24 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sun, Nov 22 2009, 15:07 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sun, Nov 22 2009, 11:35 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sun, Nov 22 2009, 10:07 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sun, Nov 22 2009, 09:37 GMT | 1.0174 | 1.0174 | 1.0173 | 1.0174 |
| Sun, Nov 22 2009, 08:57 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sun, Nov 22 2009, 08:29 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sun, Nov 22 2009, 07:09 GMT | 1.018 | 1.018 | 1.018 | 1.018 |
| Sun, Nov 22 2009, 05:29 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sun, Nov 22 2009, 02:41 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 22:51 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 20:18 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 18:37 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 17:46 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 17:01 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 16:33 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 16:28 GMT | 1.0174 | 1.0174 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 16:14 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 15:18 GMT | 1.0174 | 1.0174 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 15:12 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 14:57 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 14:41 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 14:29 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 14:10 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 13:59 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 13:36 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 13:15 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 13:11 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 12:48 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 12:04 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 11:11 GMT | 1.0174 | 1.0174 | 1.0174 | 1.0174 |
| Sat, Nov 21 2009, 09:36 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 08:49 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 08:32 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 07:28 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 06:26 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 04:42 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 02:01 GMT | 1.0173 | 1.0173 | 1.0173 | 1.0173 |
| Sat, Nov 21 2009, 00:00 GMT | 1.018 | 1.018 | 1.018 | 1.018 |
| Fri, Nov 20 2009, 23:53 GMT | 1.018 | 1.018 | 1.018 | 1.018 |
| Fri, Nov 20 2009, 23:09 GMT | 1.018 | 1.018 | 1.018 | 1.018 |
| Fri, Nov 20 2009, 22:57 GMT | 1.018 | 1.018 | 1.0172 | 1.0172 |
| Fri, Nov 20 2009, 22:08 GMT | 1.0179 | 1.0179 | 1.017 | 1.017 |
Solution by InteractiveData
Data Source: InteractiveData
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский












