FXstreet.com

WORLD CURRENCY RATES DETAILS

NZDUSD Open High Low Close
Mon, Nov 23 2009, 11:49 GMT 0.7335 0.7336 0.733 0.7334
Mon, Nov 23 2009, 11:44 GMT 0.7339 0.7344 0.7329 0.7335
Mon, Nov 23 2009, 11:29 GMT 0.7333 0.7342 0.7326 0.7339
Mon, Nov 23 2009, 11:14 GMT 0.7341 0.7345 0.7323 0.7333
Mon, Nov 23 2009, 10:59 GMT 0.7332 0.7346 0.7329 0.7339
Mon, Nov 23 2009, 10:44 GMT 0.7331 0.7335 0.732 0.7333
Mon, Nov 23 2009, 10:29 GMT 0.7326 0.7334 0.7319 0.7331
Mon, Nov 23 2009, 10:14 GMT 0.7324 0.7337 0.7317 0.7327
Mon, Nov 23 2009, 09:59 GMT 0.7321 0.7329 0.7308 0.7324
Mon, Nov 23 2009, 09:44 GMT 0.7309 0.7324 0.7306 0.732
Mon, Nov 23 2009, 09:29 GMT 0.7304 0.7313 0.7296 0.731
Mon, Nov 23 2009, 09:14 GMT 0.7315 0.7319 0.7302 0.7305
Mon, Nov 23 2009, 08:59 GMT 0.7311 0.732 0.7307 0.7314
Mon, Nov 23 2009, 08:44 GMT 0.7307 0.7318 0.7297 0.7311
Mon, Nov 23 2009, 08:29 GMT 0.7301 0.731 0.7293 0.7308
Mon, Nov 23 2009, 08:14 GMT 0.7294 0.7313 0.7286 0.7302
Mon, Nov 23 2009, 07:59 GMT 0.7302 0.7305 0.7283 0.7295
Mon, Nov 23 2009, 07:44 GMT 0.7294 0.7306 0.7289 0.7303
Mon, Nov 23 2009, 07:29 GMT 0.7284 0.7301 0.7279 0.7293
Mon, Nov 23 2009, 07:14 GMT 0.7268 0.7285 0.7265 0.7285
Mon, Nov 23 2009, 06:59 GMT 0.727 0.7276 0.7258 0.7268
Mon, Nov 23 2009, 06:44 GMT 0.7272 0.7277 0.7265 0.7271
Mon, Nov 23 2009, 06:29 GMT 0.7268 0.7275 0.7262 0.7272
Mon, Nov 23 2009, 06:14 GMT 0.7284 0.7284 0.7261 0.7267
Mon, Nov 23 2009, 05:59 GMT 0.7275 0.7285 0.7265 0.7284
Mon, Nov 23 2009, 05:44 GMT 0.7261 0.7276 0.7252 0.7274
Mon, Nov 23 2009, 05:29 GMT 0.7273 0.7276 0.726 0.7261
Mon, Nov 23 2009, 05:14 GMT 0.7272 0.7277 0.727 0.7275
Mon, Nov 23 2009, 04:59 GMT 0.7279 0.728 0.7269 0.7273
Mon, Nov 23 2009, 04:44 GMT 0.7272 0.7289 0.7263 0.7284
Mon, Nov 23 2009, 04:29 GMT 0.7266 0.7277 0.7257 0.7273
Mon, Nov 23 2009, 04:14 GMT 0.7261 0.7273 0.7258 0.7266
Mon, Nov 23 2009, 03:59 GMT 0.7246 0.7268 0.7242 0.726
Mon, Nov 23 2009, 03:44 GMT 0.7253 0.7256 0.7241 0.7245
Mon, Nov 23 2009, 03:29 GMT 0.7251 0.7256 0.7241 0.7252
Mon, Nov 23 2009, 03:14 GMT 0.726 0.726 0.7242 0.7251
Mon, Nov 23 2009, 02:59 GMT 0.7258 0.7266 0.7253 0.7259
Mon, Nov 23 2009, 02:44 GMT 0.7262 0.7265 0.7253 0.7257
Mon, Nov 23 2009, 02:29 GMT 0.7252 0.7262 0.725 0.7261
Mon, Nov 23 2009, 02:14 GMT 0.7253 0.726 0.7245 0.7252
Mon, Nov 23 2009, 01:59 GMT 0.7242 0.7254 0.7236 0.7252
Mon, Nov 23 2009, 01:44 GMT 0.7242 0.7246 0.7234 0.7243
Mon, Nov 23 2009, 01:29 GMT 0.7239 0.7251 0.7235 0.7244
Mon, Nov 23 2009, 01:14 GMT 0.7254 0.7257 0.7239 0.7241
Mon, Nov 23 2009, 00:59 GMT 0.7266 0.7274 0.725 0.7254
Mon, Nov 23 2009, 00:44 GMT 0.7258 0.7268 0.7254 0.7266
Mon, Nov 23 2009, 00:29 GMT 0.7267 0.7273 0.7256 0.7258
Mon, Nov 23 2009, 00:14 GMT 0.7242 0.727 0.7238 0.7268
Sun, Nov 22 2009, 23:59 GMT 0.7231 0.7246 0.7224 0.7241
Sun, Nov 22 2009, 23:44 GMT 0.7223 0.7235 0.7216 0.7232
Sun, Nov 22 2009, 23:29 GMT 0.722 0.7227 0.7217 0.7224
Sun, Nov 22 2009, 23:14 GMT 0.7212 0.7228 0.7207 0.722
Sun, Nov 22 2009, 22:59 GMT 0.721 0.7212 0.7197 0.721
Sun, Nov 22 2009, 22:44 GMT 0.7226 0.723 0.7209 0.7209
Sun, Nov 22 2009, 22:29 GMT 0.7229 0.7232 0.7221 0.7225
Sun, Nov 22 2009, 22:14 GMT 0.7232 0.7239 0.7227 0.7229
Sun, Nov 22 2009, 21:59 GMT 0.7234 0.724 0.7226 0.7229
Sun, Nov 22 2009, 21:44 GMT 0.7235 0.724 0.7234 0.7234
Sun, Nov 22 2009, 21:29 GMT 0.7233 0.7238 0.7231 0.7235
Sun, Nov 22 2009, 21:14 GMT 0.7238 0.7243 0.7233 0.7235
Sun, Nov 22 2009, 20:59 GMT 0.7235 0.7241 0.7234 0.7238
Sun, Nov 22 2009, 20:44 GMT 0.7241 0.7241 0.7232 0.7235
Sun, Nov 22 2009, 20:29 GMT 0.7233 0.7239 0.7232 0.7235
Sun, Nov 22 2009, 20:14 GMT 0.724 0.7248 0.7232 0.7232
Sun, Nov 22 2009, 19:57 GMT 0.7235 0.7235 0.7235 0.7235
Sun, Nov 22 2009, 19:42 GMT 0.7249 0.7249 0.7235 0.7235
Sun, Nov 22 2009, 19:20 GMT 0.7244 0.7249 0.7244 0.7249
Sun, Nov 22 2009, 19:10 GMT 0.7247 0.7247 0.7247 0.7247
Sun, Nov 22 2009, 18:50 GMT 0.7244 0.7244 0.7244 0.7244
Sun, Nov 22 2009, 18:40 GMT 0.7242 0.7247 0.7242 0.7244
Sun, Nov 22 2009, 18:29 GMT 0.7242 0.7247 0.7242 0.7242
Sun, Nov 22 2009, 18:14 GMT 0.7238 0.7248 0.7238 0.7242
Sun, Nov 22 2009, 17:59 GMT 0.7238 0.7243 0.7238 0.7238
Sun, Nov 22 2009, 17:44 GMT 0.7238 0.7243 0.7238 0.7238
Sun, Nov 22 2009, 17:29 GMT 0.7238 0.7243 0.7238 0.7238
Sun, Nov 22 2009, 17:14 GMT 0.7246 0.7246 0.7238 0.7238
Sun, Nov 22 2009, 16:39 GMT 0.7246 0.7246 0.7246 0.7246
Sun, Nov 22 2009, 14:36 GMT 0.7246 0.7246 0.7246 0.7246
Sun, Nov 22 2009, 13:27 GMT 0.7246 0.7246 0.7246 0.7246
Sun, Nov 22 2009, 11:35 GMT 0.7246 0.7246 0.7246 0.7246
Sun, Nov 22 2009, 11:06 GMT 0.7246 0.7246 0.7246 0.7246
Sun, Nov 22 2009, 05:58 GMT 0.7246 0.7246 0.7246 0.7246
Sun, Nov 22 2009, 02:41 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 21:31 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 20:20 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 17:46 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 17:27 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 16:52 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 16:15 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 16:00 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 14:50 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 13:57 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 12:36 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 08:49 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 08:20 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 08:14 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 07:59 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 07:32 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 07:29 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 07:14 GMT 0.7238 0.7238 0.7238 0.7238
Sat, Nov 21 2009, 06:04 GMT 0.7239 0.7246 0.7239 0.7246
Sat, Nov 21 2009, 02:01 GMT 0.7246 0.7246 0.7246 0.7246
Sat, Nov 21 2009, 00:00 GMT 0.7238 0.7238 0.7238 0.7238
Fri, Nov 20 2009, 23:53 GMT 0.7238 0.7238 0.7238 0.7238
Fri, Nov 20 2009, 23:10 GMT 0.7238 0.7238 0.7238 0.7238
Fri, Nov 20 2009, 22:59 GMT 0.7238 0.7242 0.7238 0.724
Fri, Nov 20 2009, 22:44 GMT 0.7238 0.7238 0.7238 0.7238
Fri, Nov 20 2009, 22:17 GMT 0.7238 0.7241 0.7238 0.7241
Fri, Nov 20 2009, 22:14 GMT 0.7238 0.7246 0.7238 0.7238

Solution by InteractiveData     Data Source: InteractiveData


Currencies at a glance

The main resources for your trading pair one click away!



Interested in forex trading? forex brokerage firms!


FX Solutions LLC
Contact the broker/FDM
Open a demo account
ACM Advanced Currency Markets SA
Contact the broker/FDM
Open a demo account
Interbank FX, LLC
Contact the broker/FDM
Open a demo account
Alpari (US), LLC
Contact the broker/FDM
Open a demo account
Saxo Bank A/S
Contact the broker/FDM
Open a demo account

GET CASH BACK FOR YOUR TRADES!   Learn more about the Pip Rebate Program

Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2009 "FXstreet.com. The Forex Market" All Rights Reserved.