WORLD CURRENCY RATES DETAILS
| GBPJPY | Open | High | Low | Close |
| Mon, Nov 23 2009, 08:44 GMT | 147.55 | 147.69 | 147.47 | 147.6 |
| Mon, Nov 23 2009, 08:29 GMT | 147.13 | 147.56 | 147.11 | 147.56 |
| Mon, Nov 23 2009, 08:14 GMT | 146.9 | 147.35 | 146.84 | 147.14 |
| Mon, Nov 23 2009, 07:59 GMT | 146.82 | 146.94 | 146.78 | 146.88 |
| Mon, Nov 23 2009, 07:44 GMT | 146.8 | 146.92 | 146.79 | 146.81 |
| Mon, Nov 23 2009, 07:29 GMT | 146.66 | 146.85 | 146.63 | 146.82 |
| Mon, Nov 23 2009, 07:14 GMT | 146.82 | 147.02 | 146.63 | 146.68 |
| Mon, Nov 23 2009, 06:59 GMT | 146.87 | 146.92 | 146.77 | 146.86 |
| Mon, Nov 23 2009, 06:44 GMT | 146.93 | 147 | 146.8 | 146.85 |
| Mon, Nov 23 2009, 06:29 GMT | 146.93 | 147.02 | 146.86 | 146.92 |
| Mon, Nov 23 2009, 06:14 GMT | 146.95 | 147.01 | 146.85 | 146.92 |
| Mon, Nov 23 2009, 05:59 GMT | 146.88 | 146.97 | 146.83 | 146.95 |
| Mon, Nov 23 2009, 05:44 GMT | 146.87 | 146.95 | 146.81 | 146.9 |
| Mon, Nov 23 2009, 05:29 GMT | 146.86 | 146.93 | 146.79 | 146.87 |
| Mon, Nov 23 2009, 05:14 GMT | 146.9 | 146.96 | 146.84 | 146.9 |
| Mon, Nov 23 2009, 04:59 GMT | 146.89 | 146.96 | 146.86 | 146.93 |
| Mon, Nov 23 2009, 04:44 GMT | 146.91 | 147 | 146.87 | 146.89 |
| Mon, Nov 23 2009, 04:29 GMT | 146.85 | 146.97 | 146.83 | 146.95 |
| Mon, Nov 23 2009, 04:14 GMT | 146.93 | 146.98 | 146.84 | 146.86 |
| Mon, Nov 23 2009, 03:59 GMT | 146.84 | 147 | 146.82 | 146.91 |
| Mon, Nov 23 2009, 03:44 GMT | 146.83 | 146.94 | 146.79 | 146.83 |
| Mon, Nov 23 2009, 03:29 GMT | 146.8 | 146.88 | 146.77 | 146.82 |
| Mon, Nov 23 2009, 03:14 GMT | 146.92 | 146.95 | 146.8 | 146.8 |
| Mon, Nov 23 2009, 02:59 GMT | 146.8 | 146.97 | 146.79 | 146.88 |
| Mon, Nov 23 2009, 02:44 GMT | 146.9 | 146.98 | 146.76 | 146.83 |
| Mon, Nov 23 2009, 02:29 GMT | 146.74 | 146.96 | 146.74 | 146.93 |
| Mon, Nov 23 2009, 02:14 GMT | 146.82 | 146.89 | 146.72 | 146.75 |
| Mon, Nov 23 2009, 01:59 GMT | 146.83 | 146.89 | 146.75 | 146.84 |
| Mon, Nov 23 2009, 01:44 GMT | 146.93 | 146.95 | 146.76 | 146.82 |
| Mon, Nov 23 2009, 01:29 GMT | 146.81 | 146.97 | 146.72 | 146.93 |
| Mon, Nov 23 2009, 01:14 GMT | 146.88 | 147.05 | 146.77 | 146.77 |
| Mon, Nov 23 2009, 00:59 GMT | 146.91 | 147.05 | 146.82 | 146.9 |
| Mon, Nov 23 2009, 00:44 GMT | 146.81 | 146.98 | 146.79 | 146.9 |
| Mon, Nov 23 2009, 00:29 GMT | 146.89 | 147.04 | 146.79 | 146.81 |
| Mon, Nov 23 2009, 00:14 GMT | 146.61 | 147.06 | 146.61 | 146.91 |
| Sun, Nov 22 2009, 23:59 GMT | 146.65 | 146.69 | 146.48 | 146.65 |
| Sun, Nov 22 2009, 23:44 GMT | 146.63 | 146.71 | 146.54 | 146.64 |
| Sun, Nov 22 2009, 23:29 GMT | 146.47 | 146.66 | 146.45 | 146.62 |
| Sun, Nov 22 2009, 23:14 GMT | 146.32 | 146.52 | 146.29 | 146.5 |
| Sun, Nov 22 2009, 22:59 GMT | 146.39 | 146.44 | 146.27 | 146.33 |
| Sun, Nov 22 2009, 22:44 GMT | 146.4 | 146.51 | 146.3 | 146.37 |
| Sun, Nov 22 2009, 22:29 GMT | 146.49 | 146.6 | 146.36 | 146.43 |
| Sun, Nov 22 2009, 22:14 GMT | 146.54 | 146.62 | 146.47 | 146.49 |
| Sun, Nov 22 2009, 21:59 GMT | 146.54 | 146.61 | 146.47 | 146.55 |
| Sun, Nov 22 2009, 21:43 GMT | 146.6 | 146.62 | 146.5 | 146.53 |
| Sun, Nov 22 2009, 21:28 GMT | 146.6 | 146.6 | 146.6 | 146.6 |
| Sun, Nov 22 2009, 21:13 GMT | 146.59 | 146.61 | 146.54 | 146.6 |
| Sun, Nov 22 2009, 20:59 GMT | 146.59 | 146.61 | 146.55 | 146.56 |
| Sun, Nov 22 2009, 20:43 GMT | 146.61 | 146.61 | 146.57 | 146.6 |
| Sun, Nov 22 2009, 20:29 GMT | 146.6 | 146.61 | 146.57 | 146.57 |
| Sun, Nov 22 2009, 20:13 GMT | 146.6 | 146.62 | 146.56 | 146.6 |
| Sun, Nov 22 2009, 19:59 GMT | 146.63 | 146.63 | 146.55 | 146.55 |
| Sun, Nov 22 2009, 19:43 GMT | 146.61 | 146.61 | 146.53 | 146.6 |
| Sun, Nov 22 2009, 19:28 GMT | 146.59 | 146.62 | 146.56 | 146.61 |
| Sun, Nov 22 2009, 19:13 GMT | 146.59 | 146.59 | 146.53 | 146.59 |
| Sun, Nov 22 2009, 18:59 GMT | 146.53 | 146.55 | 146.52 | 146.55 |
| Sun, Nov 22 2009, 18:42 GMT | 146.49 | 146.51 | 146.47 | 146.49 |
| Sat, Nov 21 2009, 00:30 GMT | 146.67 | 146.67 | 146.67 | 146.67 |
| Sat, Nov 21 2009, 00:28 GMT | 146.67 | 146.67 | 146.67 | 146.67 |
| Sat, Nov 21 2009, 00:13 GMT | 146.69 | 146.69 | 146.66 | 146.67 |
| Fri, Nov 20 2009, 23:57 GMT | 146.67 | 146.69 | 146.66 | 146.69 |
| Fri, Nov 20 2009, 23:39 GMT | 146.67 | 146.67 | 146.67 | 146.67 |
| Fri, Nov 20 2009, 23:28 GMT | 146.67 | 146.67 | 146.67 | 146.67 |
| Fri, Nov 20 2009, 23:13 GMT | 146.28 | 146.67 | 146.28 | 146.67 |
| Fri, Nov 20 2009, 22:58 GMT | 146.68 | 146.68 | 146.43 | 146.43 |
| Fri, Nov 20 2009, 22:43 GMT | 146.65 | 146.68 | 146.5 | 146.68 |
| Fri, Nov 20 2009, 22:28 GMT | 146.59 | 146.75 | 146.59 | 146.65 |
| Fri, Nov 20 2009, 22:13 GMT | 146.65 | 146.77 | 146.56 | 146.59 |
Solution by InteractiveData
Data Source: InteractiveData
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












