WORLD CURRENCY RATES DETAILS
| EURAUD | Open | High | Low | Close |
| Sun, Nov 22 2009, 23:22 GMT | 1.6259 | 1.6271 | 1.6255 | 1.6256 |
| Sun, Nov 22 2009, 23:14 GMT | 1.628 | 1.6285 | 1.6252 | 1.6259 |
| Sun, Nov 22 2009, 22:59 GMT | 1.6267 | 1.6286 | 1.6264 | 1.6281 |
| Sun, Nov 22 2009, 22:44 GMT | 1.6253 | 1.6269 | 1.625 | 1.6263 |
| Sun, Nov 22 2009, 22:29 GMT | 1.6246 | 1.6261 | 1.6232 | 1.6253 |
| Sun, Nov 22 2009, 22:14 GMT | 1.6238 | 1.6255 | 1.6226 | 1.6247 |
| Sun, Nov 22 2009, 21:59 GMT | 1.6236 | 1.6239 | 1.6214 | 1.6235 |
| Sun, Nov 22 2009, 21:44 GMT | 1.6241 | 1.6247 | 1.6231 | 1.6236 |
| Sun, Nov 22 2009, 21:29 GMT | 1.6243 | 1.6246 | 1.6242 | 1.6244 |
| Sun, Nov 22 2009, 21:14 GMT | 1.6244 | 1.6249 | 1.6226 | 1.6244 |
| Sun, Nov 22 2009, 20:59 GMT | 1.6245 | 1.6249 | 1.6237 | 1.6246 |
| Sun, Nov 22 2009, 20:44 GMT | 1.6243 | 1.6249 | 1.6237 | 1.6243 |
| Sun, Nov 22 2009, 20:29 GMT | 1.6237 | 1.6243 | 1.6237 | 1.6238 |
| Sun, Nov 22 2009, 20:14 GMT | 1.6244 | 1.6244 | 1.6237 | 1.6239 |
| Sun, Nov 22 2009, 19:59 GMT | 1.6237 | 1.6243 | 1.6231 | 1.6239 |
| Sun, Nov 22 2009, 19:44 GMT | 1.6242 | 1.6245 | 1.6234 | 1.6236 |
| Sun, Nov 22 2009, 19:29 GMT | 1.6239 | 1.6245 | 1.6237 | 1.6238 |
| Sun, Nov 22 2009, 19:14 GMT | 1.6248 | 1.6255 | 1.6226 | 1.624 |
| Sun, Nov 22 2009, 18:59 GMT | 1.6246 | 1.6246 | 1.6236 | 1.624 |
| Sun, Nov 22 2009, 18:44 GMT | 1.6246 | 1.6246 | 1.6246 | 1.6246 |
| Sun, Nov 22 2009, 18:29 GMT | 1.6242 | 1.6242 | 1.6242 | 1.6242 |
| Sun, Nov 22 2009, 17:55 GMT | 1.6252 | 1.6252 | 1.6252 | 1.6252 |
| Sat, Nov 21 2009, 17:53 GMT | 1.6252 | 1.6252 | 1.6252 | 1.6252 |
| Sat, Nov 21 2009, 00:30 GMT | 1.6243 | 1.6243 | 1.6243 | 1.6243 |
| Sat, Nov 21 2009, 00:26 GMT | 1.6243 | 1.6243 | 1.6243 | 1.6243 |
| Sat, Nov 21 2009, 00:14 GMT | 1.6243 | 1.6243 | 1.6243 | 1.6243 |
| Fri, Nov 20 2009, 23:58 GMT | 1.6246 | 1.6253 | 1.6243 | 1.6243 |
| Fri, Nov 20 2009, 23:44 GMT | 1.6246 | 1.6246 | 1.6228 | 1.6246 |
| Fri, Nov 20 2009, 23:29 GMT | 1.6228 | 1.6251 | 1.6228 | 1.6228 |
| Fri, Nov 20 2009, 23:14 GMT | 1.6236 | 1.6251 | 1.6228 | 1.6228 |
| Fri, Nov 20 2009, 22:59 GMT | 1.6228 | 1.6259 | 1.6228 | 1.6228 |
| Fri, Nov 20 2009, 22:44 GMT | 1.6238 | 1.6238 | 1.6225 | 1.6228 |
| Fri, Nov 20 2009, 22:29 GMT | 1.6228 | 1.625 | 1.6228 | 1.6228 |
| Fri, Nov 20 2009, 22:14 GMT | 1.6246 | 1.6252 | 1.6228 | 1.6228 |
Solution by InteractiveData
Data Source: InteractiveData
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский












