WORLD CURRENCY RATES DETAILS
| CHFJPY | Open | High | Low | Close |
| Mon, Nov 23 2009, 20:59 GMT | 88.14 | 88.15 | 88.07 | 88.1 |
| Mon, Nov 23 2009, 20:44 GMT | 88.17 | 88.17 | 88.09 | 88.11 |
| Mon, Nov 23 2009, 20:29 GMT | 88.23 | 88.25 | 88.14 | 88.16 |
| Mon, Nov 23 2009, 20:14 GMT | 88.17 | 88.25 | 88.14 | 88.23 |
| Mon, Nov 23 2009, 19:59 GMT | 88.23 | 88.25 | 88.14 | 88.18 |
| Mon, Nov 23 2009, 19:44 GMT | 88.21 | 88.25 | 88.19 | 88.24 |
| Mon, Nov 23 2009, 19:29 GMT | 88.15 | 88.23 | 88.13 | 88.22 |
| Mon, Nov 23 2009, 19:14 GMT | 88.21 | 88.24 | 88.11 | 88.15 |
| Mon, Nov 23 2009, 18:59 GMT | 88.21 | 88.27 | 88.2 | 88.21 |
| Mon, Nov 23 2009, 18:44 GMT | 88.22 | 88.25 | 88.18 | 88.22 |
| Mon, Nov 23 2009, 18:29 GMT | 88.26 | 88.29 | 88.19 | 88.22 |
| Mon, Nov 23 2009, 18:14 GMT | 88.28 | 88.32 | 88.2 | 88.26 |
| Mon, Nov 23 2009, 17:59 GMT | 88.36 | 88.39 | 88.27 | 88.28 |
| Mon, Nov 23 2009, 17:44 GMT | 88.35 | 88.39 | 88.3 | 88.36 |
| Mon, Nov 23 2009, 17:29 GMT | 88.34 | 88.42 | 88.32 | 88.35 |
| Mon, Nov 23 2009, 17:14 GMT | 88.25 | 88.39 | 88.24 | 88.35 |
| Mon, Nov 23 2009, 16:59 GMT | 88.27 | 88.34 | 88.24 | 88.27 |
| Mon, Nov 23 2009, 16:44 GMT | 88.13 | 88.31 | 88.13 | 88.28 |
| Mon, Nov 23 2009, 16:29 GMT | 88.18 | 88.21 | 88.13 | 88.15 |
| Mon, Nov 23 2009, 16:14 GMT | 88.13 | 88.21 | 88.12 | 88.17 |
| Mon, Nov 23 2009, 15:59 GMT | 88.19 | 88.23 | 88.13 | 88.14 |
| Mon, Nov 23 2009, 15:44 GMT | 88.16 | 88.21 | 88.09 | 88.19 |
| Mon, Nov 23 2009, 15:29 GMT | 88.19 | 88.24 | 88.13 | 88.17 |
| Mon, Nov 23 2009, 15:14 GMT | 88.13 | 88.24 | 88.06 | 88.19 |
| Mon, Nov 23 2009, 14:59 GMT | 88.03 | 88.12 | 87.99 | 88.11 |
| Mon, Nov 23 2009, 14:44 GMT | 88.03 | 88.11 | 87.99 | 88.05 |
| Mon, Nov 23 2009, 14:29 GMT | 88.08 | 88.13 | 87.99 | 88.04 |
| Mon, Nov 23 2009, 14:14 GMT | 88.05 | 88.17 | 88.04 | 88.08 |
| Mon, Nov 23 2009, 13:59 GMT | 87.97 | 88.09 | 87.93 | 88.07 |
| Mon, Nov 23 2009, 13:44 GMT | 88.07 | 88.1 | 87.95 | 87.98 |
| Mon, Nov 23 2009, 13:29 GMT | 88.04 | 88.1 | 87.99 | 88.08 |
| Mon, Nov 23 2009, 13:14 GMT | 88.08 | 88.11 | 88.01 | 88.03 |
| Mon, Nov 23 2009, 12:59 GMT | 88.08 | 88.11 | 88.04 | 88.09 |
| Mon, Nov 23 2009, 12:44 GMT | 88.01 | 88.1 | 87.98 | 88.08 |
| Mon, Nov 23 2009, 12:29 GMT | 88 | 88.04 | 87.97 | 88 |
| Mon, Nov 23 2009, 12:14 GMT | 87.97 | 88.04 | 87.94 | 88 |
| Mon, Nov 23 2009, 11:59 GMT | 88.02 | 88.04 | 87.94 | 87.98 |
| Mon, Nov 23 2009, 11:44 GMT | 88.04 | 88.05 | 88 | 88.01 |
| Mon, Nov 23 2009, 11:29 GMT | 88.01 | 88.07 | 87.98 | 88.02 |
| Mon, Nov 23 2009, 11:14 GMT | 88.04 | 88.07 | 87.97 | 88.01 |
| Mon, Nov 23 2009, 10:59 GMT | 88.05 | 88.1 | 88.02 | 88.04 |
| Mon, Nov 23 2009, 10:44 GMT | 88.05 | 88.08 | 88.01 | 88.06 |
| Mon, Nov 23 2009, 10:29 GMT | 88.05 | 88.07 | 87.99 | 88.02 |
| Mon, Nov 23 2009, 10:14 GMT | 88.07 | 88.12 | 88.03 | 88.05 |
| Mon, Nov 23 2009, 09:59 GMT | 88.11 | 88.13 | 88.01 | 88.06 |
| Mon, Nov 23 2009, 09:44 GMT | 88.08 | 88.13 | 88.04 | 88.12 |
| Mon, Nov 23 2009, 09:29 GMT | 88.14 | 88.18 | 88.06 | 88.07 |
| Mon, Nov 23 2009, 09:14 GMT | 88.15 | 88.2 | 88.12 | 88.13 |
| Mon, Nov 23 2009, 08:59 GMT | 88.13 | 88.2 | 88.12 | 88.16 |
| Mon, Nov 23 2009, 08:44 GMT | 88.13 | 88.19 | 88.11 | 88.14 |
| Mon, Nov 23 2009, 08:29 GMT | 87.9 | 88.14 | 87.87 | 88.12 |
| Mon, Nov 23 2009, 08:14 GMT | 87.75 | 87.98 | 87.73 | 87.88 |
| Mon, Nov 23 2009, 07:59 GMT | 87.79 | 87.8 | 87.72 | 87.74 |
| Mon, Nov 23 2009, 07:44 GMT | 87.72 | 87.83 | 87.7 | 87.77 |
| Mon, Nov 23 2009, 07:29 GMT | 87.63 | 87.78 | 87.62 | 87.73 |
| Mon, Nov 23 2009, 07:14 GMT | 87.71 | 87.82 | 87.59 | 87.62 |
| Mon, Nov 23 2009, 06:59 GMT | 87.71 | 87.76 | 87.66 | 87.7 |
| Mon, Nov 23 2009, 06:44 GMT | 87.71 | 87.73 | 87.65 | 87.71 |
| Mon, Nov 23 2009, 06:29 GMT | 87.75 | 87.77 | 87.69 | 87.71 |
| Mon, Nov 23 2009, 06:14 GMT | 87.81 | 87.83 | 87.68 | 87.75 |
| Mon, Nov 23 2009, 05:59 GMT | 87.77 | 87.83 | 87.73 | 87.83 |
| Mon, Nov 23 2009, 05:44 GMT | 87.72 | 87.79 | 87.68 | 87.76 |
| Mon, Nov 23 2009, 05:29 GMT | 87.81 | 87.81 | 87.65 | 87.73 |
| Mon, Nov 23 2009, 05:14 GMT | 87.82 | 87.84 | 87.75 | 87.81 |
| Mon, Nov 23 2009, 04:59 GMT | 87.83 | 87.87 | 87.8 | 87.83 |
| Mon, Nov 23 2009, 04:44 GMT | 87.82 | 87.87 | 87.81 | 87.83 |
| Mon, Nov 23 2009, 04:29 GMT | 87.8 | 87.86 | 87.78 | 87.84 |
| Mon, Nov 23 2009, 04:14 GMT | 87.82 | 87.86 | 87.78 | 87.79 |
| Mon, Nov 23 2009, 03:59 GMT | 87.72 | 87.88 | 87.7 | 87.8 |
| Mon, Nov 23 2009, 03:44 GMT | 87.72 | 87.75 | 87.68 | 87.71 |
| Mon, Nov 23 2009, 03:29 GMT | 87.73 | 87.75 | 87.69 | 87.73 |
| Mon, Nov 23 2009, 03:14 GMT | 87.76 | 87.79 | 87.7 | 87.71 |
| Mon, Nov 23 2009, 02:59 GMT | 87.73 | 87.8 | 87.71 | 87.77 |
| Mon, Nov 23 2009, 02:44 GMT | 87.81 | 87.83 | 87.68 | 87.73 |
| Mon, Nov 23 2009, 02:29 GMT | 87.71 | 87.81 | 87.69 | 87.81 |
| Mon, Nov 23 2009, 02:14 GMT | 87.66 | 87.76 | 87.64 | 87.71 |
| Mon, Nov 23 2009, 01:59 GMT | 87.62 | 87.69 | 87.57 | 87.66 |
| Mon, Nov 23 2009, 01:44 GMT | 87.63 | 87.67 | 87.57 | 87.6 |
| Mon, Nov 23 2009, 01:29 GMT | 87.58 | 87.67 | 87.53 | 87.62 |
| Mon, Nov 23 2009, 01:14 GMT | 87.6 | 87.7 | 87.55 | 87.57 |
| Mon, Nov 23 2009, 00:59 GMT | 87.56 | 87.7 | 87.54 | 87.62 |
| Mon, Nov 23 2009, 00:44 GMT | 87.45 | 87.6 | 87.44 | 87.57 |
| Mon, Nov 23 2009, 00:29 GMT | 87.5 | 87.55 | 87.42 | 87.47 |
| Mon, Nov 23 2009, 00:14 GMT | 87.35 | 87.56 | 87.34 | 87.5 |
| Sun, Nov 22 2009, 23:59 GMT | 87.36 | 87.39 | 87.28 | 87.34 |
| Sun, Nov 22 2009, 23:44 GMT | 87.38 | 87.42 | 87.28 | 87.37 |
| Sun, Nov 22 2009, 23:29 GMT | 87.27 | 87.4 | 87.25 | 87.4 |
| Sun, Nov 22 2009, 23:14 GMT | 87.18 | 87.29 | 87.15 | 87.25 |
| Sun, Nov 22 2009, 22:59 GMT | 87.16 | 87.2 | 87.12 | 87.19 |
| Sun, Nov 22 2009, 22:44 GMT | 87.2 | 87.23 | 87.11 | 87.16 |
| Sun, Nov 22 2009, 22:29 GMT | 87.2 | 87.22 | 87.09 | 87.14 |
| Sun, Nov 22 2009, 22:14 GMT | 87.2 | 87.25 | 87.17 | 87.2 |
| Sun, Nov 22 2009, 21:59 GMT | 87.21 | 87.23 | 87.13 | 87.19 |
| Sun, Nov 22 2009, 21:44 GMT | 87.23 | 87.25 | 87.19 | 87.19 |
| Sun, Nov 22 2009, 21:28 GMT | 87.25 | 87.25 | 87.21 | 87.23 |
| Sun, Nov 22 2009, 21:14 GMT | 87.23 | 87.26 | 87.21 | 87.26 |
| Sun, Nov 22 2009, 20:58 GMT | 87.25 | 87.25 | 87.22 | 87.23 |
| Sun, Nov 22 2009, 20:44 GMT | 87.26 | 87.26 | 87.24 | 87.25 |
| Sun, Nov 22 2009, 20:28 GMT | 87.25 | 87.26 | 87.25 | 87.26 |
| Sun, Nov 22 2009, 20:14 GMT | 87.26 | 87.26 | 87.25 | 87.26 |
| Sun, Nov 22 2009, 19:58 GMT | 87.24 | 87.26 | 87.23 | 87.26 |
| Sun, Nov 22 2009, 19:44 GMT | 87.25 | 87.26 | 87.23 | 87.26 |
| Sun, Nov 22 2009, 19:28 GMT | 87.27 | 87.27 | 87.23 | 87.24 |
| Sun, Nov 22 2009, 19:14 GMT | 87.25 | 87.46 | 87.23 | 87.46 |
| Sat, Nov 21 2009, 00:30 GMT | 87.28 | 87.28 | 87.28 | 87.28 |
| Sat, Nov 21 2009, 00:26 GMT | 87.28 | 87.28 | 87.28 | 87.28 |
| Sat, Nov 21 2009, 00:14 GMT | 87.28 | 87.29 | 87.28 | 87.28 |
| Fri, Nov 20 2009, 23:58 GMT | 87.29 | 87.29 | 87.28 | 87.28 |
| Fri, Nov 20 2009, 23:38 GMT | 87.28 | 87.28 | 87.28 | 87.28 |
| Fri, Nov 20 2009, 23:28 GMT | 87.28 | 87.28 | 87.28 | 87.28 |
| Fri, Nov 20 2009, 23:14 GMT | 87.1 | 87.29 | 87.1 | 87.28 |
| Fri, Nov 20 2009, 22:58 GMT | 87.31 | 87.33 | 87.22 | 87.22 |
| Fri, Nov 20 2009, 22:44 GMT | 87.3 | 87.31 | 87.29 | 87.29 |
| Fri, Nov 20 2009, 22:28 GMT | 87.26 | 87.31 | 87.26 | 87.3 |
| Fri, Nov 20 2009, 22:14 GMT | 87.28 | 87.32 | 87.21 | 87.27 |
Solution by InteractiveData
Data Source: InteractiveData
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












