FXstreet.com

WORLD CURRENCY RATES DETAILS

CADJPY Open High Low Close
Tue, Nov 24 2009, 03:52 GMT 83.874 83.919 83.868 83.91
Tue, Nov 24 2009, 03:44 GMT 83.91 83.927 83.84 83.87
Tue, Nov 24 2009, 03:29 GMT 83.94 83.962 83.87 83.926
Tue, Nov 24 2009, 03:14 GMT 83.92 84.024 83.91 83.954
Tue, Nov 24 2009, 02:59 GMT 83.95 83.977 83.909 83.93
Tue, Nov 24 2009, 02:44 GMT 83.936 84.038 83.92 83.94
Tue, Nov 24 2009, 02:29 GMT 83.86 83.988 83.85 83.952
Tue, Nov 24 2009, 02:14 GMT 83.755 83.882 83.72 83.88
Tue, Nov 24 2009, 01:59 GMT 83.854 83.872 83.709 83.75
Tue, Nov 24 2009, 01:44 GMT 83.91 83.918 83.81 83.85
Tue, Nov 24 2009, 01:29 GMT 83.912 83.959 83.88 83.899
Tue, Nov 24 2009, 01:14 GMT 83.86 83.968 83.836 83.912
Tue, Nov 24 2009, 00:59 GMT 83.932 83.955 83.81 83.86
Tue, Nov 24 2009, 00:44 GMT 83.993 84.003 83.84 83.932
Tue, Nov 24 2009, 00:29 GMT 83.97 84.042 83.94 83.99
Tue, Nov 24 2009, 00:14 GMT 84.11 84.14 83.95 83.97
Mon, Nov 23 2009, 23:59 GMT 84.197 84.206 84.08 84.1
Mon, Nov 23 2009, 23:44 GMT 84.254 84.263 84.16 84.203
Mon, Nov 23 2009, 23:29 GMT 84.251 84.281 84.211 84.24
Mon, Nov 23 2009, 23:14 GMT 84.259 84.269 84.2 84.24
Mon, Nov 23 2009, 22:59 GMT 84.223 84.273 84.2 84.249
Mon, Nov 23 2009, 22:44 GMT 84.247 84.294 84.214 84.24
Mon, Nov 23 2009, 22:29 GMT 84.22 84.336 84.18 84.25
Mon, Nov 23 2009, 22:14 GMT 84.26 84.33 84.11 84.22
Mon, Nov 23 2009, 21:59 GMT 84.23 84.3 84.2 84.26
Mon, Nov 23 2009, 21:44 GMT 84.259 84.275 84.22 84.23
Mon, Nov 23 2009, 21:29 GMT 84.2 84.293 84.18 84.24
Mon, Nov 23 2009, 21:14 GMT 84.25 84.287 84.17 84.19
Mon, Nov 23 2009, 20:59 GMT 84.22 84.294 84.19 84.267
Mon, Nov 23 2009, 20:44 GMT 84.322 84.327 84.19 84.22
Mon, Nov 23 2009, 20:29 GMT 84.37 84.406 84.3 84.31
Mon, Nov 23 2009, 20:14 GMT 84.324 84.399 84.3 84.38
Mon, Nov 23 2009, 19:59 GMT 84.361 84.372 84.28 84.3
Mon, Nov 23 2009, 19:44 GMT 84.35 84.412 84.31 84.35
Mon, Nov 23 2009, 19:29 GMT 84.29 84.368 84.27 84.35
Mon, Nov 23 2009, 19:14 GMT 84.422 84.427 84.21 84.297
Mon, Nov 23 2009, 18:59 GMT 84.41 84.457 84.36 84.41
Mon, Nov 23 2009, 18:44 GMT 84.351 84.436 84.31 84.42
Mon, Nov 23 2009, 18:29 GMT 84.4 84.411 84.31 84.36
Mon, Nov 23 2009, 18:14 GMT 84.43 84.461 84.36 84.4
Mon, Nov 23 2009, 17:59 GMT 84.48 84.544 84.42 84.447
Mon, Nov 23 2009, 17:44 GMT 84.43 84.507 84.33 84.494
Mon, Nov 23 2009, 17:29 GMT 84.48 84.531 84.41 84.448
Mon, Nov 23 2009, 17:14 GMT 84.46 84.547 84.45 84.479
Mon, Nov 23 2009, 16:59 GMT 84.38 84.498 84.35 84.472
Mon, Nov 23 2009, 16:44 GMT 84.24 84.399 84.23 84.391
Mon, Nov 23 2009, 16:29 GMT 84.27 84.331 84.22 84.23
Mon, Nov 23 2009, 16:14 GMT 84.275 84.313 84.19 84.28
Mon, Nov 23 2009, 15:59 GMT 84.259 84.294 84.13 84.276
Mon, Nov 23 2009, 15:44 GMT 84.186 84.297 84.15 84.261
Mon, Nov 23 2009, 15:29 GMT 84.255 84.317 84.14 84.18
Mon, Nov 23 2009, 15:14 GMT 84.22 84.3 84.11 84.24
Mon, Nov 23 2009, 14:59 GMT 84.126 84.192 84.05 84.16
Mon, Nov 23 2009, 14:44 GMT 84.11 84.207 84.06 84.129
Mon, Nov 23 2009, 14:29 GMT 84.157 84.209 84.06 84.12
Mon, Nov 23 2009, 14:14 GMT 84.09 84.229 84.06 84.13
Mon, Nov 23 2009, 13:59 GMT 83.92 84.111 83.88 84.097
Mon, Nov 23 2009, 13:44 GMT 83.87 84.113 83.87 83.911
Mon, Nov 23 2009, 13:29 GMT 83.92 84.027 83.81 83.912
Mon, Nov 23 2009, 13:14 GMT 84.01 84.061 83.91 83.933
Mon, Nov 23 2009, 12:59 GMT 84.028 84.071 83.97 84.01
Mon, Nov 23 2009, 12:44 GMT 84.016 84.134 83.97 84.043
Mon, Nov 23 2009, 12:29 GMT 83.891 84.017 83.88 84.01
Mon, Nov 23 2009, 12:14 GMT 83.92 83.97 83.87 83.9
Mon, Nov 23 2009, 11:59 GMT 84.001 84.027 83.89 83.922
Mon, Nov 23 2009, 11:44 GMT 84.02 84.041 83.98 84
Mon, Nov 23 2009, 11:29 GMT 84.059 84.097 83.98 84.02
Mon, Nov 23 2009, 11:14 GMT 84.028 84.073 83.96 84.05
Mon, Nov 23 2009, 10:59 GMT 83.94 84.107 83.92 84.029
Mon, Nov 23 2009, 10:44 GMT 83.89 83.972 83.88 83.957
Mon, Nov 23 2009, 10:29 GMT 83.86 83.951 83.84 83.892
Mon, Nov 23 2009, 10:14 GMT 83.905 84 83.85 83.87
Mon, Nov 23 2009, 09:59 GMT 83.9 83.942 83.78 83.91
Mon, Nov 23 2009, 09:44 GMT 83.823 83.907 83.79 83.9
Mon, Nov 23 2009, 09:29 GMT 83.834 83.898 83.78 83.82
Mon, Nov 23 2009, 09:14 GMT 83.93 83.967 83.76 83.823
Mon, Nov 23 2009, 08:59 GMT 83.897 83.987 83.897 83.93
Mon, Nov 23 2009, 08:44 GMT 83.82 83.947 83.78 83.9
Mon, Nov 23 2009, 08:29 GMT 83.559 83.857 83.51 83.81
Mon, Nov 23 2009, 08:14 GMT 83.357 83.657 83.33 83.562
Mon, Nov 23 2009, 07:59 GMT 83.38 83.401 83.32 83.33
Mon, Nov 23 2009, 07:44 GMT 83.33 83.468 83.33 83.392
Mon, Nov 23 2009, 07:29 GMT 83.305 83.422 83.29 83.33
Mon, Nov 23 2009, 07:14 GMT 83.426 83.443 83.26 83.317
Mon, Nov 23 2009, 06:59 GMT 83.371 83.471 83.34 83.428
Mon, Nov 23 2009, 06:44 GMT 83.43 83.457 83.35 83.368
Mon, Nov 23 2009, 06:29 GMT 83.469 83.505 83.41 83.433
Mon, Nov 23 2009, 06:14 GMT 83.516 83.526 83.42 83.482
Mon, Nov 23 2009, 05:59 GMT 83.512 83.522 83.46 83.517
Mon, Nov 23 2009, 05:44 GMT 83.468 83.549 83.44 83.5
Mon, Nov 23 2009, 05:29 GMT 83.505 83.522 83.41 83.449
Mon, Nov 23 2009, 05:14 GMT 83.527 83.543 83.45 83.5
Mon, Nov 23 2009, 04:59 GMT 83.532 83.552 83.48 83.543
Mon, Nov 23 2009, 04:44 GMT 83.562 83.597 83.52 83.53
Mon, Nov 23 2009, 04:29 GMT 83.4 83.593 83.39 83.582
Mon, Nov 23 2009, 04:14 GMT 83.479 83.524 83.38 83.4
Mon, Nov 23 2009, 03:59 GMT 83.41 83.542 83.4 83.49
Mon, Nov 23 2009, 03:44 GMT 83.393 83.433 83.34 83.41
Mon, Nov 23 2009, 03:29 GMT 83.413 83.431 83.37 83.38
Mon, Nov 23 2009, 03:14 GMT 83.449 83.487 83.4 83.433
Mon, Nov 23 2009, 02:59 GMT 83.41 83.517 83.39 83.449
Mon, Nov 23 2009, 02:44 GMT 83.57 83.577 83.35 83.41
Mon, Nov 23 2009, 02:29 GMT 83.358 83.583 83.34 83.56
Mon, Nov 23 2009, 02:14 GMT 83.348 83.404 83.31 83.36
Mon, Nov 23 2009, 01:59 GMT 83.306 83.388 83.28 83.359
Mon, Nov 23 2009, 01:44 GMT 83.291 83.335 83.24 83.316
Mon, Nov 23 2009, 01:29 GMT 83.271 83.359 83.21 83.29
Mon, Nov 23 2009, 01:14 GMT 83.28 83.359 83.23 83.261
Mon, Nov 23 2009, 00:59 GMT 83.28 83.398 83.21 83.28
Mon, Nov 23 2009, 00:44 GMT 83.179 83.335 83.16 83.28
Mon, Nov 23 2009, 00:29 GMT 83.33 83.347 83.13 83.18
Mon, Nov 23 2009, 00:14 GMT 83.086 83.412 83.06 83.319
Sun, Nov 22 2009, 23:59 GMT 83.102 83.119 82.971 83.08
Sun, Nov 22 2009, 23:44 GMT 83.099 83.13 83.01 83.09
Sun, Nov 22 2009, 23:29 GMT 83.016 83.153 82.99 83.09
Sun, Nov 22 2009, 23:14 GMT 82.953 83.04 82.91 83.01
Sun, Nov 22 2009, 22:59 GMT 82.962 82.98 82.86 82.943
Sun, Nov 22 2009, 22:44 GMT 82.999 83.044 82.94 82.97
Sun, Nov 22 2009, 22:29 GMT 82.967 83.03 82.929 82.99
Sun, Nov 22 2009, 22:14 GMT 82.941 82.98 82.92 82.95
Sun, Nov 22 2009, 21:59 GMT 82.979 82.979 82.92 82.93
Sun, Nov 22 2009, 21:42 GMT 82.994 82.994 82.91 82.975
Sun, Nov 22 2009, 21:27 GMT 82.974 82.994 82.95 82.994
Sun, Nov 22 2009, 21:12 GMT 82.989 82.994 82.95 82.97
Sun, Nov 22 2009, 20:59 GMT 82.971 82.971 82.92 82.97
Sun, Nov 22 2009, 20:42 GMT 82.975 82.979 82.971 82.971
Sun, Nov 22 2009, 20:27 GMT 82.979 82.979 82.979 82.979
Sun, Nov 22 2009, 20:12 GMT 82.965 82.979 82.962 82.979
Sun, Nov 22 2009, 19:57 GMT 82.952 82.97 82.95 82.97
Sun, Nov 22 2009, 19:42 GMT 82.96 82.96 82.955 82.955
Sun, Nov 22 2009, 19:27 GMT 82.948 82.96 82.943 82.96
Sun, Nov 22 2009, 19:12 GMT 82.948 82.948 82.948 82.948
Sun, Nov 22 2009, 07:06 GMT 83.19 83.19 83.19 83.19

Solution by InteractiveData     Data Source: InteractiveData


Currencies at a glance

The main resources for your trading pair one click away!



Interested in forex trading? forex brokerage firms!


FOREX.com
Contact the broker/FDM
Open a demo account
MG Financial Group
Contact the broker/FDM
Open a demo account
Alpari (US), LLC
Contact the broker/FDM
Open a demo account
MIG INVESTMENTS SA
Contact the broker/FDM
Open a demo account
FXDD
Contact the broker/FDM
Open a demo account

GET CASH BACK FOR YOUR TRADES!   Learn more about the Pip Rebate Program

Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2009 "FXstreet.com. The Forex Market" All Rights Reserved.