WORLD CURRENCY RATES DETAILS
| AUDJPY | Open | High | Low | Close |
| Mon, Nov 23 2009, 08:28 GMT | 81.86 | 82.08 | 81.8 | 82.05 |
| Mon, Nov 23 2009, 08:14 GMT | 81.77 | 81.99 | 81.73 | 81.85 |
| Mon, Nov 23 2009, 07:59 GMT | 81.76 | 81.79 | 81.7 | 81.77 |
| Mon, Nov 23 2009, 07:44 GMT | 81.64 | 81.81 | 81.63 | 81.77 |
| Mon, Nov 23 2009, 07:29 GMT | 81.58 | 81.72 | 81.56 | 81.68 |
| Mon, Nov 23 2009, 07:14 GMT | 81.53 | 81.66 | 81.47 | 81.59 |
| Mon, Nov 23 2009, 06:59 GMT | 81.55 | 81.61 | 81.5 | 81.56 |
| Mon, Nov 23 2009, 06:44 GMT | 81.53 | 81.61 | 81.49 | 81.56 |
| Mon, Nov 23 2009, 06:29 GMT | 81.62 | 81.63 | 81.53 | 81.57 |
| Mon, Nov 23 2009, 06:14 GMT | 81.69 | 81.73 | 81.54 | 81.61 |
| Mon, Nov 23 2009, 05:59 GMT | 81.65 | 81.7 | 81.61 | 81.7 |
| Mon, Nov 23 2009, 05:44 GMT | 81.63 | 81.71 | 81.58 | 81.67 |
| Mon, Nov 23 2009, 05:29 GMT | 81.73 | 81.74 | 81.59 | 81.63 |
| Mon, Nov 23 2009, 05:14 GMT | 81.7 | 81.78 | 81.65 | 81.73 |
| Mon, Nov 23 2009, 04:59 GMT | 81.72 | 81.77 | 81.68 | 81.72 |
| Mon, Nov 23 2009, 04:44 GMT | 81.72 | 81.81 | 81.71 | 81.71 |
| Mon, Nov 23 2009, 04:29 GMT | 81.66 | 81.78 | 81.63 | 81.76 |
| Mon, Nov 23 2009, 04:14 GMT | 81.72 | 81.77 | 81.61 | 81.64 |
| Mon, Nov 23 2009, 03:59 GMT | 81.64 | 81.78 | 81.58 | 81.71 |
| Mon, Nov 23 2009, 03:44 GMT | 81.63 | 81.66 | 81.56 | 81.62 |
| Mon, Nov 23 2009, 03:29 GMT | 81.67 | 81.67 | 81.59 | 81.62 |
| Mon, Nov 23 2009, 03:14 GMT | 81.73 | 81.79 | 81.63 | 81.64 |
| Mon, Nov 23 2009, 02:59 GMT | 81.72 | 81.82 | 81.69 | 81.73 |
| Mon, Nov 23 2009, 02:44 GMT | 81.86 | 81.89 | 81.68 | 81.71 |
| Mon, Nov 23 2009, 02:29 GMT | 81.71 | 81.87 | 81.69 | 81.86 |
| Mon, Nov 23 2009, 02:14 GMT | 81.65 | 81.77 | 81.65 | 81.71 |
| Mon, Nov 23 2009, 01:59 GMT | 81.6 | 81.71 | 81.55 | 81.69 |
| Mon, Nov 23 2009, 01:44 GMT | 81.56 | 81.66 | 81.48 | 81.58 |
| Mon, Nov 23 2009, 01:29 GMT | 81.48 | 81.62 | 81.46 | 81.57 |
| Mon, Nov 23 2009, 01:14 GMT | 81.6 | 81.69 | 81.48 | 81.5 |
| Mon, Nov 23 2009, 00:59 GMT | 81.64 | 81.74 | 81.58 | 81.62 |
| Mon, Nov 23 2009, 00:44 GMT | 81.49 | 81.71 | 81.43 | 81.63 |
| Mon, Nov 23 2009, 00:29 GMT | 81.5 | 81.56 | 81.43 | 81.49 |
| Mon, Nov 23 2009, 00:14 GMT | 81.33 | 81.59 | 81.31 | 81.51 |
| Sun, Nov 22 2009, 23:59 GMT | 81.32 | 81.36 | 81.22 | 81.33 |
| Sun, Nov 22 2009, 23:44 GMT | 81.27 | 81.36 | 81.21 | 81.33 |
| Sun, Nov 22 2009, 23:29 GMT | 81.17 | 81.3 | 81.13 | 81.27 |
| Sun, Nov 22 2009, 23:14 GMT | 80.96 | 81.2 | 80.96 | 81.16 |
| Sun, Nov 22 2009, 22:59 GMT | 81.04 | 81.05 | 80.91 | 81 |
| Sun, Nov 22 2009, 22:44 GMT | 81.07 | 81.15 | 81.02 | 81.05 |
| Sun, Nov 22 2009, 22:29 GMT | 81.2 | 81.21 | 81.06 | 81.09 |
| Sun, Nov 22 2009, 22:14 GMT | 81.2 | 81.27 | 81.17 | 81.2 |
| Sun, Nov 22 2009, 21:59 GMT | 81.25 | 81.28 | 81.21 | 81.22 |
| Sun, Nov 22 2009, 21:44 GMT | 81.24 | 81.27 | 81.22 | 81.25 |
| Sun, Nov 22 2009, 21:28 GMT | 81.23 | 81.25 | 81.22 | 81.23 |
| Sun, Nov 22 2009, 21:14 GMT | 81.2 | 81.48 | 81.19 | 81.22 |
| Sun, Nov 22 2009, 20:59 GMT | 81.23 | 81.25 | 81.2 | 81.21 |
| Sun, Nov 22 2009, 20:44 GMT | 81.24 | 81.26 | 81.21 | 81.23 |
| Sun, Nov 22 2009, 20:28 GMT | 81.24 | 81.24 | 81.23 | 81.24 |
| Sun, Nov 22 2009, 20:14 GMT | 81.23 | 81.25 | 81.22 | 81.23 |
| Sun, Nov 22 2009, 19:59 GMT | 81.24 | 81.26 | 81.2 | 81.21 |
| Sun, Nov 22 2009, 19:44 GMT | 81.23 | 81.26 | 81.2 | 81.24 |
| Sun, Nov 22 2009, 19:28 GMT | 81.2 | 81.25 | 81.2 | 81.23 |
| Sun, Nov 22 2009, 19:14 GMT | 81.21 | 81.48 | 81.17 | 81.24 |
| Sun, Nov 22 2009, 18:55 GMT | 81.17 | 81.21 | 81.16 | 81.18 |
| Sun, Nov 22 2009, 18:44 GMT | 81.16 | 81.17 | 81.14 | 81.17 |
| Sun, Nov 22 2009, 18:16 GMT | 81.17 | 81.17 | 81.17 | 81.17 |
| Sun, Nov 22 2009, 18:10 GMT | 81.17 | 81.17 | 81.17 | 81.17 |
| Sun, Nov 22 2009, 07:06 GMT | 81.48 | 81.48 | 81.48 | 81.48 |
| Sat, Nov 21 2009, 06:01 GMT | 81.21 | 81.21 | 81.21 | 81.21 |
| Sat, Nov 21 2009, 00:30 GMT | 81.25 | 81.25 | 81.25 | 81.25 |
| Sat, Nov 21 2009, 00:26 GMT | 81.25 | 81.25 | 81.25 | 81.25 |
| Sat, Nov 21 2009, 00:14 GMT | 81.25 | 81.26 | 81.25 | 81.25 |
| Fri, Nov 20 2009, 23:58 GMT | 81.26 | 81.26 | 81.25 | 81.25 |
| Fri, Nov 20 2009, 23:40 GMT | 81.28 | 81.28 | 81.28 | 81.28 |
| Fri, Nov 20 2009, 23:28 GMT | 81.25 | 81.28 | 81.25 | 81.28 |
| Fri, Nov 20 2009, 23:14 GMT | 81.1 | 81.26 | 81.1 | 81.25 |
| Fri, Nov 20 2009, 22:58 GMT | 81.22 | 81.22 | 81.18 | 81.21 |
| Fri, Nov 20 2009, 22:44 GMT | 81.3 | 81.35 | 81.26 | 81.35 |
| Fri, Nov 20 2009, 22:28 GMT | 81.3 | 81.31 | 81.24 | 81.3 |
| Fri, Nov 20 2009, 22:14 GMT | 81.25 | 81.3 | 81.2 | 81.3 |
Solution by InteractiveData
Data Source: InteractiveData
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский 












