U.S. Dollar - Major currencies
| Name | Last | Open | High | Low | Net chg. | Chg. % | Last Time | History |
|---|---|---|---|---|---|---|---|---|
| USD/EUR | 0.7463 | 0.7466 | 0.7470 | 0.7461 | -0.0002 | -0.03 | 00:05:00 | History |
| USD/GBP | 0.6398 | 0.6392 | 0.6400 | 0.6392 | 0.0006 | 0.09 | 00:05:00 | History |
| USD/JPY | 95.5165 | 95.3265 | 95.7150 | 95.3100 | 0.1835 | 0.19 | 00:05:33 | History |
| USD/CHF | 0.9203 | 0.9202 | 0.9208 | 0.9196 | 0.0002 | 0.02 | 00:05:37 | History |
| USD/CAD | 1.0225 | 1.0211 | 1.0226 | 1.0208 | 0.0012 | 0.11 | 00:05:37 | History |
| USD/AUD | 1.0568 | 1.0542 | 1.0568 | 1.0538 | 0.0025 | 0.24 | 00:04:00 | History |
| USD/NZD | 1.2531 | 1.2517 | 1.2543 | 1.2507 | 0.0018 | 0.14 | 00:04:00 | History |
| USD/KRW | 1,134.4000 | 1,132.4249 | 1,135.1600 | 1,132.4249 | 1.9751 | 0.17 | 00:05:34 | History |
| USD/SGD | 1.2618 | 1.2612 | 1.2626 | 1.2612 | 0.0006 | 0.05 | 00:05:34 | History |
| USD/NOK | 5.7401 | 5.7339 | 5.7415 | 5.7256 | 0.0046 | 0.08 | 00:05:37 | History |
| USD/DKK | 5.5701 | 5.5707 | 5.5738 | 5.5677 | -0.0004 | -0.01 | 00:05:36 | History |
| USD/SEK | 6.4489 | 6.4419 | 6.4521 | 6.4385 | 0.0063 | 0.10 | 00:05:38 | History |
| USD/MXN | 12.9138 | 12.8946 | 12.9158 | 12.8909 | 0.0193 | 0.15 | 00:05:15 | History |
About these Rates
100+ rates organized on a "Region vs. Region" basis: select a base currency and then drill into other regions crosses for comparison. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to access intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | USD/TRY | USD/IDR | USD/EGP |
| USD/VND | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |





