World Foreign Exchange Rates
Select currency
Major Currencies
| Pair | Bid | Change | % | Open | High | Low | Close | Time |
| EURUSD | 1.3539 | 0.0024 | 0.1776 | 1.3514 | 1.3623 | 1.3479 | 1.3539 | Tue, Oct 7 2008, 09:33 GMT |
| USDJPY | 101.6 | 0.03 | 0.0295 | 101.58 | 103.29 | 101.26 | 101.6 | Tue, Oct 7 2008, 09:33 GMT |
| GBPUSD | 1.7394 | -0.0031 | -0.1779 | 1.7424 | 1.7644 | 1.73157 | 1.7394 | Tue, Oct 7 2008, 09:33 GMT |
| USDCHF | 1.143 | -0.0044 | -0.3835 | 1.1475 | 1.1484 | 1.1399 | 1.143 | Tue, Oct 7 2008, 09:33 GMT |
| USDCAD | 1.1025 | 0.0021 | 0.1908 | 1.1003 | 1.1046 | 1.0947 | 1.1025 | Tue, Oct 7 2008, 09:33 GMT |
| NZDUSD | 0.6257 | -0.0068 | -1.0751 | 0.6323 | 0.6426 | 0.6162 | 0.6257 | Tue, Oct 7 2008, 09:33 GMT |
| AUDUSD | 0.7128 | -0.009 | -1.2469 | 0.722 | 0.7357 | 0.7011 | 0.7128 | Tue, Oct 7 2008, 09:33 GMT |
| EURAUD | 1.8993 | 0.0278 | 1.4854 | 1.8715 | 1.9244 | 1.8492 | 1.8993 | Tue, Oct 7 2008, 09:33 GMT |
| EURCHF | 1.5479 | -0.0031 | -0.1999 | 1.5509 | 1.5557 | 1.5444 | 1.5479 | Tue, Oct 7 2008, 09:33 GMT |
| EURJPY | 137.61 | 0.33 | 0.2404 | 137.31 | 140.49 | 136.6 | 137.61 | Tue, Oct 7 2008, 09:33 GMT |
| EURGBP | 0.7782 | 0.00261 | 0.3365 | 0.7754 | 0.78135 | 0.7708 | 0.7782 | Tue, Oct 7 2008, 09:33 GMT |
| GBPCHF | 1.9881 | -0.0117 | -0.5851 | 1.9994 | 2.0158 | 1.9801 | 1.9881 | Tue, Oct 7 2008, 09:33 GMT |
| GBPJPY | 176.72 | -0.26 | -0.1469 | 177.02 | 182.11 | 175.89 | 176.72 | Tue, Oct 7 2008, 09:33 GMT |
| CADJPY | 92.11 | -0.17 | -0.1842 | 92.26 | 94.13 | 91.91 | 92.11 | Tue, Oct 7 2008, 09:33 GMT |
| CHFJPY | 88.84 | 0.37 | 0.4182 | 88.47 | 90.39 | 88.29 | 88.84 | Tue, Oct 7 2008, 09:33 GMT |
| AUDCAD | 0.7857 | -0.0082 | -1.0329 | 0.7941 | 0.8067 | 0.7714 | 0.7857 | Tue, Oct 7 2008, 09:33 GMT |
| AUDJPY | 72.43 | -0.9 | -1.2273 | 73.34 | 75.78 | 71.63 | 72.43 | Tue, Oct 7 2008, 09:33 GMT |
Solution by InteractiveData
Data Source: InteractiveData
- Related pages:
- Analysts Comments
- World Interest Rates
- Forex Tools
- Currency Futures Quotes
- Market View
100+ rates organized on a "Region vs. Region" basis: select a base currency and then drill into other regions crosses for comparison. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to access intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table.
Currencies at a glance
The main resources for your trading pair one click away!
Majors |
EUR/USD | 08:20 GMTMoves up above pivot level 1.3551 |
GBP/USD | 08:20 GMTMoves up above pivot level 1.7497 |
USD/CHF | 08:21 GMTTrades above pivot level 1.1415 |
USD/JPY | 08:21 GMTMoves up above pivot level 102.39 |
EUR Crosses |
EUR/CAD | 09:14 GMTMoves up above 1.4900 . Fast and slow MA start to rise |
EUR/CHF | 09:15 GMTTrades below 1.5500 . Slow MA is still falling |
EUR/GBP | 09:15 GMTMoves up above 0.7775 . Fast and slow MA start to rise |
EUR/JPY | 09:15 GMTMoves down back below 138.00 . Fast and slow MA move in mixed direction |
GBP Crosses |
GBP/AUD | 09:20 GMTTrades above 2.4200 . Slow MA is still rising |
GBP/CAD | 09:20 GMTTrades below 1.9175 . Fast and slow MA start to fall |
GBP/CHF | 09:20 GMTMoves down below 1.9900 . Fast and slow MA start to fall |
GBP/JPY | 09:20 GMTMoves down back below 177.50 . Slow MA is still falling |
JPY Crosses |
AUD/JPY | 09:21 GMTMoves down back below 73.50 . Slow MA is still falling |
CAD/JPY | 09:22 GMTMoves down back below 92.50 . Slow MA is still falling |
CHF/JPY | 09:22 GMTMoves down back below 89.50 . Slow MA is still falling |
NZD/JPY | 09:22 GMTMoves down back below 64.00 . Slow MA is still falling |

Premium








