World Foreign Exchange Rates
Select currency
Major Currencies
| Pair | Bid | Change | % | Open | High | Low | Close | Time |
| EURUSD | 1.3778 | -0.0016 | -0.116 | 1.3794 | 1.3803 | 1.3774 | 1.3778 | Wed, Feb 10 2010, 00:09 GMT |
| USDJPY | 89.78 | 0.11 | 0.1227 | 89.66 | 89.94 | 89.63 | 89.78 | Wed, Feb 10 2010, 00:09 GMT |
| GBPUSD | 1.5689 | -0.00285 | -0.1813 | 1.5717 | 1.57312 | 1.5682 | 1.5689 | Wed, Feb 10 2010, 00:09 GMT |
| USDCHF | 1.0657 | 0.0021 | 0.1974 | 1.0634 | 1.066 | 1.0629 | 1.0657 | Wed, Feb 10 2010, 00:09 GMT |
| USDCAD | 1.0668 | 0.0014 | 0.1314 | 1.0656 | 1.0676 | 1.0645 | 1.0668 | Wed, Feb 10 2010, 00:09 GMT |
| NZDUSD | 0.6947 | -0.0012 | -0.1724 | 0.6956 | 0.6967 | 0.694 | 0.6947 | Wed, Feb 10 2010, 00:09 GMT |
| AUDUSD | 0.8773 | -0.0009 | -0.1025 | 0.8787 | 0.8798 | 0.8763 | 0.8773 | Wed, Feb 10 2010, 00:09 GMT |
| EURAUD | 1.5696 | -0.0004 | -0.0255 | 1.5689 | 1.5718 | 1.5665 | 1.5696 | Wed, Feb 10 2010, 00:09 GMT |
| EURCHF | 1.4683 | 0.0008 | 0.0545 | 1.4676 | 1.4687 | 1.4664 | 1.4683 | Wed, Feb 10 2010, 00:09 GMT |
| EURJPY | 123.69 | -0.01 | -0.0081 | 123.73 | 124.03 | 123.64 | 123.69 | Wed, Feb 10 2010, 00:09 GMT |
| EURGBP | 0.8781 | 0.00055 | 0.0627 | 0.8777 | 0.87836 | 0.8766 | 0.8781 | Wed, Feb 10 2010, 00:09 GMT |
| GBPCHF | 1.6719 | 0.0001 | 0.006 | 1.6719 | 1.6743 | 1.6708 | 1.6719 | Wed, Feb 10 2010, 00:09 GMT |
| GBPJPY | 140.84 | -0.09 | -0.0639 | 140.93 | 141.4 | 140.77 | 140.84 | Wed, Feb 10 2010, 00:09 GMT |
| CADJPY | 84.1 | -0.054 | -0.0642 | 84.154 | 84.371 | 84.049 | 84.1 | Wed, Feb 10 2010, 00:09 GMT |
| CHFJPY | 84.21 | -0.08 | -0.0949 | 84.28 | 84.53 | 84.2 | 84.21 | Wed, Feb 10 2010, 00:09 GMT |
| AUDCAD | 0.9364 | 0.001 | 0.1069 | 0.936 | 0.9386 | 0.9354 | 0.9364 | Wed, Feb 10 2010, 00:09 GMT |
| AUDJPY | 78.73 | -0.04 | -0.0508 | 78.77 | 79.07 | 78.67 | 78.73 | Wed, Feb 10 2010, 00:09 GMT |
Solution by InteractiveData
Data Source: InteractiveData
- Related pages:
- World Interest Rates
- Forex Tools
- Market View
100+ rates organized on a "Region vs. Region" basis: select a base currency and then drill into other regions crosses for comparison. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to access intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table.
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский
Français













