U.S. Dollar - Major currencies
| Name | Last | Open | High | Low | Net chg. | Chg. % | Last Time | History |
|---|---|---|---|---|---|---|---|---|
| USD/EUR | 0.7598 | 0.7599 | 0.7600 | 0.7596 | -0.0001 | -0.01 | 03:01:49 | History |
| USD/GBP | 0.6321 | 0.6323 | 0.6323 | 0.6313 | 0.0002 | 0.03 | 03:01:49 | History |
| USD/JPY | 76.6070 | 76.6030 | 76.6100 | 76.5250 | 0.0005 | 0.00 | 03:01:50 | History |
| USD/CHF | 0.9181 | 0.9181 | 0.9184 | 0.9169 | 0.0000 | 0.00 | 03:01:48 | History |
| USD/CAD | 0.9934 | 0.9934 | 0.9942 | 0.9928 | 0.0000 | 0.00 | 03:01:48 | History |
| USD/AUD | 0.9285 | 0.9285 | 0.9296 | 0.9283 | 0.0003 | 0.03 | 03:01:47 | History |
| USD/NZD | 1.1960 | 1.1963 | 1.1967 | 1.1960 | -0.0007 | -0.06 | 03:01:51 | History |
| USD/KRW | 1,115.2999 | 1,115.2999 | 1,115.2999 | 1,115.2999 | 0.0000 | 0.00 | 03:01:50 | History |
| USD/SGD | 1.2419 | 1.2419 | 1.2423 | 1.2416 | 0.0001 | 0.00 | 03:01:52 | History |
| USD/NOK | 5.8017 | 5.7963 | 5.8017 | 5.7929 | 0.0060 | 0.10 | 03:01:51 | History |
| USD/DKK | 5.6500 | 5.6501 | 5.6547 | 5.6497 | 0.0002 | 0.00 | 03:01:48 | History |
| USD/SEK | 6.6759 | 6.6756 | 6.6840 | 6.6756 | -0.0017 | -0.03 | 03:01:52 | History |
| USD/MXN | 12.6594 | 12.6630 | 12.6817 | 12.6594 | 0.0001 | 0.00 | 03:01:51 | History |
About these Rates
100+ rates organized on a "Region vs. Region" basis: select a base currency and then drill into other regions crosses for comparison. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to access intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |






