U.S. Dollar - Major currencies
| Name | Last | Open | High | Low | Net chg. | Chg. % | Last Time | History |
|---|---|---|---|---|---|---|---|---|
| USD/EUR | 0.7727 | 0.7748 | 0.7750 | 0.7725 | -0.0022 | -0.28 | 10:09:00 | History |
| USD/GBP | 0.6624 | 0.6599 | 0.6632 | 0.6590 | 0.0025 | 0.38 | 10:09:00 | History |
| USD/JPY | 102.8700 | 102.4945 | 103.0250 | 102.3400 | 0.3965 | 0.39 | 10:09:32 | History |
| USD/CHF | 0.9718 | 0.9702 | 0.9728 | 0.9681 | 0.0017 | 0.18 | 10:09:30 | History |
| USD/CAD | 1.0286 | 1.0268 | 1.0294 | 1.0257 | 0.0020 | 0.19 | 10:09:32 | History |
| USD/AUD | 1.0241 | 1.0202 | 1.0263 | 1.0178 | 0.0043 | 0.42 | 10:08:00 | History |
| USD/NZD | 1.2293 | 1.2241 | 1.2317 | 1.2229 | 0.0053 | 0.43 | 10:08:00 | History |
| USD/KRW | 1,113.9000 | 1,114.8600 | 1,116.0000 | 1,111.4950 | -0.9600 | -0.09 | 10:05:18 | History |
| USD/SGD | 1.2603 | 1.2600 | 1.2611 | 1.2577 | 0.0004 | 0.03 | 10:09:24 | History |
| USD/NOK | 5.7760 | 5.7906 | 5.7982 | 5.7723 | -0.0146 | -0.25 | 10:09:32 | History |
| USD/DKK | 5.7581 | 5.7740 | 5.7758 | 5.7573 | -0.0163 | -0.28 | 10:09:32 | History |
| USD/SEK | 6.6046 | 6.6159 | 6.6229 | 6.5928 | -0.0113 | -0.17 | 10:09:32 | History |
| USD/MXN | 12.3249 | 12.3377 | 12.3432 | 12.3086 | -0.0118 | -0.10 | 10:09:32 | History |
About these Rates
100+ rates organized on a "Region vs. Region" basis: select a base currency and then drill into other regions crosses for comparison. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to access intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | USD/TRY | USD/IDR | USD/EGP |
| USD/VND | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |





