Market Trend Charts
| EUR USD |
USD JPY |
USD CHF |
STG USD |
USD CAD |
EUR JPY |
AUD USD |
EUR STG |
EUR CHF |
NZD USD |
|
| HOURLY |
|
|
|
|
|
|
|
|
|
|
| DAILY |
|
|
|
|
|
|
|
|
|
|
| WEEKLY |
|
|
|
|
|
|
|
|
|
|

Offline
- Related pages:
- World Interest Rates
- Forex Tools
- Forex Forecasts
- Analysts Comments
The Market Trend Charts offer top 10 currency pairs. They provide hourly, daily and weekly snapshots of Bollinger Bands and moving averages, trying to identify and show the trend a pair is in at any given time.
Dynex Corp
http://dynexcorp.com/

Currencies at a glance
The main resources for your trading pair one click away!
Majors |
EUR/USD | 16:13 GMTContinues to move up towards second resistant level 1.5549 |
GBP/USD | 16:13 GMTContinues to move up above second resistant level 1.9623 |
USD/CHF | 16:13 GMTMoves down back below pivot level 1.0437 |
USD/JPY | 16:13 GMTTrades around first resistant level 103.75 |
EUR Crosses |
EUR/CAD | 16:14 GMTMoves up above 1.5575 . Fast and slow MA start to rise |
EUR/CHF | 16:14 GMTTrades above 1.6200 . Fast and slow MA start to rise |
EUR/GBP | 16:14 GMTMoves up above 0.7900 . Fast and slow MA move in mixed direction |
EUR/JPY | 16:15 GMTContinues to move up above 161.00 . Fast and slow MA start to rise |
GBP Crosses |
GBP/AUD | 16:15 GMTMoves down back below 2.0750 . Fast and slow MA move in mixed direction |
GBP/CAD | 16:15 GMTTrades above 1.9650 . Fast and slow MA move in mixed direction |
GBP/CHF | 16:15 GMTBack below 2.0500 . Fast and slow MA move in mixed direction |
GBP/JPY | 16:15 GMTTrades above 203.00 . Fast and slow MA start to rise |
JPY Crosses |
AUD/JPY | 16:15 GMTContinues to move up above 98.00 . Fast and slow MA start to rise |
CAD/JPY | 16:16 GMTTrades above 103.00 . Fast and slow MA start to rise |
CHF/JPY | 16:16 GMTContinues to move up above 99.00 . Fast and slow MA are rising |
NZD/JPY | 16:16 GMTTrades above 89.75 . Fast and slow MA start to rise |
Small Dollars |
AUD/USD | 16:13 GMTContinues to move up towards second resistant level 0.9495 |
NZD/USD | 16:14 GMTContinues to move up above pivot level 0.7694 |
USD/CAD | 16:14 GMTTrades around opening price level 1.0059 , below pivot level 1.0091 |

Premium










