| Name | Last | Open | High | Low | Net chg. | Chg. % | Last Time |
|---|---|---|---|---|---|---|---|
| SILVER SPOT | 22.39 | 22.39 | 22.39 | 22.39 | 0.00 | 0.00 | 05:13:52 |
| PLATINUM SPOT | 1,452.50 | 1,452.50 | 1,452.50 | 1,452.50 | 0.00 | 0.00 | 05:14:10 |
| PALLADIUM SPOT | 727.00 | 727.00 | 727.00 | 727.00 | 0.00 | 0.00 | 05:14:07 |
| WEST TEXAS INTERMEDIATE | 93.82 | 94.31 | 94.37 | 93.02 | -0.38 | -0.40 | 20:59:58 |
| BRENT OIL | 102.59 | 102.46 | 102.76 | 101.63 | 0.02 | 0.02 | 20:59:58 |
About these Rates
A variety of instruments in the most popular Futures and CFD markets traded across Indices, Commodities, Bonds and Interest Rates, along with some commodity spot prices, provided by InteractiveData and LMAX. Note that both Futures and some CFD instruments have an expiration date, so they will be automatically replaced by new ones. On this page, we only display the active instruments whose expiration date has not been reached.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | USD/TRY | USD/IDR | USD/EGP |
| USD/VND | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |





