Loading data. Please wait...| Name | Bid | Ask | Net chg. | Chg. % | High | Low | Last Time |
|---|---|---|---|---|---|---|---|
| EUR/USD 01M Forward | 2.0200 | 2.2200 | 0.0000 | 0.00% | 2.1200 | 2.1200 | 05:36:34 |
| EUR/USD 01W Forward | 0.3900 | 0.4500 | 0.0000 | 0.00% | 0.4200 | 0.4200 | 05:36:34 |
| EUR/USD 02M Forward | 4.4700 | 4.6800 | 0.0000 | 0.00% | 4.5750 | 4.5750 | 05:36:34 |
| EUR/USD 02W Forward | 0.8100 | 0.8900 | 0.0000 | 0.00% | 0.8500 | 0.8500 | 05:36:34 |
| EUR/USD 02Y Forward | 83.9500 | 100.4000 | 0.0000 | 0.00% | 92.1750 | 92.1750 | 05:36:34 |
| EUR/USD 03M Forward | 7.0000 | 7.3000 | 0.0000 | 0.00% | 7.1500 | 7.1500 | 05:36:34 |
| EUR/USD 03W Forward | 1.3100 | 1.4100 | 0.0000 | 0.00% | 1.3600 | 1.3600 | 05:36:34 |
| EUR/USD 04M Forward | 10.1000 | 10.4600 | 0.0000 | 0.00% | 10.2800 | 10.2800 | 05:36:34 |
| EUR/USD 05M Forward | 13.0400 | 13.5800 | 0.0000 | 0.00% | 13.3100 | 13.3100 | 05:36:34 |
| EUR/USD 06M Forward | 16.1500 | 17.4500 | 0.0000 | 0.00% | 16.8000 | 16.8000 | 05:36:34 |
| EUR/USD 07M Forward | 20.0000 | 23.5000 | 0.0000 | 0.00% | 21.7500 | 21.7500 | 05:36:34 |
| EUR/USD 08M Forward | 23.1000 | 25.3000 | 0.0000 | 0.00% | 24.2000 | 24.2000 | 05:36:34 |
| EUR/USD 09M Forward | 26.6500 | 29.1500 | 0.0000 | 0.00% | 27.9000 | 27.9000 | 05:36:34 |
| EUR/USD 10M Forward | 29.9500 | 34.9500 | 0.0000 | 0.00% | 32.4500 | 32.4500 | 05:36:34 |
| EUR/USD 11M Forward | 34.5000 | 40.0000 | 0.0000 | 0.00% | 37.2500 | 37.2500 | 05:36:34 |
| EUR/USD 12M Forward | 37.7000 | 40.6000 | 0.0000 | 0.00% | 39.1500 | 39.1500 | 05:36:34 |
| EUR/USD 18M Forward | 62.0500 | 67.0500 | 0.0000 | 0.00% | 64.5500 | 64.5500 | 05:36:34 |
| EUR/USD ON Forward | 0.2000 | 0.2300 | 0.0000 | 0.00% | 0.2150 | 0.2150 | 05:36:34 |
| EUR/USD SN Forward | 0.0500 | 0.0700 | 0.0000 | 0.00% | 0.0600 | 0.0600 | 05:36:34 |
| EUR/USD Spot | 1.2933 | 1.2938 | 0.0000 | 0.00% | 1.2936 | 1.2936 | 05:38:59 |
| EUR/USD TN Forward | 0.0400 | 0.0700 | 0.0000 | 0.00% | 0.0550 | 0.0550 | 05:36:35 |
About these Rates
The Forward Rate is the rate that appears in a contract to exchange a currency in the future. The Forward Rates cover 62 pairs and different forward expiration periods within a particular pair. The rates are not clickable, there is no link attached to them.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | USD/TRY | USD/IDR | USD/EGP |
| USD/VND | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
We are working on fixing the problem. Click on the start rate button to keep the rate live. We appologize for the inconvenience this may present.





