Loading data. Please wait...| Name | Bid | Ask | Net chg. | Chg. % | High | Low | Last Time |
|---|---|---|---|---|---|---|---|
| EUR/USD 01M Forward | 2.0200 | 2.2200 | -0.0100 | -0.47% | 2.2000 | 1.8100 | 16:43:28 |
| EUR/USD 01W Forward | 0.3700 | 0.4200 | -0.0200 | -4.82% | 0.4250 | 0.3550 | 16:43:29 |
| EUR/USD 02M Forward | 4.4300 | 4.5800 | -0.1100 | -2.38% | 5.0000 | 4.0000 | 16:42:37 |
| EUR/USD 02W Forward | 0.7800 | 0.8600 | -0.0500 | -5.75% | 0.9000 | 0.8100 | 16:44:08 |
| EUR/USD 02Y Forward | 89.7000 | 102.2000 | 2.7850 | 2.99% | 96.7500 | 85.0000 | 16:40:09 |
| EUR/USD 03M Forward | 7.0100 | 7.2300 | -0.1600 | -2.20% | 7.4000 | 6.7050 | 16:43:29 |
| EUR/USD 03W Forward | 1.2700 | 1.3700 | -0.0600 | -4.35% | 1.3900 | 1.3100 | 16:44:08 |
| EUR/USD 04M Forward | 10.0400 | 10.4100 | -0.2750 | -2.62% | 10.7500 | 9.9500 | 16:44:10 |
| EUR/USD 05M Forward | 12.9700 | 13.4700 | -0.1700 | -1.27% | 14.2500 | 12.2500 | 16:43:04 |
| EUR/USD 06M Forward | 16.1200 | 17.1000 | -0.5100 | -2.98% | 18.5000 | 15.5000 | 16:44:07 |
| EUR/USD 07M Forward | 20.0400 | 20.9700 | -0.2500 | -1.20% | 22.2000 | 19.4500 | 16:43:32 |
| EUR/USD 08M Forward | 23.1000 | 25.3000 | -0.4400 | -1.79% | 26.6250 | 23.1500 | 16:43:28 |
| EUR/USD 09M Forward | 27.5900 | 29.0200 | -0.2600 | -0.91% | 30.6250 | 0.1250 | 16:44:09 |
| EUR/USD 10M Forward | 29.9500 | 34.9500 | 0.1900 | 0.59% | 34.3000 | 30.2000 | 16:43:28 |
| EUR/USD 11M Forward | 34.5000 | 40.0000 | 0.9200 | 2.53% | 38.7500 | 33.9000 | 16:43:28 |
| EUR/USD 12M Forward | 39.3100 | 41.2100 | -0.2650 | -0.65% | 43.4050 | 37.0000 | 16:44:09 |
| EUR/USD 18M Forward | 62.0500 | 67.0500 | -1.9850 | -2.98% | 70.0000 | 60.7700 | 16:43:28 |
| EUR/USD ON Forward | 0.2000 | 0.2300 | 0.1600 | 290.91% | 0.2300 | 0.0550 | 16:43:28 |
| EUR/USD SN Forward | 0.0500 | 0.0600 | -0.0050 | -8.33% | 0.0900 | 0.0300 | 16:40:00 |
| EUR/USD Spot | 1.2914 | 1.2916 | -0.0019 | -0.14% | 1.2994 | 1.2904 | 16:44:38 |
| EUR/USD TN Forward | 0.1400 | 0.1700 | -0.0500 | -24.39% | 0.2100 | NaN | 16:40:00 |
About these Rates
The Forward Rate is the rate that appears in a contract to exchange a currency in the future. The Forward Rates cover 62 pairs and different forward expiration periods within a particular pair. The rates are not clickable, there is no link attached to them.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | USD/TRY | USD/IDR | USD/EGP |
| USD/VND | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
We are working on fixing the problem. Click on the start rate button to keep the rate live. We appologize for the inconvenience this may present.





