Loading data. Please wait...| Name | Bid | Ask | Net chg. | Chg. % | High | Low | Last Time |
|---|---|---|---|---|---|---|---|
| EUR/USD 01M Forward | 0.3800 | 0.5800 | -0.1300 | -21.31% | 0.6500 | 0.4800 | 03:14:16 |
| EUR/USD 01W Forward | -0.0900 | 0.2400 | 0.0000 | 0.00% | 0.0800 | NaN | 03:14:16 |
| EUR/USD 02M Forward | 1.6300 | 1.9800 | -0.2950 | -14.05% | 2.2000 | 1.5500 | 03:14:16 |
| EUR/USD 02W Forward | 0.1000 | 0.2400 | -0.0450 | -20.93% | 0.2200 | 0.1700 | 03:14:17 |
| EUR/USD 02Y Forward | 34.5700 | 62.6500 | 2.4100 | 5.22% | 49.6250 | 48.5700 | 03:14:17 |
| EUR/USD 03M Forward | 2.1000 | 4.6000 | -0.3000 | -8.22% | 3.7000 | 3.3000 | 03:14:18 |
| EUR/USD 03W Forward | 0.2200 | 0.4200 | -0.0300 | -8.57% | 0.3500 | 0.3000 | 03:14:18 |
| EUR/USD 04M Forward | 4.8700 | 5.8100 | 0.0900 | 1.71% | 5.3650 | 5.1500 | 03:14:19 |
| EUR/USD 05M Forward | 5.8000 | 6.8000 | -0.9150 | -12.68% | 7.2950 | 6.3000 | 03:14:19 |
| EUR/USD 06M Forward | 6.2000 | 10.6000 | -0.3500 | -4.00% | 9.7000 | 4.2500 | 03:14:20 |
| EUR/USD 07M Forward | 10.8800 | 12.6300 | 0.4900 | 4.35% | 12.8500 | 11.2950 | 03:14:21 |
| EUR/USD 08M Forward | 13.2500 | 15.2500 | 0.3200 | 2.30% | 14.2500 | 13.9500 | 03:14:21 |
| EUR/USD 09M Forward | 15.6000 | 18.2400 | 0.1700 | 1.01% | 18.9500 | 12.9500 | 03:14:21 |
| EUR/USD 10M Forward | 21.0500 | 23.5500 | 3.2700 | 17.18% | 22.3000 | 19.0700 | 03:14:22 |
| EUR/USD 11M Forward | 24.4300 | 27.1800 | 3.6600 | 16.53% | 25.8050 | 22.1850 | 03:14:22 |
| EUR/USD 12M Forward | 21.9500 | 28.9500 | 0.1000 | 0.39% | 25.6500 | 24.7500 | 03:14:23 |
| EUR/USD 18M Forward | 34.6600 | 47.1700 | -1.2600 | -2.99% | 40.9150 | 39.6500 | 03:14:23 |
| EUR/USD ON Forward | -0.0900 | 0.1100 | 0.0000 | 0.00% | 0.0100 | 0.0050 | 03:14:23 |
| EUR/USD SN Forward | -0.0100 | 0.0300 | 0.0000 | 0.00% | 0.0100 | 0.0100 | 03:14:24 |
| EUR/USD Spot | 1.3157 | 1.3160 | 0.0000 | 0.00% | 1.3176 | 1.3155 | 03:30:54 |
| EUR/USD TN Forward | -0.0100 | 0.0300 | -0.0150 | -60.00% | 0.0250 | 0.0100 | 03:14:24 |
About these Rates
The Forward Rate is the rate that appears in a contract to exchange a currency in the future. The Forward Rates cover 62 pairs and different forward expiration periods within a particular pair. The rates are not clickable, there is no link attached to them.
Currencies at a Glance
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| EUR/AUD | EUR/NZD | GBP/AUD | GBP/NZD |
| AUD/CAD | AUD/NZD | NZD/CAD | NZD/CHF |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/CNH |
| USD/HKD | USD/KRW | USD/INR | USD/SGD |
| USD/ZAR | |||
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |

We are working on fixing the problem. Click on the start rate button to keep the rate live. We appologize for the inconvenience this may present.





