EXOTIC CURRENCY RATES DETAILS
| USDMYR | Open | High | Low | Close |
| Wed, Feb 10 2010, 01:30 GMT | 3.427 | 3.427 | 3.427 | 3.427 |
| Wed, Feb 10 2010, 01:29 GMT | 3.4275 | 3.429 | 3.4265 | 3.4265 |
| Wed, Feb 10 2010, 01:11 GMT | 3.426 | 3.4295 | 3.4255 | 3.4285 |
| Wed, Feb 10 2010, 00:57 GMT | 3.4245 | 3.4255 | 3.4245 | 3.4255 |
| Wed, Feb 10 2010, 00:35 GMT | 3.4235 | 3.4235 | 3.4235 | 3.4235 |
| Wed, Feb 10 2010, 00:29 GMT | 3.4395 | 3.4395 | 3.4225 | 3.4245 |
| Wed, Feb 10 2010, 00:12 GMT | 3.4255 | 3.4255 | 3.4245 | 3.4245 |
| Tue, Feb 9 2010, 23:36 GMT | 3.4255 | 3.4255 | 3.4255 | 3.4255 |
| Tue, Feb 9 2010, 22:45 GMT | 3.425 | 3.425 | 3.425 | 3.425 |
| Tue, Feb 9 2010, 22:21 GMT | 3.425 | 3.425 | 3.425 | 3.425 |
| Tue, Feb 9 2010, 22:01 GMT | 3.425 | 3.425 | 3.425 | 3.425 |
| Tue, Feb 9 2010, 18:18 GMT | 3.425 | 3.425 | 3.425 | 3.425 |
| Tue, Feb 9 2010, 18:06 GMT | 3.425 | 3.4275 | 3.425 | 3.4275 |
| Tue, Feb 9 2010, 17:07 GMT | 3.429 | 3.429 | 3.429 | 3.429 |
| Tue, Feb 9 2010, 14:49 GMT | 3.44 | 3.44 | 3.44 | 3.44 |
| Tue, Feb 9 2010, 13:50 GMT | 3.4413 | 3.4413 | 3.433 | 3.433 |
| Tue, Feb 9 2010, 13:34 GMT | 3.4315 | 3.4325 | 3.4315 | 3.4325 |
| Tue, Feb 9 2010, 12:12 GMT | 3.4335 | 3.4335 | 3.4335 | 3.4335 |
| Tue, Feb 9 2010, 09:21 GMT | 3.437 | 3.439 | 3.437 | 3.439 |
| Tue, Feb 9 2010, 09:09 GMT | 3.444 | 3.444 | 3.4365 | 3.4385 |
| Tue, Feb 9 2010, 08:53 GMT | 3.437 | 3.437 | 3.4365 | 3.4365 |
| Tue, Feb 9 2010, 08:28 GMT | 3.4355 | 3.437 | 3.435 | 3.4365 |
| Tue, Feb 9 2010, 08:14 GMT | 3.433 | 3.4375 | 3.433 | 3.437 |
| Tue, Feb 9 2010, 07:52 GMT | 3.433 | 3.4345 | 3.433 | 3.4345 |
| Tue, Feb 9 2010, 07:44 GMT | 3.4325 | 3.4335 | 3.429 | 3.4335 |
| Tue, Feb 9 2010, 07:29 GMT | 3.4325 | 3.433 | 3.4315 | 3.4315 |
| Tue, Feb 9 2010, 07:14 GMT | 3.438 | 3.438 | 3.428 | 3.433 |
| Tue, Feb 9 2010, 06:59 GMT | 3.4345 | 3.4345 | 3.4295 | 3.4305 |
| Tue, Feb 9 2010, 06:38 GMT | 3.439 | 3.444 | 3.4365 | 3.4375 |
| Tue, Feb 9 2010, 06:29 GMT | 3.437 | 3.438 | 3.437 | 3.4375 |
| Tue, Feb 9 2010, 06:12 GMT | 3.439 | 3.439 | 3.438 | 3.438 |
| Tue, Feb 9 2010, 05:45 GMT | 3.4385 | 3.4385 | 3.4385 | 3.4385 |
| Tue, Feb 9 2010, 05:43 GMT | 3.4365 | 3.438 | 3.4365 | 3.438 |
| Tue, Feb 9 2010, 05:21 GMT | 3.4385 | 3.4385 | 3.4385 | 3.4385 |
| Tue, Feb 9 2010, 05:13 GMT | 3.4395 | 3.4395 | 3.4395 | 3.4395 |
| Tue, Feb 9 2010, 04:40 GMT | 3.4385 | 3.4385 | 3.4385 | 3.4385 |
| Tue, Feb 9 2010, 04:01 GMT | 3.4395 | 3.4395 | 3.4395 | 3.4395 |
| Tue, Feb 9 2010, 03:53 GMT | 3.4425 | 3.444 | 3.4415 | 3.4415 |
| Tue, Feb 9 2010, 03:37 GMT | 3.4425 | 3.4425 | 3.4415 | 3.4415 |
| Tue, Feb 9 2010, 03:28 GMT | 3.4415 | 3.4415 | 3.4415 | 3.4415 |
| Tue, Feb 9 2010, 03:11 GMT | 3.4395 | 3.4435 | 3.4395 | 3.4425 |
| Tue, Feb 9 2010, 02:59 GMT | 3.441 | 3.443 | 3.435 | 3.4425 |
| Tue, Feb 9 2010, 02:41 GMT | 3.435 | 3.4405 | 3.435 | 3.4405 |
| Tue, Feb 9 2010, 02:29 GMT | 3.437 | 3.4385 | 3.437 | 3.4385 |
| Tue, Feb 9 2010, 02:12 GMT | 3.4395 | 3.4395 | 3.4365 | 3.4365 |
| Tue, Feb 9 2010, 01:58 GMT | 3.4405 | 3.4405 | 3.4405 | 3.4405 |
| Tue, Feb 9 2010, 01:32 GMT | 3.4425 | 3.4425 | 3.4425 | 3.4425 |
| Tue, Feb 9 2010, 01:22 GMT | 3.444 | 3.4455 | 3.4425 | 3.4435 |
| Tue, Feb 9 2010, 01:11 GMT | 3.439 | 3.4435 | 3.4375 | 3.4425 |
| Tue, Feb 9 2010, 00:56 GMT | 3.44 | 3.4485 | 3.44 | 3.4435 |
| Tue, Feb 9 2010, 00:42 GMT | 3.4375 | 3.4405 | 3.435 | 3.4405 |
| Tue, Feb 9 2010, 00:28 GMT | 3.4415 | 3.444 | 3.44 | 3.44 |
| Tue, Feb 9 2010, 00:13 GMT | 3.4445 | 3.4485 | 3.4425 | 3.445 |
| Mon, Feb 8 2010, 23:46 GMT | 3.445 | 3.4475 | 3.445 | 3.4475 |
| Mon, Feb 8 2010, 22:21 GMT | 3.446 | 3.446 | 3.446 | 3.446 |
| Mon, Feb 8 2010, 22:01 GMT | 3.446 | 3.446 | 3.446 | 3.446 |
| Mon, Feb 8 2010, 21:06 GMT | 3.4435 | 3.446 | 3.4435 | 3.446 |
| Mon, Feb 8 2010, 20:57 GMT | 3.442 | 3.4445 | 3.442 | 3.4445 |
| Mon, Feb 8 2010, 20:12 GMT | 3.44 | 3.4425 | 3.4385 | 3.441 |
| Mon, Feb 8 2010, 18:12 GMT | 3.4385 | 3.4385 | 3.436 | 3.436 |
| Mon, Feb 8 2010, 16:25 GMT | 3.44 | 3.4425 | 3.44 | 3.44 |
| Mon, Feb 8 2010, 15:02 GMT | 3.446 | 3.446 | 3.446 | 3.446 |
| Mon, Feb 8 2010, 09:09 GMT | 3.439 | 3.4425 | 3.437 | 3.439 |
| Mon, Feb 8 2010, 08:59 GMT | 3.435 | 3.4405 | 3.435 | 3.4405 |
| Mon, Feb 8 2010, 08:44 GMT | 3.4415 | 3.444 | 3.4375 | 3.44 |
| Mon, Feb 8 2010, 08:28 GMT | 3.441 | 3.4435 | 3.438 | 3.438 |
| Mon, Feb 8 2010, 08:05 GMT | 3.441 | 3.4435 | 3.441 | 3.4435 |
| Mon, Feb 8 2010, 07:57 GMT | 3.4435 | 3.446 | 3.441 | 3.4455 |
| Mon, Feb 8 2010, 07:40 GMT | 3.443 | 3.4455 | 3.442 | 3.442 |
| Mon, Feb 8 2010, 07:28 GMT | 3.4415 | 3.4485 | 3.4415 | 3.443 |
| Mon, Feb 8 2010, 07:12 GMT | 3.447 | 3.4495 | 3.4415 | 3.4465 |
| Mon, Feb 8 2010, 06:59 GMT | 3.447 | 3.45 | 3.4415 | 3.4495 |
| Mon, Feb 8 2010, 06:43 GMT | 3.4485 | 3.4485 | 3.446 | 3.4485 |
| Mon, Feb 8 2010, 06:29 GMT | 3.4465 | 3.4495 | 3.4465 | 3.4485 |
| Mon, Feb 8 2010, 06:13 GMT | 3.4445 | 3.4465 | 3.442 | 3.4445 |
| Mon, Feb 8 2010, 05:49 GMT | 3.4445 | 3.4445 | 3.444 | 3.444 |
| Mon, Feb 8 2010, 05:31 GMT | 3.445 | 3.445 | 3.445 | 3.445 |
| Mon, Feb 8 2010, 05:20 GMT | 3.4435 | 3.444 | 3.4435 | 3.444 |
| Mon, Feb 8 2010, 05:12 GMT | 3.4445 | 3.4445 | 3.4445 | 3.4445 |
| Mon, Feb 8 2010, 04:38 GMT | 3.444 | 3.444 | 3.444 | 3.444 |
| Mon, Feb 8 2010, 04:08 GMT | 3.441 | 3.4435 | 3.441 | 3.4435 |
| Mon, Feb 8 2010, 03:55 GMT | 3.4425 | 3.4425 | 3.44 | 3.44 |
| Mon, Feb 8 2010, 03:40 GMT | 3.4415 | 3.4415 | 3.439 | 3.439 |
| Mon, Feb 8 2010, 03:26 GMT | 3.443 | 3.4435 | 3.439 | 3.44 |
| Mon, Feb 8 2010, 03:14 GMT | 3.441 | 3.4455 | 3.437 | 3.443 |
| Mon, Feb 8 2010, 02:59 GMT | 3.44 | 3.4445 | 3.435 | 3.4435 |
| Mon, Feb 8 2010, 02:36 GMT | 3.441 | 3.4435 | 3.44 | 3.4425 |
| Mon, Feb 8 2010, 02:25 GMT | 3.4425 | 3.4445 | 3.44 | 3.4425 |
| Mon, Feb 8 2010, 02:14 GMT | 3.44 | 3.4435 | 3.4395 | 3.4435 |
| Mon, Feb 8 2010, 01:59 GMT | 3.4375 | 3.4415 | 3.437 | 3.4415 |
| Mon, Feb 8 2010, 01:37 GMT | 3.437 | 3.4405 | 3.437 | 3.4405 |
| Mon, Feb 8 2010, 01:27 GMT | 3.436 | 3.441 | 3.436 | 3.441 |
| Mon, Feb 8 2010, 01:12 GMT | 3.436 | 3.4385 | 3.436 | 3.4385 |
| Mon, Feb 8 2010, 00:52 GMT | 3.435 | 3.4375 | 3.435 | 3.435 |
| Mon, Feb 8 2010, 00:33 GMT | 3.4445 | 3.4445 | 3.4405 | 3.4415 |
| Mon, Feb 8 2010, 00:25 GMT | 3.4415 | 3.4415 | 3.441 | 3.441 |
| Mon, Feb 8 2010, 00:10 GMT | 3.4435 | 3.4435 | 3.4375 | 3.4425 |
Solution by Interactive Data
Data Source: Interactive Data
Currencies at a glance
The main resources for your trading pair one click away!
| Majors | |||
| EUR/USD | USD/CHF | GBP/USD | USD/JPY |
| G7 Crosses | |||
| EUR/GBP | EUR/JPY | EUR/CAD | EUR/CHF |
| GBP/JPY | GBP/CAD | GBP/CHF | CAD/JPY |
| CHF/JPY | USD/CAD | CAD/CHF | |
| Pacific Crosses | |||
| AUD/USD | NZD/USD | AUD/JPY | NZD/JPY |
| Exotic Crosses | |||
| USD/MXN | USD/BRL | USD/CNY | USD/SGD |
| USD/HKD | USD/KRW | USD/INR | USD/ZAR |
| Nordic Crosses | |||
| EUR/SEK | USD/SEK | EUR/NOK | USD/NOK |
| Eastern Crosses | |||
| USD/RUB | USD/CZK | USD/PLN | |
日本語
Español
中文
Русский
Français












