Exotic Currencies
Select currency
U.S. Dollar
| Pair | Bid | Change | % | Open | High | Low | Close | Time |
| USDAED | 3.673 | 0 | 0 | 3.673 | 3.673 | 3.6721 | 3.673 | Fri, May 9 2008, 20:00 GMT |
| USDARS | 3.176 | -0.001 | -0.0315 | 3.177 | 3.183 | 3.167 | 3.176 | Fri, May 9 2008, 20:00 GMT |
| USDBRL | 1.6845 | -0.0065 | -0.3844 | 1.691 | 1.7025 | 1.679 | 1.6845 | Fri, May 9 2008, 20:08 GMT |
| USDCLP | 468.5 | -3.75 | -0.7941 | 472.25 | 472.25 | 464.95 | 468.5 | Fri, May 9 2008, 20:02 GMT |
| USDCNY | 6.9886 | -0.0171 | -0.2441 | 7.0057 | 7.0057 | 6.9862 | 6.9886 | Fri, May 9 2008, 20:08 GMT |
| USDCZK | 16.163 | -0.143 | -0.877 | 16.298 | 16.33 | 16.12 | 16.163 | Fri, May 9 2008, 20:07 GMT |
| USDEGP | 5.3585 | -0.0065 | -0.1212 | 5.3545 | 5.3585 | 5.3535 | 5.3585 | Fri, May 9 2008, 17:41 GMT |
| USDHKD | 7.7949 | 0 | 0 | 7.7949 | 7.7976 | 7.7942 | 7.7949 | Fri, May 9 2008, 20:08 GMT |
| USDHUF | 162.15 | -1.5 | -0.9166 | 163.67 | 163.85 | 162.01 | 162.15 | Fri, May 9 2008, 20:07 GMT |
| USDIDR | 9235 | -20 | -0.2161 | 9251 | 9255 | 9230 | 9235 | Fri, May 9 2008, 19:41 GMT |
| USDILS | 3.478 | 0.0312 | 0.9052 | 3.4418 | 3.4915 | 3.4253 | 3.478 | Fri, May 9 2008, 19:41 GMT |
| USDINR | 41.54 | -0.12 | -0.288 | 41.66 | 41.75 | 40.89 | 41.54 | Fri, May 9 2008, 19:47 GMT |
| USDIRR | 9233 | 0 | 0 | 9233 | 9298 | 9230 | 9233 | Fri, May 9 2008, 17:40 GMT |
| USDISK | 79.42 | 1.16 | 1.4822 | 78.2 | 80.17 | 77.91 | 79.42 | Fri, May 9 2008, 18:59 GMT |
| USDJOD | 0.7051 | 0 | 0 | 0.705 | 0.709 | 0.7048 | 0.7051 | Fri, May 9 2008, 20:08 GMT |
| USDKRW | 1044 | 3.6 | 0.346 | 1040.4 | 1052.5 | 1038 | 1044 | Fri, May 9 2008, 20:08 GMT |
| USDKWD | 0.26696 | -0.00019 | -0.0711 | 0.2672 | 0.26752 | 0.26635 | 0.26696 | Fri, May 9 2008, 20:00 GMT |
| USDMXN | 10.5703 | -0.0032 | -0.0303 | 10.5635 | 10.5861 | 10.534 | 10.5703 | Fri, May 9 2008, 20:08 GMT |
| USDMYR | 3.197 | -0.0215 | -0.668 | 3.2125 | 3.2165 | 3.1925 | 3.197 | Fri, May 9 2008, 17:01 GMT |
| USDPHP | 42.59 | 0.09 | 0.2118 | 42.46 | 42.75 | 42.22 | 42.59 | Fri, May 9 2008, 19:57 GMT |
| USDPKR | 67.45 | -0.01 | -0.0148 | 67.45 | 69.42 | 65.95 | 67.45 | Fri, May 9 2008, 19:41 GMT |
| USDPLN | 2.184 | -0.0275 | -1.2435 | 2.2092 | 2.2141 | 2.182 | 2.184 | Fri, May 9 2008, 20:07 GMT |
| USDRUB | 23.7723 | -0.0427 | -0.1793 | 23.815 | 23.818 | 23.743 | 23.7723 | Fri, May 9 2008, 16:20 GMT |
| USDSAR | 3.7504 | 0.0001 | 0.0027 | 3.7505 | 3.7506 | 3.74 | 3.7504 | Fri, May 9 2008, 20:09 GMT |
| USDSGD | 1.3651 | -0.0094 | -0.6839 | 1.3745 | 1.3745 | 1.3648 | 1.3651 | Fri, May 9 2008, 20:08 GMT |
| USDTHB | 32.03 | 0.13 | 0.4075 | 31.9 | 32.03 | 31.6 | 32.03 | Fri, May 9 2008, 20:08 GMT |
| USDTRY | 1.2638 | 0.0005 | 0.0396 | 1.2633 | 1.2748 | 1.2573 | 1.2638 | Fri, May 9 2008, 20:08 GMT |
| USDTWD | 30.642 | -0.19 | -0.6162 | 30.832 | 30.91 | 30.627 | 30.642 | Fri, May 9 2008, 19:22 GMT |
| USDZAR | 7.705 | 0.15 | 1.9854 | 7.555 | 7.7387 | 7.525 | 7.705 | Fri, May 9 2008, 20:07 GMT |
Solution by InteractiveData
Data Source: InteractiveData
| AED | United Arab Emirates Dirham | ARS | Argentinean Peso | BRL | Brazilian Real |
| CLP | Chilean Peso | CNY | Chinese Yuan Renminbi | CZK | Czech Koruna |
| EGP | Egyptian Pound | HKD | Hong Kong Dollar | HUF | Hungarian Forint |
| IDR | Indonesian Rupiah | ILS | Israeli Shekel | INR | Indian Rupee |
| IRR | Iranian Rial | ISK | Icelandic Krona | JOD | Jordanian Dinar |
| KRW | South Korean Won | KWD | Kuwaiti Dinar | MXN | Mexican Peso |
| MYR | Malay Ringgit | PHP | Philippine Peso | PKR | Pakistani Rupee |
| PLN | Polish Zloty | RUB | Russian Rouble | SAR | Saudi Arabian Riyal |
| SGD | Singaporean Dollar | THB | Thai Baht | TRY | New Turkish Lira |
| TWD | Taiwanese Dollar | ZAR | South African Rand | ZWD | Zimbabwe Dollar |

Offline
- Related pages:
- Analysts Comments
- World Interest Rates
- Forex Tools
- Currency Futures Quotes
- Market View
Select a base currency from U.S. Dollar, Euro, Pound, Yen, Australian Dollar and Swiss Franc, then you will see exotic forex rates against the base currency you chose. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to acceess intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table. Most traders will find these pairs difficult to add to a portfolio given the spread unless they are specifically trying to hedge economic risk associated with the region.
Currencies at a glance
The main resources for your trading pair one click away!
Majors |
EUR/USD | 16:17 GMTStays around first resistant level 1.5461 |
GBP/USD | 16:17 GMTContinues to trade around first support level 1.9488 |
USD/CHF | 16:17 GMTMoves up back around first support level 1.0451 |
USD/JPY | 16:17 GMTMoves up back around first support level 103.11 |
EUR Crosses |
EUR/CAD | 16:18 GMTBack above 1.5625 . Slow MA is still rising |
EUR/CHF | 16:18 GMTTrades below 1.6200 . Fast and slow MA are falling |
EUR/GBP | 16:18 GMTMoves up above 0.7900 . Fast and slow MA are rising |
EUR/JPY | 16:18 GMTTrades below 160.00 . Slow MA is still falling |
GBP Crosses |
GBP/AUD | 16:18 GMTTrades above 2.0725 . Fast and slow MA move in mixed direction |
GBP/CAD | 16:18 GMTMoves down below 1.9800 . Fast and slow MA move in mixed direction |
GBP/CHF | 16:19 GMTMoves down below 2.0475 . Fast and slow MA are still falling |
GBP/JPY | 16:19 GMTMoves down below 202.00 . Fast and slow MA are still falling |
JPY Crosses |
AUD/JPY | 16:19 GMTMoves down below 97.50 . Fast and slow MA are falling |
CAD/JPY | 16:19 GMTTrades below 102.25 . Slow MA is still falling |
CHF/JPY | 16:19 GMTTrades below 99.00 . Fast and slow MA move in mixed direction |
NZD/JPY | 16:19 GMTTrades below 80.25 . Slow MA is still falling |
Small Dollars |
AUD/USD | 16:18 GMTContinues to trade around pivot level 0.9414 |
NZD/USD | 16:18 GMTTrades around first support level 0.7661 |
USD/CAD | 16:18 GMTTrades around second support level 1.0044 |

Premium









