FXstreet.com

Exotic Currencies

Select currency

U.S. Dollar

Pair Bid Change % Open High Low Close Time
USDAED 3.6731 0 0 3.6731 3.6731 3.6731 3.6731 Sun, Nov 8 2009, 02:28 GMT
USDARS 3.809 0 0 3.809 3.809 3.809 3.809 Sun, Nov 8 2009, 02:28 GMT
USDBRL 1.7185 0 0 1.7185 1.7185 1.7185 1.7185 Sun, Nov 8 2009, 02:28 GMT
USDCLP 521.2 0 0 521.2 521.2 521.2 521.2 Sun, Nov 8 2009, 02:28 GMT
USDCNY 6.8276 0 0 6.8276 6.8276 6.8276 6.8276 Sun, Nov 8 2009, 02:28 GMT
USDCZK 17.332 0 0 17.332 17.332 17.332 17.332 Sat, Nov 7 2009, 22:22 GMT
USDEGP 5.467 0 0 5.467 5.467 5.467 5.467 Sun, Nov 8 2009, 00:48 GMT
USDHKD 7.75 0 0 7.75 7.75 7.75 7.75 Sun, Nov 8 2009, 02:28 GMT
USDHUF 184.29 -0.98 -0.529 184.3 184.3 184.29 184.29 Fri, Nov 6 2009, 23:43 GMT
USDIDR 9450 0 0 9450 9450 9450 9450 Fri, Nov 6 2009, 22:31 GMT
USDILS 3.754 0.0002 0.0053 3.7548 3.76 3.7427 3.754 Sat, Nov 7 2009, 04:10 GMT
USDINR 46.81 0 0 46.81 46.81 46.81 46.81 Sat, Nov 7 2009, 22:31 GMT
USDIRR 9878 0 0 9878 9878 9878 9878 Sun, Nov 8 2009, 02:28 GMT
USDISK 124.67 0.4 0.3219 124.67 124.67 124.67 124.67 Fri, Nov 6 2009, 11:00 GMT
USDJOD 0.709 0 0 0.709 0.709 0.709 0.709 Sun, Nov 8 2009, 02:28 GMT
USDKRW 1167.7 1.8 0.1544 1167.7 1167.7 1165.9 1167.7 Sat, Nov 7 2009, 18:37 GMT
USDKWD 0.28555 0 0 0.28555 0.28555 0.28555 0.28555 Sun, Nov 8 2009, 02:28 GMT
USDMXN 13.4071 0.1425 1.0743 13.2609 13.4385 13.258 13.4071 Fri, Nov 6 2009, 21:59 GMT
USDMYR 3.4025 0.0025 0.0735 3.4025 3.4025 3.4025 3.4025 Fri, Nov 6 2009, 23:00 GMT
USDPHP 47.51 0 0 47.51 47.51 47.51 47.51 Sat, Nov 7 2009, 18:37 GMT
USDPKR 83.21 0 0 83.21 83.21 83.2 83.21 Sat, Nov 7 2009, 19:26 GMT
USDPLN 2.8539 0 0 2.8539 2.8539 2.8539 2.8539 Sat, Nov 7 2009, 22:22 GMT
USDRUB 28.975 0 0 28.975 28.975 28.975 28.975 Fri, Nov 6 2009, 22:31 GMT
USDSAR 3.7501 0 0 3.7501 3.7501 3.75 3.7501 Sat, Nov 7 2009, 17:35 GMT
USDSGD 1.3929 0 0 1.3929 1.3929 1.3929 1.3929 Sun, Nov 8 2009, 02:28 GMT
USDTHB 33.36 0 0 33.36 33.36 33.35 33.36 Sat, Nov 7 2009, 18:36 GMT
USDTRY 1.4855 0 0 1.4855 1.4855 1.4855 1.4855 Sun, Nov 8 2009, 02:28 GMT
USDTWD 32.507 0 0 32.507 32.507 32.507 32.507 Sat, Nov 7 2009, 22:31 GMT
USDZAR 7.5258 -0.0026 -0.0345 7.525 7.54 7.483 7.5258 Sat, Nov 7 2009, 12:04 GMT

Solution by InteractiveData     Data Source: InteractiveData


Archive


Key

AED United Arab Emirates Dirham ARS Argentinean Peso BRL Brazilian Real
CLP Chilean Peso CNY Chinese Yuan Renminbi CZK Czech Koruna
EGP Egyptian Pound HKD Hong Kong Dollar HUF Hungarian Forint
IDR Indonesian Rupiah ILS Israeli Shekel INR Indian Rupee
IRR Iranian Rial ISK Icelandic Krona JOD Jordanian Dinar
KRW South Korean Won KWD Kuwaiti Dinar MXN Mexican Peso
MYR Malay Ringgit PHP Philippine Peso PKR Pakistani Rupee
PLN Polish Zloty RUB Russian Rouble SAR Saudi Arabian Riyal
SGD Singaporean Dollar THB Thai Baht TRY New Turkish Lira
TWD Taiwanese Dollar ZAR South African Rand ZWD Zimbabwe Dollar

Select a base currency from U.S. Dollar, Euro, Pound, Yen, Australian Dollar and Swiss Franc, then you will see exotic forex rates against the base currency you chose. The source data comes directly from big interbank liquidity providers such as: ABN Amro, Abbey National Bank, JP Morgan Chase, Zurcher Kantonal Bank, UBS Investment Bank, Westpac and many more. Clicking on a particular pair rate will allow you to acceess intraday (15m) historical data. Further, historical data on a daily basis (up to 365 days) is also available at the bottom of the table. Most traders will find these pairs difficult to add to a portfolio given the spread unless they are specifically trying to hedge economic risk associated with the region.


Currencies at a glance

The main resources for your trading pair one click away!


Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2009 "FXstreet.com. The Forex Market" All Rights Reserved.