

FX Market Readings: USD gaining moves with swings by Dr. S. Sivaraman
As explained during asian session : Live market analysis EURO and GBP are making swing and slide moves during Japanese session.they are expected to make volatile moves during Early European session and then slide quickly during late European session.
Tech Trading: USD/JPY Threatening 90 by César B. Leiceaga
ForexHedge: European Breakouts for next Monday by Ron Schelling
Using Fibonacci ratios to manage your trades efficiently
Expert: Sunil Mangwani
Start: Mon, Sep 14, 09:00 GMT
Sponsored by: 
Type of Session: Webinar
Derek Frey's Outlook
Expert: Derek Frey
Start: Mon, Sep 14, 14:00 GMT
Sponsored by: 
Type of Session: Webinar
| Sponsored by | ||||
| Mon, Sep 14, 09:00 GMT | Using Fibonacci ratios to manage your trades efficiently | Sunil Mangwani | WBN | |
| Mon, Sep 14, 10:00 GMT | FX Instructor Live Trading Room ![]() | Mark De La Paz | WBN | |
| Mon, Sep 14, 14:00 GMT | Derek Frey's Outlook | Derek Frey | WBN | |
| Mon, Sep 14, 16:00 GMT | Weekly Webinar: 1st on Forex − The Week Ahead | Jerry Furst | WBN | |
Breakdown below 1.6580 trendline, could target 1.6500/05
InnerFX − Support formed by a rising trend line as seen on the 4−hrs chart below is under pressure and a break down will call for 1.6500/15 as a potential downside objective on the coming sessions. Intra−day momentum is negative and price action suggests further weakness. However, the short−term studies are positive and sentiment won't be affected as long as Cable holds above 1.6400.
Price should find a resistance below 90,75 by Mataf.net
USD JPY is in an downtrend directed by 1H exponential moving averages. The price should find a resistance below 90,75 (34 pips). The downtrend should continue to gather momentum.
Euro has retraced 61.8% of last year's losses by Mizuho Corporate Bank
The Euro has retraced 61.8% of last year's losses, neither the best nor the worst performing currency, and the best weekly close this year.

**Source : ActionForex.com, CMS Forex, Danske Bank A/S, FXstreet.com, i-knowindices.com, Mizuho Corporate Bank, MolFX - Management
[ View ASI page ] [ View EUR/USD page ]


| Date (GMT) | Event | Cons. | Previous | |
| Sep 14 | 09:00 | Industrial Production w.d.a. (YoY) | -16.7% | -17.0% |
| Sep 14 | 09:00 | Industrial Production s.a. (MoM) | -0.3% | -0.6% |
EMU economic indicators - EMU industrial production (July): down slightly by BHF−Bank
[ Full Story ]Friday Notes - EMU, Industrial Production: Industrial recession is losing its grip by UniCredit Group
| Date (GMT) | Event | Cons. | Previous | |
| Sep 14 | 12:30 | Capacity Utilization | 65.6% | 69.3% |
| Date (GMT) | Event | Cons. | Previous | |
| Sep 15 | 12:30 | Retail Sales ex Autos (MoM) | - | -0.6% |
| Sep 15 | 12:30 | Retail Sales (MoM) | - | -0.1% |
| Date (GMT) | Event | Cons. | Previous | |
| Sep 16 | 12:30 | Consumer Price Index Ex Food & Energy (MoM) | - | 0.1% |
| Sep 16 | 12:30 | Consumer Price Index (YoY) | - | -2.1% |
| Sep 16 | 12:30 | Consumer Price Index (MoM) | - | 0% |
| Sep 16 | 12:30 | Consumer Price Index Ex Food & Energy (YoY) | - | 1.5% |
| Date (GMT) | Event | Cons. | Previous | |
| Sep 17 | 12:00 | SNB Interest Rate Decision | - | 0.25% |
| Date (GMT) | Event | Actual | Cons. | Previous | |
| Sep 14 | 07:15 | Producer and Import Prices (MoM) | 0.1% | 0.0% | 0.0% |
| Sep 14 | 07:15 | Producer and Import Prices (YoY) | -5.5% | -5.2% | -6.1% |
Swiss PPI increases 0.1% MoM in Aug, −5.5% YoY (FXstreet.com)
[ Full Story ]| Date (GMT) | Country | Event | Actual | Cons. | Previous | |
| Sep 14 | 04:30 | JP | Industrial Production (MoM) (Jul) | 2.1% | 1.9% | 1.9%![]() |
| 04:30 | JP | Industrial Production (YoY) (Jul) | -22.7% | -22.9%![]() |
||
| 07:15 | CH | Producer and Import Prices (MoM) (Aug) | 0.1% | 0.0% | 0.0% | |
| 07:15 | CH | Producer and Import Prices (YoY) (Aug) | -5.5% | -5.2% | -6.1% | |
| 09:00 | EMU | Employment Change (QoQ) (2Q) | -0.8% | |||
| 09:00 | EMU | Employment Change (YoY) (2Q) | -1.2% | |||
| 09:00 | EMU | Industrial Production s.a. (MoM) (Jul) | -0.3% | -0.6% | ||
| 09:00 | EMU | Industrial Production w.d.a. (YoY) (Jul) | -16.7% | -17.0% | ||
| 12:30 | CA | Capacity Utilization (2Q) | 65.6% | 69.3% | ||
| 23:01 | UK | RICS House Price Balance (Aug) | -0.2% | -0.1% | ||
Video Forex Trading Program − Course is complete!
4Xlounge.com's EXCLUSIVE course is completed today by the last movie called "Am I ready to go live?". Enormous amount of information has been covered (Technical Analysis, Fundamentals, Money Management...) and it's now time to evaluate your demo account and ask and answer this question. Adam makes different recommendations to trade and experience different markets conditions. Watch today's lesson: Day 30.