•  
  • New York 20:01
  • London 01:01
  • Barcelona 02:01
  • Tokyo 10:01
  • Sydney 12:01
  • SignUp | Login

Special Coverage

Markets reacting to global rate cut by FXstreet.com
Oct 8, 11:58 GMT

Special Coverage - The Fed creates commercial paper−buying facility by FXstreet.com
Oct 7, 14:15 GMT

Central Banks: ECB - ECB stays on hold, but Trichet is moving by FXstreet.com
Oct 2, 14:41 GMT

Central Banks: ECB and BoE - Review of Sep 4 meeting: Both banks on hold by FXstreet.com
Sep 5, 09:18 GMT

US Retail Sales-STATS-Historical
 
    Seasonally adjusted, except Y-T-D, and annual which is not seasonally 
adjusted. Retail sales in millions of dollars. M-O-M denotes month-over-month. 
Y-O-Y denotes year-over-year. Source: U.S. Commerce Department. 
 
                       --Retail Sales--             --Retail Sales, Ex-Auto-- 
                               M-O-M   Y-O-Y                   M-O-M   Y-O-Y 
Month                 Level    % chg   % chg          Level    % chg   % chg 
-2008 (Y-T-D)-     2,674,595      NA      NA   :   2,169,695      NA      NA 
 Jul 08              384,631    -0.1     2.6   :     316,704     0.4     6.0 
 Jun 08              385,102R    0.3R    3.4   :     315,494R    0.9R    6.4 
 May 08              383,769R    0.8R    2.0   :     312,653R    1.2R    4.8 
 Apr 08              380,778     0.2     2.8   :     309,029     1.0     5.4 
 Mar 08              380,020     0.5     2.3   :     305,976     0.8     4.0 
 Feb 08              378,106    -1.1     2.2   :     303,690    -0.8     3.9 
 Jan 08              382,189     0.4     4.0   :     306,149     0.4     5.2 
-2007 (Y-T-D)-     4,504,939      NA      NA   :   3,577,934      NA      NA 
 Dec 07              380,711    -0.7     3.4   :     304,802    -0.5     4.8 
 Nov 07              383,365     0.8     5.6   :     306,241     1.5     6.8 
 Oct 07              380,349     0.0     4.8   :     301,775     0.2     5.0 
 Sep 07              380,231     0.8     5.0   :     301,264     0.6     5.0 
 Aug 07              377,173     0.6     3.6   :     299,373     0.2     3.5 
 Jul 07              374,758R    0.6R    3.1   :     298,832R    0.8R    3.9 
 Jun 07              372,603R   -1.0R    3.4   :     296,604R   -0.6R    3.5 
 May 07              376,206     1.5     4.7   :     298,330     1.7     4.4 
 Apr 07              370,568    -0.2     2.5   :     293,249    -0.3     2.6 
 Mar 07              371,322     0.3     3.9   :     294,134     0.6     4.2 
 Feb 07              370,030     0.7     3.8   :     292,423     0.5     3.6 
 Jan 07              367,623    -0.2     1.5   :     290,907     0.0     2.4 
-2006 (Y-T-D)-     4,340,996      NA      NA   :   3,435,278      NA      NA 
 Dec 06              368,177     1.4     5.0   :     290,838     1.4     5.2 
 Nov 06              363,067     0.0     3.6   :     286,792    -0.2     3.6 
 Oct 06              363,019     0.3     4.3   :     287,293     0.1     3.2 
 Sep 06              362,062    -0.6     4.5   :     286,915    -0.8     4.3 
 Aug 06              364,172     0.1     5.4   :     289,303     0.6     6.5 
 Jul 06              363,633     0.9     3.7   :     287,587     0.3     7.2 
 Jun 06              360,358     0.3     4.8   :     286,591     0.3     7.2 
 May 06              359,363    -0.6     6.2   :     285,736     0.0     8.0 
 Apr 06              361,376     1.2     6.3   :     285,687     1.2     8.0 
 Mar 06              357,255     0.2     6.8   :     282,253     0.0     8.4 
 Feb 06              356,451    -1.6     6.8   :     282,142    -0.7     8.7 
 Jan 06              362,063     3.3     7.8   :     284,141     2.8     8.9 
-2005 (ANNUAL)-    4,117,955      NA      NA   :   3,223,389      NA      NA 
 Dec 05              350,494     0.0     4.1   :     276,343    -0.2     6.5 
 Nov 05              350,460     0.7     5.2   :     276,890    -0.6     7.3 
 Oct 05              348,095     0.4     4.6   :     278,445     1.2     8.6 
 Sep 05              346,582     0.3     5.1   :     275,075     1.3     8.4 
 Aug 05              345,648    -1.4     6.6   :     271,609     1.3     8.0 
 Jul 05              350,635     2.0     8.2   :     268,229     0.4     6.8 
 Jun 05              343,692     1.5     7.4   :     267,257     1.1     7.2 
 May 05              338,488    -0.4     4.3   :     264,452     0.0     6.0 
 Apr 05              339,841     1.6     7.2   :     264,403     1.6     7.4 
 Mar 05              334,358     0.1     4.2   :     260,288     0.3     5.3 
 Feb 05              333,908    -0.5     6.3   :     259,494    -0.5     7.0 
 Jan 05              335,754    -0.2     7.6   :     260,904     0.6     7.9 
-2004 (ANNUAL)-    3,901,739      NA     7.6   :   3,019,699      NA     8.7 
 Dec 04              336,583     1.1     8.9   :     259,384     0.5     8.9 
 Nov 04              333,002     0.0     7.5   :     258,161     0.7     8.6 
 Oct 04              332,904     0.9     8.8   :     256,295     1.0     8.5 
 Sep 04              329,876     1.7     7.7   :     253,770     0.9     7.8 
 Aug 04              324,257     0.1     5.0   :     251,574     0.2     6.8 
 Jul 04              323,929     1.3     6.6   :     251,186     0.7     8.2 
 Jun 04              319,926    -1.4     6.2   :     249,342     0.0     8.4 
 May 04              324,439     2.3     9.4   :     249,368     1.3     9.9 
 Apr 04              317,103    -1.2     6.7   :     246,133    -0.4     8.6 
 Mar 04              320,815     2.2     7.9   :     247,227     2.0     8.3 
 Feb 04              313,973     0.6     7.7   :     242,409     0.2     7.6 
 Jan 04              311,973     0.9     5.4   :     241,876     1.6     6.9 
-2003 (ANNUAL)-    3,624,794      NA     4.4   :   2,779,022      NA     4.8 
 Dec 03              309,050    -0.3     5.1   :     238,132     0.2     6.1 
 Nov 03              309,864     1.3     6.2   :     237,632     0.6     6.2 
 Oct 03              305,969    -0.1     5.3   :     236,113     0.3     5.8 
 Sep 03              306,224    -0.9     5.9   :     235,515     0.0     6.4 
 Aug 03              308,875     1.6     5.1   :     235,525     1.4     6.3 
 Jul 03              303,921     0.8     4.1   :     232,204     1.0     4.9 
 Jun 03              301,370     1.6     4.0   :     229,954     1.3     3.9 
 May 03              296,481    -0.3     3.7   :     226,935     0.1     2.8 
 Apr 03              297,241     0.0     2.3   :     226,682    -0.7     2.0 
 Mar 03              297,235     1.9     4.0   :     228,342     1.4     4.4 
 Feb 03              291,567    -1.5     1.9   :     225,259    -0.4     3.3 
 Jan 03              296,052     0.7     3.9   :     226,180     0.8     4.2 
-2002 (ANNUAL)-    3,473,659      NA     2.5   :   2,651,995      NA     3.2 
 Dec 02              294,081     0.7     3.3   :     224,381     0.3     3.8 
 Nov 02              291,910     0.4     1.7   :     223,778     0.3     4.1 
 Oct 02              290,639     0.5    -1.7   :     223,138     0.8     3.8 
 Sep 02              289,112    -1.6     4.3   :     221,277    -0.2     4.0 
 Aug 02              293,872     0.7     4.2   :     221,661     0.1     2.8 
 Jul 02              291,962     0.8     4.1   :     221,400     0.1     3.3 
 Jun 02              289,695     1.4     2.8   :     221,274     0.3     3.3 
 May 02              285,788    -1.7     1.3   :     220,657    -0.7     2.6 
 Apr 02              290,619     1.7     3.3   :     222,159     1.6     3.7 
 Mar 02              285,802    -0.1     3.1   :     218,676     0.3     3.5 
 Feb 02              286,006     0.4     2.5   :     217,963     0.4     2.4 
 Jan 02              284,905     0.1     1.9   :     217,134     0.5     1.8 
-2001 (ANNUAL)-    3,387,964      NA     3.0   :   2,569,268      NA     3.1 
 Dec 01              284,623    -0.9     3.1   :     216,123     0.6     2.0 
 Nov 01              287,121    -2.9     4.1   :     214,876     0.0     1.8 
 Oct 01              295,804     6.8     6.7   :     214,874     1.0     1.9 
 Sep 01              277,092    -1.8    -0.2   :     212,716    -1.3     1.1 
 Aug 01              282,093     0.6     3.3   :     215,545     0.6     3.8 
 Jul 01              280,502    -0.4     2.8   :     214,308     0.0     3.3 
 Jun 01              281,710    -0.2     3.2   :     214,224    -0.4     3.6 
 May 01              282,166     0.3     3.9   :     215,110     0.4     4.5 
 Apr 01              281,270     1.5     3.7   :     214,159     1.3     4.5 
 Mar 01              277,140    -0.7     0.6   :     211,323    -0.7     2.2 
 Feb 01              279,031    -0.2     2.6   :     212,793    -0.2     4.8 
 Jan 01              279,542     1.3     4.2   :     213,292     0.6     6.4 
-2000 (ANNUAL)-    3,288,734      NA     6.7   :   2,491,435      NA     7.5 
 Dec 00              275,972     0.1     2.4   :     211,968     0.5     4.2 
 Nov 00              275,818    -0.5     4.2   :     211,007     0.1     6.3 
 Oct 00              277,171    -0.2     5.9   :     210,877     0.2     7.1 
 Sep 00              277,738     1.7     6.4   :     210,495     1.3     7.4 
 Aug 00              273,081     0.1     5.1   :     207,742     0.1     7.0 
 Jul 00              272,901     0.0     6.2   :     207,442     0.3     7.8 
 Jun 00              272,985     0.5     6.9   :     206,785     0.5     7.9 
 May 00              271,657     0.2     6.8   :     205,831     0.4     7.7 
 Apr 00              271,214    -1.5     7.8   :     205,003    -0.9     8.0 
 Mar 00              275,395     1.2    10.0   :     206,866     1.9     9.7 
 Feb 00              272,031     1.4     9.2   :     203,093     1.3     8.2 
 Jan 00              268,263    -0.4     8.7   :     200,548    -1.4     7.9 
   -By Rodney Christian; Dow Jones Newswires; 202-646-1880; 
    cssat@dowjones.com 
 


(END) Dow Jones Newswires

August 18, 2008 10:42 ET (14:42 GMT)


Copyright 2008 Dow Jones & Company, Inc.


Latest Futures News

CBOT Dow Jones Index Futures Close - Sep 30
Dow Jones | Wed, Sep 30 2009, 21:06 GMT

CME Nikkei 225 Stock Index Futures Settle Down 50 Points
Dow Jones | Wed, Sep 30 2009, 21:01 GMT

Peru's Stock Indexes End 3Q With Gains; Sol Strengthens
Dow Jones | Wed, Sep 30 2009, 20:47 GMT

ICE Canada Weekly Outlook: More Downside Likely In Canola
Dow Jones | Wed, Sep 30 2009, 20:17 GMT

DJ Eurex Financial Futures Prices, Volumes, Open Interest
Dow Jones | Wed, Sep 30 2009, 20:06 GMT

DJ Eurex Index Futures Prices, Volumes, Open Interest
Dow Jones | Wed, Sep 30 2009, 20:00 GMT

CBOT Soy Review: Settles Up On Month-End Buys, Strong Demand
Dow Jones | Wed, Sep 30 2009, 19:54 GMT

CME Lumber Review: Ends Narrowly Mixed Amid Position Rolling
Dow Jones | Wed, Sep 30 2009, 19:32 GMT

[ View All ]

Latest Updated Reports

Currency Majors Technical Perspective by FXstreet.com Independent Analyst Team
Wed, Sep 23 2009, 13:22 GMT

Forex Market Alerts - Chart GBP/USD Update: Slow rally by FXMarketAlerts
Wed, Sep 23 2009, 13:21 GMT

FX Weekly - Dollar Continues to Struggle by Alpari (US), LLC
Wed, Sep 23 2009, 13:02 GMT

Top Fundamental Stories - U.S Ahead; Fed expected to keep interest rates and signal economical recovery by ecPulse.com
Wed, Sep 23 2009, 12:35 GMT

Forex Technical Report - Equities Trade Better Ahead of Opening. by ForexHound.com
Wed, Sep 23 2009, 12:33 GMT

Forex Technical Report - Dollar Trading Mixed Ahead of FOMC Announcement by ForexHound.com
Wed, Sep 23 2009, 12:32 GMT

London Gold Market Report by BullionVault.com
Wed, Sep 23 2009, 12:11 GMT

Technical Major Currencies Report - Technical Major Currencies Midday Report by ecPulse.com
Wed, Sep 23 2009, 12:03 GMT

[ View All ]


Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2010 "FXstreet.com. The Forex Market" All Rights Reserved.