FXstreet.com

US Wholesale Trade-STATS-Historical

Fri, Nov 6 2009, 20:23 GMT
http://www.djnewswires.com/eu

US Wholesale Trade-STATS-Historical
 
    Seasonally adjusted sales and inventories in millions of dollars. 
R denotes revision. Source: U.S. Commerce Department. 
 
                  -TOTAL SALES-                 -TOTAL INVENTORIES-  -INVTY/ 
                    Mo Ago  Yr Ago                Mo Ago  Yr Ago      SALES- 
           Level      % chg   % chg  :     Level    % chg   % chg  :    Ratio 
Sep 09      320,189     0.7   -15.2  :    377,722    -0.9   -15.0  :     1.18 
Aug 09      318,069R    1.1   -17.6  :    381,146R   -1.3   -14.7  :     1.20 
Jul 09      314,709     0.6   -19.8  :    386,330    -1.6   -13.0  :     1.23 
Jun 09      312,941     0.3   -21.0  :    392,493    -2.1   -10.6  :     1.25 
May 09      312,050     0.4   -19.7  :    400,795    -1.2    -7.9  :     1.28 
Apr 09      310,742     0.0   -19.1  :    405,599    -1.3    -6.1  :     1.31 
Mar 09      310,723    -2.4   -18.2  :    411,092    -1.8    -3.6  :     1.32 
Feb 09      318,491     0.2   -14.6  :    418,539    -1.7    -1.9  :     1.31 
Jan 09      317,731    -5.4   -17.6  :    425,915    -0.3     1.4  :     1.34 
Dec 08      335,726    -3.7   -10.8  :    427,331    -1.5     3.4  :     1.27 
Nov 08      348,549    -7.3    -7.8  :    433,714    -0.9     6.0  :     1.24 
Oct 08      376,064    -0.3     2.4  :    437,724    -1.6     7.9  :     1.16 
Sep 08      377,364R   -2.3     3.9  :    444,618R   -0.5     9.8  :     1.18 
Aug 08      386,097    -1.6     8.1  :    446,873     0.7    11.4  :     1.16 
Jul 08      392,275    -1.0    11.3  :    443,913     1.1    11.3  :     1.13 
Jun 08      396,296     2.0    12.8  :    439,195     0.9    10.3  :     1.11 
May 08      388,406     1.1    11.1  :    435,311     0.7     9.8  :     1.12 
Apr 08      384,205     1.2    10.9  :    432,149     1.3     9.3  :     1.12 
Mar 08      379,712     1.8    11.2  :    426,601     0.0     8.3  :     1.12 
Feb 08      372,986    -3.2    10.9  :    426,580     1.6     8.6  :     1.14 
Jan 08      385,413     2.4    16.2  :    419,840     1.6     7.4  :     1.09 
Dec 07      376,241    -0.5    11.8  :    413,429     1.0     5.9  :     1.10 
Nov 07      378,025     2.9    14.6  :    409,334     0.9     4.4  :     1.08 
Oct 07      367,426     1.2    11.9  :    405,550     0.1     4.5  :     1.10 
Sep 07      363,137     1.7    10.2  :    405,082     1.0     4.8  :     1.12 
Aug 07      357,087     1.3     6.7  :    400,986     0.5     4.3  :     1.12 
Jul 07      352,422     0.3     6.2  :    398,870     0.2     4.9  :     1.13 
Jun 07      351,429     0.5     6.9  :    398,126     0.5     5.6  :     1.13 
May 07      349,584     0.9     7.5  :    396,332     0.2     6.0  :     1.13 
Apr 07      346,315     1.5     8.0  :    395,470     0.4     6.6  :     1.14 
Mar 07      341,337     1.5     7.5  :    393,980     0.3     7.7  :     1.15 
Feb 07      336,263     1.4     6.4  :    392,674     0.4     7.6  :     1.17 
Jan 07      331,772    -1.4     5.1  :    390,950     0.2     8.3  :     1.18 
Dec 06      336,460     2.0     7.2  :    390,350    -0.4     8.3  :     1.16 
Nov 06      329,912     0.5     6.5  :    391,901     1.0    10.1  :     1.19 
Oct 06      328,411    -0.4     4.8  :    388,030     0.4     9.4  :     1.18 
Sep 06      329,600    -1.5     7.0  :    386,479     0.6     9.6  :     1.17 
Aug 06      334,520     0.8    10.8  :    384,276     1.0     9.4  :     1.15 
Jul 06      331,827     0.9    11.6  :    380,386     0.9     8.6  :     1.15 
Jun 06      328,892     1.1    11.8  :    376,845     0.8     8.0  :     1.15 
May 06      325,259     1.4    11.2  :    373,928     0.8     7.7  :     1.15 
Apr 06      320,706     1.0     9.2  :    370,987     1.4     6.9  :     1.16 
Mar 06      317,520     0.5    10.0  :    365,951     0.3     6.5  :     1.15 
Feb 06      315,971     0.1     9.2  :    364,783     1.0     6.6  :     1.15 
Jan 06      315,811     0.6     9.2  :    361,051     0.2     6.1  :     1.14 
Dec 05      313,799     1.3     9.2  :    360,411     1.2     7.3  :     1.15 
Nov 05      309,911    -1.1     8.9  :    356,064     0.4     6.3  :     1.15 
Oct 05      313,478     1.8    11.9  :    354,809     0.6     7.1  :     1.13 
Sep 05      308,060     2.1    11.1  :    352,702     0.4     8.0  :     1.14 
Aug 05      301,819     1.5     9.0  :    351,326     0.3     7.6  :     1.16 
Jul 05      297,374     1.1     8.8  :    350,152     0.3     8.2  :     1.18 
Jun 05      294,103     0.6     8.1  :    348,981     0.5     9.7  :     1.19 
May 05      292,391    -0.4     7.5  :    347,208     0.0    10.0  :     1.19 
Apr 05      293,564     1.7     8.6  :    347,051     1.0    11.2  :     1.18 
Mar 05      288,724    -0.2     6.8  :    343,667     0.4    10.2  :     1.19 
Feb 05      289,330     0.0    10.4  :    342,174     0.6    10.3  :     1.18 
Jan 05      289,259     0.7    12.8  :    340,216     1.3    11.2  :     1.18 
Dec 04      287,343     1.0    12.1  :    335,935     0.3     9.8  :     1.17 
Nov 04      284,504     1.6    11.9  :    334,887     1.1    10.1  :     1.18 
Oct 04      280,087     1.0    11.3  :    331,221     1.4     9.2  :     1.18 
Sep 04      277,240     0.2    12.0  :    326,565     0.0     8.7  :     1.18 
Aug 04      276,774     1.2    12.5  :    326,529     0.9     9.0  :     1.18 
Jul 04      273,416     0.5    10.9  :    323,474     1.7     7.7  :     1.18 
Jun 04      272,001     0.0    11.5  :    318,196     0.8     6.0  :     1.17 
May 04      271,975     0.6    13.3  :    315,622     1.1     4.8  :     1.16 
Apr 04      270,407     0.0    12.1  :    312,209     0.1     3.1  :     1.15 
Mar 04      270,349     3.2     9.7  :    311,826     0.6     3.2  :     1.15 
Feb 04      261,964     2.2     7.4  :    310,108     1.3     2.9  :     1.18 
Jan 04      256,430     0.0     5.2  :    306,022     0.0     1.9  :     1.19 
Dec 03      256,314     0.8     6.9  :    306,032     0.6     1.7  :     1.19 
Nov 03      254,217     1.1     4.8  :    304,226     0.3     2.0  :     1.20 
Oct 03      251,552     1.6     5.2  :    303,368     0.9     1.8  :     1.21 
Sep 03      247,631     0.7     3.2  :    300,560     0.4     0.7  :     1.21 
Aug 03      245,923    -0.3     2.4  :    299,489    -0.2     0.8  :     1.22 
Jul 03      246,586     1.1     3.6  :    300,234     0.0     1.3  :     1.22 
Jun 03      243,983     1.6     2.9  :    300,235    -0.3     2.1  :     1.23 
May 03      240,142    -0.5     2.1  :    301,143    -0.5     2.7  :     1.25 
Apr 03      241,246    -2.1     3.0  :    302,790     0.2     3.4  :     1.26 
Mar 03      246,426     1.0     7.3  :    302,120     0.3     2.9  :     1.23 
Feb 03      243,925     0.1     5.9  :    301,280     0.3     2.6  :     1.24 
Jan 03      243,770     1.7     6.5  :    300,408    -0.1     1.4  :     1.23 
Dec 02      239,772    -1.1     5.5  :    300,791     0.8     1.2  :     1.25 
Nov 02      242,484     1.4     6.3  :    298,300     0.1    -0.3  :     1.23 
Oct 02      239,146    -0.4     5.1  :    297,865    -0.2    -1.6  :     1.25 
Sep 02      240,062    -0.1     3.6  :    298,435     0.4    -2.0  :     1.24 
Aug 02      240,263     1.0     3.6  :    297,214     0.3    -2.7  :     1.24 
Jul 02      237,933     0.4     2.8  :    296,430     0.8    -3.1  :     1.25 
Jun 02      236,999     0.8     3.2  :    293,980     0.3    -4.8  :     1.24 
May 02      235,123     0.4     0.3  :    293,138     0.1    -5.9  :     1.25 
Apr 02      234,152     2.0     0.5  :    292,703    -0.3    -5.6  :     1.25 
Mar 02      229,617    -0.3    -1.9  :    293,692     0.0    -4.9  :     1.28 
Feb 02      230,323     0.7    -3.1  :    293,569    -0.9    -4.9  :     1.27 
Jan 02      228,790     0.7    -4.2  :    296,295    -0.3    -4.0  :     1.30 
Dec 01      227,298    -0.3    -5.3  :    297,199    -0.7    -3.8  :     1.31 
Nov 01      228,066     0.3    -3.9  :    299,225    -1.1    -3.2  :     1.31 
Oct 01      227,455    -1.8    -4.6  :    302,633    -0.6    -1.5  :     1.33 
Sep 01      231,708    -0.1    -2.5  :    304,439    -0.3    -0.2  :     1.31 
Aug 01      231,939     0.2    -1.5  :    305,320    -0.2     0.1  :     1.32 
Jul 01      231,454     0.8    -1.6  :    305,929    -0.9     0.7  :     1.32 
Jun 01      229,690    -2.0    -2.8  :    308,753    -0.8     1.9  :     1.34 
May 01      234,454     0.6     0.5  :    311,396     0.4     3.4  :     1.33 
Apr 01      232,945    -0.5     0.0  :    310,140     0.5     3.6  :     1.33 
Mar 01      234,060    -1.5     1.0  :    308,691     0.0     4.1  :     1.32 
Feb 01      237,588    -0.6     3.8  :    308,623     0.0     4.8  :     1.30 
Jan 01      238,925    -0.4     4.0  :    308,651    -0.1     5.4  :     1.29 
Dec 00      239,937     1.1     5.3  :    309,071     0.0     6.5  :     1.29 
Nov 00      237,335    -0.5     4.9  :    309,211     0.6     7.0  :     1.30 
Oct 00      238,478     0.3     6.6  :    307,247     0.7     7.7  :     1.29 
Sep 00      237,670     0.9     7.6  :    305,162     0.1     8.1  :     1.28 
Aug 00      235,515     0.1     7.6  :    304,999     0.4     8.7  :     1.30 
Jul 00      235,256    -0.5     8.2  :    303,801     0.3     8.6  :     1.29 
Jun 00      236,380     1.3     9.2  :    302,978     0.6     9.5  :     1.28 
May 00      233,331     0.1     8.6  :    301,085     0.6     8.9  :     1.29 
Apr 00      232,993     0.6    10.9  :    299,404     0.9     8.4  :     1.29 
Mar 00      231,670     1.2    10.7  :    296,626     0.7     7.5  :     1.28 
Feb 00      228,985    -0.3    10.7  :    294,455     0.6     7.1  :     1.29 
Jan 00      229,719     0.8    12.5  :    292,811     0.9     7.3  :     1.27 
   -By Rodney Christian; Dow Jones Newswires; (202) 646-1880; 
    csstat@dowjones.com 
 


Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=eK%2FoC0VnMKIcpQjLj5%2BcGg%3D%3D. You can use this link on the day this article is published and the following day.

(END) Dow Jones Newswires

November 06, 2009 15:23 ET (20:23 GMT)


Copyright 2009 Dow Jones & Company, Inc.

Dow Jones

The Dow Jones content is the property of Dow Jones or its licensors, and is protected by copyright and other intellectual property laws. If you are an individual, you agree not to store, copy, reproduce, modify, distribute, transmit, display, perform, publish, transfer, create derivative works from, broadcast or circulate any Dow Jones content to anyone, including but not limited to others in the same company or organization, without the express prior written consent of Dow Jones. If you are an entity, you agree not to permit access to the Dow Jones content by anyone other than an employee of you.

Notwithstanding the foregoing, the Dow Jones content may be copied and sent without charge in the ordinary course of business provided all copyright and other proprietary rights notices, the original source attribution, and the phrase "Used with permission from Dow Jones & Company” are included. Dow Jones content may only be used in this way for a non-commercial purpose, meaning such copying:
(i) is made on either an infrequent or irregular basis to a limited number of individuals;
(ii) is incidental to the purpose of your principal business;
(iii) cannot be used as a substitute for any Dow Jones content or any substantial part of it;
(iv) has no independent commercial value;
(v) is not separately charged for; and
(vi) is not made in connection with commercial information broking, information vending, publishing or credit rating, nor for substantial reproduction through the press or media, nor for transmission via any private or public network, cable or satellite system.

You may not post any Dow Jones content to forums, newsgroups, mail lists, electronic bulletin boards, or other services, without the prior written consent of Dow Jones. To request consent for this and other matters, you may contact Dow Jones at djnewswires@dowjones.com .

The Dow Jones content is not intended for trading purposes. The Dow Jones content is not appropriate for the purposes of making a decision to carry out a transaction or trade. Nor does it provide any form of advice (investment, tax, legal) amounting to investment advice, or make any recommendations regarding particular financial instruments, investments or products. Dow Jones may discontinue or change the Dow Jones content at any time, without notice.

The Dow Jones content includes facts, views, opinions and recommendations of individuals and organizations deemed of interest. Dow Jones does not guarantee or warrant the accuracy, completeness or timeliness of, or otherwise endorse, these views, opinions and recommendations.

DOW JONES IS NOT RESPONSIBLE FOR ANY DELAY IN YOUR RECEIPT OF THE DOW JONES CONTENT RESULTING FROM THE INHERENT LIMITATIONS OF INTERNET TRANSMISSION VIA THE WORLD WIDE WEB. DUE TO THE NUMBER OF SOURCES FROM WHICH THE DOW JONES CONTENT IS OBTAINED, AND THE INHERENT HAZARDS OF ELECTRONIC DISTRIBUTION, THERE MAY BE DELAYS, OMISSIONS OR INACCURACIES IN THE DOW JONES CONTENT. THE DOW JONES CONTENT IS PROVIDED “AS IS”, WITHOUT ANY WARRANTIES. DOW JONES AND ITS AFFILIATES, AGENTS AND LICENSORS CANNOT AND DO NOT WARRANT THE ACCURACY, COMPLETENESS, CURRENTNESS, TIMELINESS, NONINFRINGEMENT, TITLE, MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OF THE DOW JONES CONTENT, AND DOW JONES HEREBY DISCLAIMS ANY SUCH EXPRESS OR IMPLIED WARRANTIES. NEITHER DOW JONES NOR ANY OF ITS AFFILIATES, AGENTS OR LICENSORS SHALL BE LIABLE TO YOU OR ANYONE ELSE FOR ANY LOSS OR INJURY, OTHER THAN DEATH OR PERSONAL INJURY RESULTING DIRECTLY FROM USE OF THE DOW JONES CONTENT, CAUSED IN WHOLE OR PART BY ITS NEGLIGENCE OR CONTINGENCIES BEYOND ITS CONTROL IN PROCURING, COMPILING, INTERPRETING, REPORTING OR DELIVERING THE DOW JONES CONTENT. IN NO EVENT WILL DOW JONES, ITS AFFILIATES, AGENTS OR LICENSORS BE LIABLE TO YOU OR ANYONE ELSE FOR ANY DECISION MADE OR ACTION TAKEN BY YOU IN RELIANCE ON SUCH DOW JONES CONTENT. DOW JONES AND ITS AFFILIATES, AGENTS AND LICENSORS SHALL NOT BE LIABLE TO YOU OR ANYONE ELSE FOR ANY DAMAGES (INCLUDING, WITHOUT LIMITATION, CONSEQUENTIAL, SPECIAL, INCIDENTAL, INDIRECT, OR SIMILAR DAMAGES), OTHER THAN DIRECT DAMAGES, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. IN NO EVENT SHALL THE LIABILITY OF DOW JONES, ITS AFFILIATES, AGENTS AND LICENSORS ARISING OUT OF ANY CLAIM RELATED TO THIS AGREEMENT EXCEED THE AGGREGATE AMOUNT PAID BY YOU FOR THE DOW JONES CONTENT IN THE 12 MONTHS IMMEDIATELY PRECEDING THE EVENT GIVING RISE TO SUCH CLAIM. BECAUSE SOME STATES OR JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR DAMAGES OR THE EXCLUSION OF CERTAIN TYPES OF WARRANTIES, PARTS OR ALL OF THE ABOVE LIMITATION MAY NOT APPLY TO YOU.

These Terms of Use, your rights and obligations, and all actions contemplated by these Terms of Use will be governed by the laws of England and Wales, and You and Dow Jones agree to submit to the exclusive jurisdiction of the English Courts.
If any provision in these Terms of Use is invalid or unenforceable under applicable law, the remaining provisions will continue in full force and effect, and the invalid or unenforceable provision will be deemed superseded by a valid, enforceable provision that most closely matches the intent of the original provision.

Breaking Forex News

Forex: EUR/AUD up and trading at 1.6225
FXstreet.com | Tue, Nov 24 2009, 06:21 GMT

Forex: AUD/NZD up and trading at 1.2631
FXstreet.com | Tue, Nov 24 2009, 05:56 GMT

Heavy turnover continues in the EUR/USD
Forex Live | Tue, Nov 24 2009, 05:54 GMT

Swiss names selling EUR/USD
Forex Live | Tue, Nov 24 2009, 05:40 GMT

More rumours about WestLB
Forex Live | Tue, Nov 24 2009, 05:28 GMT

[ View All ]

Latest Updated Reports

EURUSD, GBPUSD & USDJPY Support & Resistance Analysis by RANsquawk
Tue, Nov 24 2009, 06:22 GMT

Weekly Update - The euro rose buoyed by positive economic data from Europe by Union Bank of California
Tue, Nov 24 2009, 06:16 GMT

Forex Technical Analysis - EUR/USD: (1.4945) In channel off 1.3832 by KBC Bank
Tue, Nov 24 2009, 06:13 GMT

Forecast on JPY Crosses (EURJPY, GBPJPY, AUDJPY) by Precise Trader
Tue, Nov 24 2009, 06:12 GMT

EMEA Daily - Q3 GDP figures for South African will be the main focus today by Danske Bank A/S
Tue, Nov 24 2009, 06:11 GMT

[ View All ]


Interested in forex trading? forex brokerage firms!


MG Financial Group
Contact the broker/FDM
Open a demo account
ACM Advanced Currency Markets SA
Contact the broker/FDM
Open a demo account
Alpari (US), LLC
Contact the broker/FDM
Open a demo account
City Credit Capital (UK) Limited
Contact the broker/FDM
Open a demo account
MF Global FXA Securities Ltd.
Contact the broker/FDM
Open a demo account

GET CASH BACK FOR YOUR TRADES!   Learn more about the Pip Rebate Program

Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2009 "FXstreet.com. The Forex Market" All Rights Reserved.