Estimated Volume Report for 15-Sep-2008
Total Floor Floor Total
FINEX Futures Calls Puts Opts
AUS$/US $ 0 0 0 0
Aus. Dollar - N.Z. Dollar 1 0 0 0
Australian $-Canadian $ 117 0 0 0
U.S. Dollar - Aus. Dollar 0 0 0 0
Brazilian Real-US $ 0 0 0 0
Colombian peso-US Dollar 0 0 0 0
U.S. DOLLAR INDEX 15817 340 51 391
Euro Index 0 0 0 0
EURO-Japanese Yen 1150 0 0 0
EURO - US $ 259 0 0 0
Euro-Canadian Dollar 94 0 0 0
EURO - US $ 0 0 0 0
EURO - CZECH KORUNA 162 0 0 0
Euro - Sterling 2033 0 0 0
Pound Sterling-N Z.Dollar 0 0 0 0
EURO - HUNGARIAN FORINT 38 0 0 0
Canadian $-Japanese Yen 49 0 0 0
Swedish Krona-Japanese Yen 0 0 0 0
U.S.$-Swedish Krona 0 0 0 0
US dollar/Swedish Krona 137 0 0 0
Norway Krone -Japanese Yen 0 0 0 0
Small US$-Swiss Franc 24 0 0 0
Sm.British Pound-US$ 156 0 0 0
Norwegian/Swedish 916 0 0 0
U.S.$-Norwegian krone 0 0 0 0
US dollar/Norwegian Krone 158 0 0 0
Euro-Norwegian Krone 986 0 0 0
POUND STERLING-CANADIAN $ 18 0 0 0
POUND-NORWEGIAN KRONE 0 0 0 0
Pound Sterling-Sw. Krona 0 0 0 0
Pound Sterling-S.A. Rand 0 0 0 0
Pound-Australian $ 97 0 0 0
Euro-Australian Dollar 419 0 0 0
Euro-SWEDISH KRONA 105 0 0 0
Euro - Swiss Franc 1284 0 0 0
Small US$-Japanese Yen 264 0 0 0
BRITISH POUND-SWISS FRANC 99 0 0 0
Small US $-Canadian $ 0 0 0 0
BRITISH POUND-JAPANESE YEN 107 0 0 0
US $-HUNGARIAN FORINT 0 0 0 0
US $-CZECH KORUNA 0 0 0 0
US dollar/Czech Koruna 30 0 0 0
US $/Hungarian Forint 0 0 0 0
Australian $-Japanese Yen 608 0 0 0
U.S.Dollar - Canadian 0 0 0 0
U.S.Dollar - Swiss Franc 0 0 0 0
U.S.Dollar - British Pound 0 0 0 0
BRITISH STERLING/YEN 0 0 0 0
U.S.Dollar - Japanese Yen 0 0 0 0
EURO-South African Rand 0 0 0 0
NZ$ / US$ 0 0 0 0
New Zealand $-Japanese Yen 0 0 0 0
U.S. Dollar-S.African Rand 157 0 0 0
U.S. Dollar - N. Z. Dollar 4 0 0 0
SWISS FRANC-Japanese Yen 360 0 0 0
INDEXES
CONTINUOUS COMMODITY INDEX 19 0 0 0
RJ CRB INDEX 0 0 0 0
Russell 1000 Growth Index 338 0 0 0
Russell 2000 Growth 0 0 0 0
Small NYSE Comp Index 0 0 0 0
Russell 1000 2171 3 4 7
Russell 1000 Mini 322 0 0 0
Russell 2000 Mini Index 356135 183 199 1852
Russell 3000 0 0 0 0
Russell 2000 Index 5111 2 1 3
Russell 2000 Value 0 0 0 0
Russell 1000 Value 328 0 0 0
NYSE Comp Index 0 0 0 0
-By Kathy Lang; Dow Jones Newswires; 913-322-5172;
csstat@dowjones.com
(END) Dow Jones Newswires
September 16, 2008 07:00 ET (11:00 GMT)
Copyright 2008 Dow Jones & Company, Inc.
Breaking Forex News
More rumours about WestLB
Forex Live | Tue, Nov 24 2009, 05:28 GMT
Forex: NZD/USD trading within narrow range around 0.7200
FXstreet.com | Tue, Nov 24 2009, 05:20 GMT
BOJ Ups Economic View For Third Straight Month In November
Dow Jones | Tue, Nov 24 2009, 05:12 GMT
Asian forex market wrap: don’t be happy, worry!
Forex Live | Tue, Nov 24 2009, 04:56 GMT
German Ifo data to provide for volatility in early European trade
Forex Live | Tue, Nov 24 2009, 04:32 GMT
Latest Updated Reports
Market Thoughts - 24/11/2009 - The Current Market Sentiment by FX Recommends
Tue, Nov 24 2009, 04:38 GMT
The Daily Forecaster by FX-Forecaster.com
Tue, Nov 24 2009, 03:34 GMT
Forex Market Alerts - Chart AUD/NZD Update : Upside stays in focus by FXMarketAlerts
Tue, Nov 24 2009, 03:15 GMT
Forex Market Alerts - USD/JPY, USD/CHF Flows - DPM Kan to keep close contact with BoJ; EUR/CHF eye SNB by FXMarketAlerts
Tue, Nov 24 2009, 03:13 GMT
Daily Forex Outlook - Gold Leads Fresh Rally by Easy Forex
Tue, Nov 24 2009, 03:03 GMT
日本語
Español
中文
Русский













