Market Brief
-
New Zealand Jan retail sales m/m 0.8% vs. 0.5% exp, y/y 2.3% vs. 3.6% exp, ex-autos 0.3% m/m vs. 0.9% exp.
-
New Zealand Feb median house prices unch m/m, 6.1% y/y, sales 37.2% and -3.8%, residential house price index 0.4% m/m
-
According to Bloomberg US President Obama is to nominate SF Fed President Yellen to be FOMC ViceChair
-
Japanese Prime Minister Hatoyama states will respond to yen rise if not reflecting fundamentals and that the BoJ and government must work together
-
BoJ lis ikely to focus on proposal to double scale of QE to Y20 trln according to media publications

| Global Indexes | Current Level | % Change |
| Nikkei 225 Index | 10,751.26 | 0.8 |
| Hang Seng Index | 21,149.32 | -0.37 |
| Shanghai Index | 3,013.41 | -1.2 |
| FTSE futures | 5,609.50 | -0.33 |
| DAX futures | 5,943.00 | 0.38 |
| SMI Index | 6,876.00 | 0.37 |
| S&P future | 1,150.60 | 0.42 |
| World Markets | Current Level | % Change |
| Gold | 1,113.39 | 0.35 |
| Silver | 17.18 | 0.09 |
| VIX | 18.06 | -2.74 |
| Crude wti | 82.15 | 0.04 |
| USD Index | 80.23 | -0.11 |
| Todays Calender | Estimates | Previous | Country / GMT |
| Industrial production, % | 0.7 | -1.7 (-5.0 | EUR / 10.00 |
| BoE MPC member Spencer Dale speaks | -- | -- | GBP / 11.00 |
| Retail sales, %m/m | 0.1 | 0.5 | USD / 13.30 |
| Retail sales ex-autos, | 0.2 | 0.6 | USD / 13.30 |
| Core retail sales, %m/m | -- | 0.8 | USD / 13.30 |
| U. Mich. Consumer sentiment, index | 73.7 | 73.6 | USD / 14.55 |
| Business inventories, %m/m | 0.1 | -0.2 | USD / 15.00 |
| ECB President Trichet speaks | -- | -- | EUR / 20.45 |
Currency Tech
EURUSD
R 2: 1.3800
R 1: 1.3735
CURRENT: 1.3700
S 1: 1.3530
S 2: 1.3425
USDJPY
R 2: 92.15
R 1: 91.90
CURRENT: 90.62
S 1: 89.50
S 2: 88.15
GBPUSD
R 2: 1.5350
R 1: 1.5278
CURRENT: 1.5049
S 1: 1.4857
S 2: 1.4780
AUDUSD
R 2: 0.9325
R 1: 0.9280
CURRENT: 0.9160
S 1: 0.8935
S 2: 0.8790
USDCAD
R 2: 1.0530
R 1: 1.0490
CURRENT: 1.0237
S 1: 1.0200
S 2: 1.0100
- S: Strong, M: Minor, T: Trendline, K: Keylevel, P: Pivot







