Previous session overview
The euro fell against the dollar and yen in Asia Thursday as news that Greece may seek help from the International Monetary Fund caused currency players to offload the single currency.
Earlier in Asian trading, falling Tokyo stock prices caused foreign hedge funds, Japanese institutional investors and interbank dealers to sell the euro, traders said.
But the pace of the selling accelerated as news broke that Greek may seek financial help from the International Monetary Fund over the April 2-4 Easter weekend due to little hope for aid from the European Union.
EURUSD opened Asia at USD1.3735 and initially edged to session highs at USD1.3741 on early demand for euro-yen. Japanese supply into the fix reversed this early move with stops triggered on the break below USD1.3720 (USD1.3727 Wednesday low), the rate then meeting support at USD1.3710. Stronger selling was then prompted as market reacted to DJ report that Greece could ask for IMF aid on weekend of April 2-4, as well as reported comments from a 'Greek official' suggesting that the rift with Germany over the debt crisis was deepening and that Greece not hopeful of aid from the Mar 25 EU Summit. Rate dropped to USD1.3667 before meeting willing buyers into the dip. Rate has slowly recovered into early European dealing.
Pound opened Asia around USD1.5320, initially edging up to post session highs at USD1.5324 before settling between USD1.5310/20 ahead of the Tokyo fix. Cross yen supply through the fix provided the main weight to take rate through support at USD1.5305/00 and on to an initial low at USD1.5289. Rate recovered, bounced between USD1.5297/1.5312 before getting shoved lower again as rate tracked euro-dollar slippage, as this latter rate reacted to negative comments from a Greek official. Cable dropped to a low of USD1.5271.
The Australian dollar closed higher Thursday but it pulled back from its session highs on a report Greece may seek aid from the International Monetary Fund over the April 2-4 Easter weekend.
Market expectation
Dealers said the downward pressure on the dollar will continue for now because many players had bought the euro on views that Greece's fiscal problems would be solved without the need for stringent fiscal and monetary policy measures.
Dealers said the European unit could keep falling to USD1.3600 and JPY122.50 later in the global day.
Cable recovered to USD1.5315, currently trading around USD1.5305. Support now reported in place between USD1.5275/65, more toward USD1.5250. Resistance seen placed at USD1.5325/35 ahead of USD1.5350/55 and stronger interest at USD1.5380/85.
For EURUSD support seen around that mentioned low, a break to expose a stronger support area which begins from around USD1.3655, strengthening toward USD1.3640 with stops below. A break here may open a deeper move toward USD1.3625/20. Asian traders suggest that stops have been building on the downside and therefore see it as the weaker side. Resistance seen placed at USD1.3695/00, more at USD1.3715/25.
Most important events of the day
| 18-Mar | Count. | Event | For | Unit | Imp. | Act. | Cons. | Prev. |
| 0:00 | EU | ECB Governing council and General Council meeting (18th-19th) | Low | |||||
| 0:00 | WLD | Institute for International Monetary Affairs hosts symposium on "Considering the International Monetary System in the Post-Crisis Era" | Low | |||||
| 0:30 | AU | Merchandise Imports | Jan | A$ mn | Low | |||
| 0:30 | AU | RBA release Monthly Bulletin | Low | |||||
| 5:00 | JP | BoJ publishes Monthly Report (English translation for full text released at 07:30GMT) | Low | |||||
| 5:00 | JP | Leading indicator (F) | Jan | index | High | 97.1 | ||
| 7:00 | SE | Riksbank Deputy Governor Svensson gives speech on "Evaluating Monetary Policy in Sweden 2009" | Low | |||||
| 7:15 | CH | Trade Balance | Feb | CHF bn | High | 2.2 | 2.419 | |
| 8:15 | CH | Industrial Production | Q4 | %y/y | Med | -3.5 | -6.7 | |
| 8:30 | SE | SCB Unemployment (nsa) | Feb | % rate | Low | 9.4 | 9.4 | |
| 8:30 | NL | Consumer Confidence | Mar | index | Low | -12 | -13 | |
| 8:30 | NL | Unemployment (sa) | Dec-Feb | % rate | Low | 5.7 | 5.6 | |
| 9:00 | IT | EU Trade balance | Jan | EUR mn | Low | -1396 | ||
| 9:00 | IT | Total Trade balance | Jan | EUR mn | Low | -1650 | -123 | |
| 9:00 | EU | Current account (nsa) | Jan | EUR bn | High | 9.4 | ||
| 9:00 | EU | Current account (sa) | Jan | EUR bn | High | 1.9 | ||
| 9:30 | GB | M4 Money Supply (P) | Feb | % m/m | Low | 0.7 | 0.4 | |
| 9:30 | GB | M4 Money Supply (P) | Feb | % y/y | Low | 4.3 | 4.9 | |
| 9:30 | GB | Public Finances (PSNCR) | Feb | GBP bn | Low | 11 | -11.8 | |
| 10:00 | EU | Trade balance (nsa) | Jan | EUR bn | High | -4 | 4.4 | |
| 10:00 | EU | Trade balance (sa) | Jan | EUR bn | High | 5.5 | 7 | |
| 11:00 | GB | CBI Industrial Trends | Mar | Index | High | -36 | ||
| 11:30 | US | Fed Governor Duke participates in panel on Bank Supervision before the American Bankers Association Government Relations Summit | Low | |||||
| 11:30 | FR | FinMin Lagarde holds news conference in Brussels | Low | |||||
| 12:30 | US | Current account | Q4 | $ bn | Med | -119.3 | -108 | |
| 12:30 | US | Initial Claims | 13-Mar | k | Med | 455 | 462 | |
| 12:30 | US | CPI | Feb | %m/m | High | 0.1 | 0.2 | |
| 12:30 | US | CPI ex food and energy | Feb | % m/m | High | 0.1 | -0.1 | |
| 12:30 | US | Kansas City Fed President Hoenig and Richmond Fed President Lacker participate in discussion on "The Role of Banking in Local Economic Growth" | Low | |||||
| 12:30 | US | Fed Governor Duke, FDIC Chair Bair give speech before American Bankers Association government relations summit | Low | |||||
| 14:00 | US | Leading Indicator | Feb | % m/m | Low | 0.1 | 0.3 | |
| 14:00 | US | Philadelphia Fed Survey | Mar | index | High | 18 | 17.6 | |
| 14:00 | US | Treasury Chief Economist Krueger gives keynote address before luncheon at the Bond Buyer's National Municipal Bond Summit | Low | |||||
| 16:45 | GB | BoE MPC member Sentance gives speech before the British Chambers of Commerce Annual Conference | Low | |||||
| 17:00 | CH | SNB board member Danthine gives speech in Zurich | Low | |||||
| 21:45 | NZ | External Migration | Feb | (sa, net people) | Low |







