Previous session overview
The dollar regained lost ground against the yen and euro in Asia Friday after U.S. Federal Reserve Chairman Ben Bernanke said the Fed is ready to "tighten monetary policy" once a recovery takes hold, prompting Asian hedge funds to buy the greenback.
But broad dollar-bearishness may continue, traders said, adding that the U.S currency may fall back to JPY87.00 in the near term, while the euro could rise to USD1.4850.
In a speech in Washington during the Asian morning, Bernanke said that "we will need to tighten monetary policy" when an economic recovery takes hold, while also acknowledging that the Fed continues to believe that a loose monetary policy will be needed for an extended period.
The comments prompted Asian hedge funds and speculators to buy the dollar, as the remarks reversed some of the recent pessimism on the U.S. economic outlook, dealers said.
The dollar climbed to an intraday high of JPY89.32, compared with JPY88.42 late Thursday in New York.
The Euro rallied higher, supported by a positive reading in German Industrial Production and a decision by the ECB to leave monetary policy unchanged, with President Trichet that current levels were appropriate with it being too early to draw conclusions.
The Pound rose against a broadly weaker US dollar, supported after the Bank of England kept interest rates unchanged as widely expected and reiterated it would keep its asset-buying program under review. The pound, however, failed to extend gains on the view that ongoing weakness in the economy might require more stimulus from the BoE.
The Australian dollar was stronger late Friday, but pared gains made in an earlier run to a fresh 14-month high on speculation the Federal Reserve may be close to tightening policy.
Market expectation
The dollar is rebounding Friday after Federal Reserve Chairman Ben Bernanke said the central bank needs to tighten its grip on monetary policy when economic recovery is in place.
Traders said the U.S. unit may resume falling as the Fed is likely to keep its interest rates low over at least the next 12 months.
Some signs of interest in buying back currencies against the dollar have appeared already on Friday.
Pound Technical traders are highlighting a potential bearish sign as the 55-day and the 100-day moving averages look close to staging a negative cross. The 55-day crossed above the 100-day in May, with cable subsequently staging a strong rally from the USD1.40's on to a USD1.66 handle.
EURUSD picking up increasing talk of stops in the USD1.4690 area, though for now EURUSD is slowly extending European highs. Offers are at USD1.4755/60, more around the Asian peak at USD1.4795/00.
European stocks are expected to open lower Friday as the main markets in the region take a breather after edging back close to their 12-month highs this week.
Most important events of the day
| 9-Oct | Count. | Event | For | Unit | Imp. | Act. | Cons. | Prev. |
| 0:00 | EU | ECB Governing Council member Mersch to present the Luxembourg Central Bank Second Bulletin | Low | |||||
| 0:45 | US | Kansas City Fed President Hoenig to speak before an economic forum hosted by Kansas Fed | Low | |||||
| 3:45 | AU | Treasury Secretary Henry to testify before Senate Committee | Low | |||||
| 6:00 | DE | Current Account (nsa) | Aug | EURbn | Med | 4.6 | 8.8 | 11.4 |
| 6:00 | DE | Trade Balance | Aug | EURbn | Med | 12 | 13.9 | |
| 6:00 | DE | CPI (F) | Sep | % m/m | High | -0.4 | -0.4 | -0.2 |
| 6:00 | DE | CPI (F) | Sep | % y/y | High | -0.3 | -0.3 | |
| 6:00 | DE | HICP (F) | Sep | % m/m | High | -0.5 | -0.4 | -0.4 |
| 6:00 | DE | HICP (F) | Sep | % y/y | High | -0.5 | -0.4 | -0.4 |
| 6:45 | FR | Industrial Production | Aug | % m/m | Low | 0.3 | 0.1 | |
| 6:45 | FR | Industrial Production | Aug | % y/y | Low | -13.3 | -13 | |
| 6:45 | FR | Manufacturing Production | Aug | % m/m | Low | 0.6 | 0.6 | |
| 6:45 | FR | Manufacturing Production | Aug | % y/y | Low | -13.9 | -13.8 | |
| 7:30 | DK | Trade Balance | Aug | DKK bn | Low | 5 | 4.9 | |
| 7:30 | DK | Current Account | Sep | DKK bn | Low | |||
| 8:00 | WLD | IEA publishes monthly oil market report | Low | |||||
| 8:00 | NO | Core CPI | Sep | % y/y | Low | 2 | 2.3 | |
| 8:00 | NO | Core CPI | Sep | %m/m | Low | 0.7 | -0.3 | |
| 8:00 | NO | CPI | Sep | % y/y | Low | 0.9 | 1.9 | |
| 8:00 | NO | CPI | Sep | %m/m | Low | 0.5 | -0.2 | |
| 8:00 | NO | PPI inc. Oil | Sep | % y/y | Low | -1.2 | ||
| 8:00 | NO | PPI inc. Oil | Sep | %m/m | Low | 4.9 | ||
| 8:00 | IT | Industrial Production (sa) | Aug | % m/m | Low | 1.5 | 1 | |
| 8:00 | IT | Industrial Production (wda) | Aug | % y/y | Low | -17.8 | -18.2 | |
| 8:30 | GB | Trade Balance, Non-EU | Aug | GBP bn | Low | -3.6 | -3.925 | |
| 8:30 | GB | Visible Trade Balance, World | Aug | GBP bn | High | -6.3 | -6.479 | |
| 8:30 | GB | Input Prices (unadj) | Sep | % m/m | Med | -0.8 | 2.2 | |
| 8:30 | GB | Input Prices (unadj) | Sep | % y/y | Med | -6.8 | -7.5 | |
| 8:30 | GB | Output Prices (unadj) | Sep | % m/m | Med | 0.1 | 0.2 | |
| 8:30 | GB | Output Prices (unadj) | Sep | % y/y | Med | -0.1 | -0.4 | |
| 8:30 | GB | Output Prices Core (unadj) | Sep | % m/m | Med | 0.2 | 0.2 | |
| 9:30 | EU | ECB President Trichet speaks at Ca' Foscari University | Low | |||||
| 11:00 | CA | Net Change in Employment | Sep | k | High | 5 | 27.1 | |
| 11:00 | CA | Unemployment | Sep | % | Med | 8.8 | 8.7 | |
| 12:30 | US | Trade Balance | Aug | $ bn | Med | -33 | -32 | |
| 12:30 | US | Atlanta Fed President Lockhart to give opening speech before "Short Selling: Costs and Benefits" conference | Low | |||||
| 12:30 | CA | Merchandise trade | Aug | C$ bn | Med | -0.9 | -1.4 | |
| 14:30 | CA | Business Outlook Survey | Q3 | index | Low | 32 | 38 | |
| 16:15 | US | Fed Vice Chairman Kohn to speak on " Monetary Policy Research and the Financial Crisis: Strengths and Shortcomings" at Fed conference | Low |







