Previous session overview
On Friday, the dollar and the yen remained higher against many major rivals, though they were off their best levels of the day amid swings in stocks.
The euro slumped throughout much of Friday, breaking below immediate support at 1.2690, as Euro-zone CPI slowed in line with expectations to an annual rate of 1.1 percent, the lowest since 1999.
The British pound benefited from a UK government bank insurance plan launch for toxic assets in attempt to spur lending. The news came after Royal Bank of Scotland reported a 24 billion pound loss. However, the sterling has fallen since then as UK consumer confidence remained the weakest in 30 years.
The Japanese Yen managed to gain after a week of losses as the speed of the decline finally caught up with the USDJPY. Traders are beginning to talk about 100 Yen as the key target going forward and the biggest test for this recent rally.
The Canadian dollar was hindered by a stronger US dollar amid safe haven buying and on expectation of dollar demand for the month-end fixing.
A confluence of pressures ranging from Eastern Europe emerging market fears to weak domestic economic data and falling regional stock markets pummeled the Australian dollar Monday, setting the unit up for further losses offshore. The Australian dollar was quoted at USD0.6336 down from USD0.6509 late Friday.
Market expectation
Asian currencies fell against the dollar during their regional trading Monday as sliding share markets prompted players to dump these units in favor of the dollar, a currency that they consider to be less risky.
EURUSD traders note that there was intervention in several Asian currencies overnight, as they were knocked by the fall in Asian equity markets, with sales from the Bank of Korea the highlight. This bank needs to balance books after dollar sales intervention by selling euro-dollar, often acting into early European trade.
Talk in Asia that accounts that went short on the early move lower have left stops above USD1.2630, which remain intact, with offers placed between USD1.2620/30 ahead. Bids seen placed at USD1.2580, more between USD1.2550/45 with stops below USD1.2540. Larger bid placed at between USD1.2500/1.2450.
Sterling buoyancy seen provided by euro-sterling as the euro retains a generally heavy tone following the weekend rejection of Hungary's aid plea for Eastern Europe. Rate currently trades around USD1.4285. Offers placed from USD1.4290 to USD1.4300, more toward USD1.4320/30. Above here and rate can push toward USD1.4350-60/65. Support USD1.4235/30, stronger between USd1.4205/00 ahead of USD1.4180.
Most important events of the day
| 2-Mar | Count. | Event | For | Unit | Imp. | Act. | Cons. | Prev. |
| 0:00 | DE | Wholesale price index (2nd-5th) | Jan | % m/m | Low | -2 | -3 | |
| 0:00 | DE | Wholesale price index (2nd-5th) | Jan | % y/y | Low | -6.3 | -3.3 | |
| 0:00 | GR | Market Holiday - Ash Monday | Low | |||||
| 0:30 | AU | Business Indicators (Inventories) | Q4 | % q/q | Low | 0.3 | 0.7 | |
| 0:30 | AU | Business Indicators (Profits) | Q4 | % q/q | Low | -2 | 5.2 | |
| 7:00 | DE | Retail Sales (2nd-6th) | Jan | % m/m | Med | 0.1 | ||
| 7:00 | DE | Retail Sales (2nd-6th) | Jan | % y/y | Med | -0.8 | -0.3 | |
| 7:30 | SE | Manf. PMI (sa) | Feb | index | Low | 33 | 33.8 | |
| 8:30 | DK | Retail Sales | Jan | % m/m | Low | -2.1 | ||
| 8:30 | DK | Retail Sales | Jan | % y/y | Low | -6.6 | ||
| 8:30 | CH | Manf. PMI | Feb | index | Low | 35 | 35 | |
| 8:45 | IT | Manf. PMI | Feb | index | Low | 35.2 | 36.1 | |
| 8:50 | FR | Manf. PMI | Feb | index | Low | 35.4 | 37.9 | |
| 8:55 | DE | Manuf. PMI | Feb | Index | Med | 32.2 | 32 | |
| 9:00 | GB | Halifax House Price Index (2nd-6th) | Feb | % 3m y/y | Med | -17.8 | -17.2 | |
| 9:00 | GB | Halifax House Price Index (2nd-6th) | Feb | % m/m | Med | -2 | 1.9 | |
| 9:00 | NO | Retail Sales (sa) | Jan | %m/m | Low | -0.5 | 0.1 | |
| 9:00 | NO | Retail Sales (sa) | Jan | %y/y | Low | 0.3 | 0.2 | |
| 9:00 | IT | Budget Balance | Feb | Low | ||||
| 9:00 | EU | Manf. PMI | Feb | index | Low | 33.6 | 34.4 | |
| 9:00 | NO | C2 Credit growth indicator | Jan | % y/y | Low | 9.4 | 9.9 | |
| 9:30 | GB | BSA Mortgage Approvals | Jan | GBP bn | Low | |||
| 9:30 | GB | CIPS Manuf. PMI | Feb | index | Med | 35 | 35.8 | |
| 9:30 | GB | M4 Money Supply (F) | Jan | % m/m | Low | 1.4 | ||
| 9:30 | GB | M4 Money Supply (F) | Jan | % y/y | Low | 16.1 | ||
| 9:30 | GB | BoE - Mortgage Approvals | Jan | k | Low | 33 | 31 | |
| 9:30 | GB | BoE - Net Consumer Credit | Jan | GBP bn | Low | 0.5 | 0.297 | |
| 9:30 | GB | BoE - Secured Lending | Jan | GBP bn | Low | 1.5 | 1.903 | |
| 10:00 | EU | Flash HICP | Feb | % y/y | Med | 1 | 1.1 | |
| 10:00 | IT | CPI (P) | Feb | % m/m | Low | 0.1 | -0.1 | |
| 10:00 | IT | CPI (P) | Feb | % y/y | Low | 1.5 | 1.6 | |
| 10:00 | IT | HICP (P) | Feb | % m/m | Low | -1.7 | ||
| 10:00 | IT | HICP (P) | Feb | % y/y | Low | 1.3 | 1.4 | |
| 10:00 | DK | Manf. PMI | Feb | index | Low | 29.7 | ||
| 11:00 | IT | Annual GDP (2008) | % ann. Ave. | Low | -0.9 | 1.4 | ||
| 13:30 | CA | GDP | Dec | % m/m | High | -0.5 | -0.7 | |
| 13:30 | US | Core PCE Price Index | Jan | index | Med | 0.1 | ||
| 13:30 | US | Personal income | Jan | % m/m | High | -0.3 | -0.2 | |
| 13:30 | US | Personal spending | Jan | index | Med | 0.3 | -1 | |
| 13:30 | CA | GDP | Q4 | % q/q | High | -3.2 | 1.3 | |
| 14:00 | EU | European Parliament Committee on Economic and Monetary Affairs to host meeting with the Banking Supervision Committee of the ECB chairman Praet | Low | |||||
| 15:00 | US | Construction Spending | Jan | % m/m | Low | -1.5 | -1.4 | |
| 15:00 | US | Help Wanted Index | Feb | index | Low | |||
| 15:00 | US | ISM Survey (Manf.) | Feb | index | High | 33.8 | 35.6 | |
| 16:00 | IS | Current Account | Q4 | ISKbn | Low | -110 | ||
| 16:30 | US | Boston Fed President Rosengren to speak before the Institute of International Bankers Annual Washington conference | Low | |||||
| 17:45 | US | Richmond Fed President Lacker to speak before the National Association for Business Economics conference on "A view from the Fed" | Low | |||||
| 18:30 | CH | SNB Chairman Roth to speak before the Swiss-German Economic Club in Frankfurt on "Global crisis: How is Switzerland affected?" | Low |







