WEEKLY NEW YORK CITY REGULAR ALL FORMULATIONS RETAIL GASOLINE PRICES (CENTS PER GALLON)




  2000 06 05666161.0
  2000 06 12000165.0
  2000 06 19222168.6
  2000 06 26777170.5
2000 07 03444171.1
2000 07 10888170.8
2000 07 17444170.3
2000 07 24000169.0
2000 07 31555167.0
  2000 08 07666165.6
  2000 08 14999163.8
  2000 08 21444163.3
  2000 08 28777162.3
2000 09 04222162.5
2000 09 11888163.4
2000 09 18888163.0
2000 09 25666162.6
  2000 10 02888161.6
  2000 10 09444160.5
  2000 10 16888160.9
  2000 10 23111161.1
  2000 10 30222161.3
2000 11 06555161.3
2000 11 13111160.3
2000 11 20666160.3
2000 11 27555159.9
  2000 12 04000159.2
  2000 12 11555157.9
  2000 12 18888155.8
  2000 12 25888154.5
2001 01 01444153.7
2001 01 08444152.4
2001 01 15555151.6
2001 01 22777151.0
2001 01 29222150.9
  2001 02 05666150.5
  2001 02 12999150.7
  2001 02 19000150.8
  2001 02 26000149.9
2001 03 05444149.2
2001 03 12111148.1
2001 03 19000147.1
2001 03 26222145.7
  2001 04 02333146.6
  2001 04 09444149.2
  2001 04 16000155.2
  2001 04 23555161.5
  2001 04 30555166.8
2001 05 07666172.3
2001 05 14444175.9
2001 05 21222176.1
2001 05 28333179.7
  2001 06 04000179.7
  2001 06 11111178.3
  2001 06 18777176.2
  2001 06 25444174.4
2001 07 02000171.0
2001 07 09222168.4
2001 07 16444166.0
2001 07 23111162.1
2001 07 30444158.6
  2001 08 06888155.6
  2001 08 13333155.7
  2001 08 20666154.2
  2001 08 27666152.5
2001 09 03111151.1
2001 09 10111150.8
2001 09 17000150.2
2001 09 24000149.2
  2001 10 01777146.3
  2001 10 08666142.7
  2001 10 15000140.3
  2001 10 22777137.2
  2001 10 29444134.4
2001 11 05222130.5
2001 11 12222127.6
2001 11 19999124.7
2001 11 26666122.0
  2001 12 03555119.3
  2001 12 10999116.9
  2001 12 17666114.4
  2001 12 24333113.7
  2001 12 31999113.1
2002 01 07444114.3
2002 01 14555116.5
2002 01 21333116.2
2002 01 28999116.2
  2002 02 04333115.5
  2002 02 11777115.7
  2002 02 18999115.6
  2002 02 25000116.2
2002 03 04333116.5
2002 03 11444120.4
2002 03 18999127.1
2002 03 25111133.8
  2002 04 01555137.3
  2002 04 08666140.5
  2002 04 15444143.7
  2002 04 22777145.0
  2002 04 29222145.1
2002 05 06555145.7
2002 05 13666145.7
2002 05 20333145.7
2002 05 27555145.1
  2002 06 03888145.0
  2002 06 10666144.2
  2002 06 17777143.7
  2002 06 24444143.3
2002 07 01444142.9
2002 07 08666142.6
2002 07 15222142.7
2002 07 22999144.8
2002 07 29222145.8
  2002 08 05444147.1
  2002 08 12111147.3
  2002 08 19555147.5
  2002 08 26555148.2
2002 09 02333148.2
2002 09 09555148.3
2002 09 16555148.2
2002 09 23222148.3
2002 09 30555148.8
  2002 10 07555149.2
  2002 10 14444149.5
  2002 10 21999149.9
  2002 10 28666149.8
2002 11 04222150.3
2002 11 11888152.1
2002 11 18000151.8
2002 11 25444151.7
  2002 12 02888151.5
  2002 12 09555151.2
  2002 12 16888150.7
  2002 12 23999152.2
  2002 12 30666154.2
2003 01 06888155.2
2003 01 13222154.9
2003 01 20777155.4
2003 01 27666155.1
  2003 02 03999157.9
  2003 02 10999164.9
  2003 02 17333168.5
  2003 02 24999169.4
2003 03 03111170.1
2003 03 10000170.8
2003 03 17888171.9
2003 03 24888171.4
2003 03 31777169.7
  2003 04 07222168.4
  2003 04 14666166.9
  2003 04 21888165.4
  2003 04 28777163.5
2003 05 05333161.3
2003 05 12999159.3
2003 05 19888157.5
2003 05 26555155.9
  2003 06 02999153.8
  2003 06 09222151.8
  2003 06 16111150.4
  2003 06 23222149.6
  2003 06 30444149.1
2003 07 07222149.4
2003 07 14333151.7
2003 07 21999152.8
2003 07 28777152.9
  2003 08 04222153.0
  2003 08 11777156.1
  2003 08 18555160.0
  2003 08 25333177.6
2003 09 01666183.7
2003 09 08888182.7
2003 09 15111180.7
2003 09 22555177.4
2003 09 29222175.6
  2003 10 06000173.9
  2003 10 13333172.3
  2003 10 20666171.3
  2003 10 27444169.3
2003 11 03888167.5
2003 11 10222165.4
2003 11 17666163.5
2003 11 24666161.5
  2003 12 01222160.8
  2003 12 08777159.7
  2003 12 15444158.7
  2003 12 22111158.1
  2003 12 29888157.5
2004 01 05999157.8
2004 01 12777160.4
2004 01 19333163.4
2004 01 26000166.1
  2004 02 02333167.6
  2004 02 09333167.4
  2004 02 16666167.7
  2004 02 23111169.7
2004 03 01888172.0
2004 03 08555174.1
2004 03 15000174.2
2004 03 22222175.2
2004 03 29333175.8
  2004 04 05888176.2
  2004 04 12444176.5
  2004 04 19000178.1
  2004 04 26222179.2
2004 05 03444183.0
2004 05 10999193.6
2004 05 17888203.8
2004 05 24222209.7
2004 05 31666212.7
  2004 06 07111213.4
  2004 06 14000212.6
  2004 06 21222209.8
  2004 06 28000207.5
2004 07 05888205.0
2004 07 12000203.7
2004 07 19222202.9
2004 07 26222201.8
  2004 08 02111200.2
  2004 08 09222198.6
  2004 08 16888197.1
  2004 08 23222196.6
  2004 08 30444194.6
2004 09 06333192.4
2004 09 13111191.2
2004 09 20555189.5
2004 09 27777191.5
  2004 10 04999194.5
  2004 10 11333199.1
  2004 10 18222205.2
  2004 10 25777205.8
2004 11 01222205.7
2004 11 08999204.1
2004 11 15333201.9
2004 11 22999199.3
2004 11 29111198.3
  2004 12 06444197.1
  2004 12 13666194.2
  2004 12 20777192.7
  2004 12 27666191.1
2005 01 03555188.0
2005 01 10555186.4
2005 01 17000185.1
2005 01 24222186.5
2005 01 31111192.2
  2005 02 07333191.9
  2005 02 14777189.7
  2005 02 21555188.4
  2005 02 28999188.1
2005 03 07222192.6
2005 03 14888197.3
2005 03 21000202.0
2005 03 28333206.7
  2005 04 04666213.3
  2005 04 11888219.6
  2005 04 18333217.6
  2005 04 25111220.4
2005 05 02444223.4
2005 05 09333222.2
2005 05 16666220.1
2005 05 23888218.0
2005 05 30999216.2
  2005 06 06999215.5
  2005 06 13111216.3
  2005 06 20111220.1
  2005 06 27333224.2
2005 07 04222226.2
2005 07 11000238.3
2005 07 18999239.6
2005 07 25222241.7
  2005 08 01111240.4
  2005 08 08999242.2
  2005 08 15888256.0
  2005 08 22111261.5
  2005 08 29000260.9
2005 09 05222327.6
2005 09 12999318.8
2005 09 19777299.7
2005 09 26777291.0
  2005 10 03222288.3
  2005 10 10555282.7
  2005 10 17111275.5
  2005 10 24333266.3
  2005 10 31999255.0
2005 11 07888241.9
2005 11 14999233.5
2005 11 21111225.1
2005 11 28333219.6
  2005 12 05000216.1
  2005 12 12888220.8
  2005 12 19666224.0
  2005 12 26111225.1
2006 01 02333230.2
2006 01 09777240.3
2006 01 16999242.1
2006 01 23333245.0
2006 01 30666244.3
  2006 02 06444241.4
  2006 02 13111235.9
  2006 02 20555228.2
  2006 02 27999226.6
2006 03 06333229.6
2006 03 13777231.2
2006 03 20888245.9
2006 03 27111247.5
  2006 04 03888257.3
  2006 04 10111267.5
  2006 04 17999279.2
  2006 04 24999298.1
2006 05 01222299.1
2006 05 08333299.7
2006 05 15333306.7
2006 05 22888304.5
2006 05 29444302.6
  2006 06 05555303.1
  2006 06 12999305.2
  2006 06 19444302.5
  2006 06 26333301.5
2006 07 03888307.7
2006 07 10888311.8
2006 07 17777312.5
2006 07 24000312.5
2006 07 31555312.7
  2006 08 07333311.7
  2006 08 14111309.3
  2006 08 21777301.3
  2006 08 28222293.0
2006 09 04222282.2
2006 09 11000272.3
2006 09 18333260.7
2006 09 25888245.4
  2006 10 02555235.4
  2006 10 09777227.4
  2006 10 16000221.9
  2006 10 23888217.3
  2006 10 30999217.7
2006 11 06888215.8
2006 11 13333218.5
2006 11 20222220.8
2006 11 27222223.6
  2006 12 04444229.8
  2006 12 11999231.7
  2006 12 18000234.4
  2006 12 25222239.5
2007 01 01444238.7
2007 01 08888236.2
2007 01 15444231.9
2007 01 22888226.0
2007 01 29444221.6
  2007 02 05888218.5
  2007 02 12333221.1
  2007 02 19000226.0
  2007 02 26888235.6
2007 03 05999251.0
2007 03 12999257.6
2007 03 19888261.1
2007 03 26555265.2
  2007 04 02000275.9
  2007 04 09444279.4
  2007 04 16000284.8
  2007 04 23222285.5
  2007 04 30666294.5
2007 05 07000302.6
2007 05 14777304.8
2007 05 21444310.4
2007 05 28444313.6
  2007 06 04000312.7
  2007 06 11444309.5
  2007 06 18999305.8
  2007 06 25222302.7
2007 07 02333300.7
2007 07 09888300.0
2007 07 16555301.3
2007 07 23111298.7
2007 07 30222292.9
  2007 08 06333287.8
  2007 08 13111281.4
  2007 08 20888277.7
  2007 08 27888271.8
2007 09 03333270.7
2007 09 10999270.3
2007 09 17666269.7
2007 09 24111271.3
  2007 10 01333271.8
  2007 10 08000269.4
  2007 10 15999268.9
  2007 10 22777274.1
  2007 10 29777279.7
2007 11 05666292.5
2007 11 12777303.9
2007 11 19888307.5
2007 11 26111308.9
  2007 12 03999309.4
  2007 12 10888308.0
  2007 12 17000305.9
  2007 12 24000305.3
  2007 12 31333308.0
2008 01 07666312.1
2008 01 14888312.0
2008 01 21666308.3
2008 01 28999304.5
  2008 02 04000302.0
  2008 02 11555299.3
  2008 02 18666302.9
  2008 02 25444310.9
2008 03 03666312.8
2008 03 10444315.0
2008 03 17888320.9
2008 03 24666321.8
2008 03 31000321.5
  2008 04 07999322.1
  2008 04 14444328.5
  2008 04 21333346.7
  2008 04 28777361.9
2008 05 05666365.5
2008 05 12111374.6
2008 05 19000386.3
2008 05 26777398.3
  2008 06 02111404.6
  2008 06 09777410.7
  2008 06 16777415.4
  2008 06 23888416.0
  2008 06 30999416.7
2008 07 07999417.9
2008 07 14777417.2
2008 07 21555413.9
2008 07 28444405.6
  2008 08 04444398.6
  2008 08 11777389.0
  2008 08 18666375.9
  2008 08 25555367.5
2008 09 01000363.7
2008 09 08777358.8
2008 09 15444364.4
2008 09 22555362.9
2008 09 29555353.3
  2008 10 06555339.8
  2008 10 13777316.3
  2008 10 20222293.9
  2008 10 27111273.0
2008 11 03666253.6
2008 11 10111237.3
2008 11 17555219.8
2008 11 24999203.9
  2008 12 01666194.1
  2008 12 08222184.1
  2008 12 15444175.5
  2008 12 22666170.6
  2008 12 29777164.9
2009 01 05888163.7
2009 01 12999172.8
2009 01 19777177.5
2009 01 26000179.3
  2009 02 02666185.9
  2009 02 09333191.0
  2009 02 16666194.5
  2009 02 23333193.0
2009 03 02333190.9
2009 03 09555191.2
2009 03 16555190.7
2009 03 23666193.0
2009 03 30777199.4
  2009 04 06666199.5
  2009 04 13888200.3
  2009 04 20999202.8
  2009 04 27999204.9
2009 05 04555208.1
2009 05 11333222.5
2009 05 18888231.4
2009 05 25444242.4
  2009 06 01888249.4
  2009 06 08777257.8
  2009 06 15999265.8
  2009 06 22666271.4
  2009 06 29777270.0
2009 07 06777267.8
2009 07 13222261.5
2009 07 20333256.2
2009 07 27888255.3
  2009 08 03333260.0
  2009 08 10666267.2
  2009 08 17888268.9
  2009 08 24111268.4
  2009 08 31555268.8
2009 09 07777267.9
2009 09 14000266.3
2009 09 21444261.8
2009 09 28777255.8
  2009 10 05666250.2
  2009 10 12888248.1
  2009 10 19000256.3
  2009 10 26333264.9
2009 11 02444269.7
2009 11 09888269.5
2009 11 16777267.9
2009 11 23444267.8
2009 11 30222268.0
  2009 12 07111267.7
  2009 12 14444265.8
  2009 12 21999264.3
  2009 12 28777264.7
2010 01 04888268.6
2010 01 11999275.6
2010 01 18777276.7
2010 01 25111274.7
  2010 02 01000273.1
  2010 02 08444271.8
		
		





	
				
By Economagic
2100 SouthBridge Parkway, Suite 650
PO Box 130837
Birmingham, AL 35213, USA
Email:
http://www.economagic.com