WEEKLY LOS ANGELES REGULAR ALL FORMULATIONS RETAIL GASOLINE PRICES (CENTS PER GALLON)




  2000 06 05555154.0
  2000 06 12222153.7
  2000 06 19000153.3
  2000 06 26444156.1
2000 07 03555160.2
2000 07 10555161.7
2000 07 17444160.5
2000 07 24666159.2
2000 07 31000156.7
  2000 08 07111153.9
  2000 08 14222153.6
  2000 08 21666151.9
  2000 08 28555156.9
2000 09 04222165.3
2000 09 11666169.5
2000 09 18111169.3
2000 09 25666168.5
  2000 10 02222172.2
  2000 10 09000171.4
  2000 10 16222169.6
  2000 10 23222168.1
  2000 10 30444168.6
2000 11 06777167.7
2000 11 13111166.1
2000 11 20000162.7
2000 11 27333161.9
  2000 12 04000161.8
  2000 12 11999157.8
  2000 12 18666156.1
  2000 12 25999157.0
2001 01 01111154.2
2001 01 08666154.3
2001 01 15333151.7
2001 01 22999148.8
2001 01 29333145.7
  2001 02 05666151.0
  2001 02 12444156.3
  2001 02 19222158.7
  2001 02 26111158.8
2001 03 05555161.9
2001 03 12000162.2
2001 03 19222160.8
2001 03 26222159.6
  2001 04 02444163.7
  2001 04 09333167.1
  2001 04 16888169.3
  2001 04 23444173.6
  2001 04 30666177.8
2001 05 07333192.7
2001 05 14333197.5
2001 05 21555197.7
2001 05 28555196.9
  2001 06 04444193.8
  2001 06 11222195.2
  2001 06 18111193.8
  2001 06 25777190.6
2001 07 02666187.3
2001 07 09999182.6
2001 07 16111177.6
2001 07 23222170.9
2001 07 30666166.1
  2001 08 06222158.6
  2001 08 13444154.2
  2001 08 20222148.5
  2001 08 27888147.8
2001 09 03555155.8
2001 09 10555159.9
2001 09 17999157.9
2001 09 24555156.3
  2001 10 01333152.4
  2001 10 08555146.3
  2001 10 15777142.7
  2001 10 22444137.7
  2001 10 29555133.6
2001 11 05222127.6
2001 11 12333123.1
2001 11 19555118.3
2001 11 26111114.5
  2001 12 03666110.1
  2001 12 10555105.6
  2001 12 17222100.2
  2001 12 24999997.7
  2001 12 31444496.6
2002 01 07222102.3
2002 01 14555110.8
2002 01 21333115.9
2002 01 28111119.7
  2002 02 04000123.7
  2002 02 11444124.0
  2002 02 18666127.8
  2002 02 25333128.0
2002 03 04333130.3
2002 03 11333144.4
2002 03 18666148.3
2002 03 25555154.3
  2002 04 01222156.7
  2002 04 08000158.2
  2002 04 15222158.1
  2002 04 22666157.4
  2002 04 29888157.0
2002 05 06222155.2
2002 05 13555153.9
2002 05 20222152.3
2002 05 27222151.7
  2002 06 03999152.1
  2002 06 10000153.3
  2002 06 17333157.4
  2002 06 24888158.0
2002 07 01444157.7
2002 07 08999157.3
2002 07 15999156.6
2002 07 22999154.5
2002 07 29111152.8
  2002 08 05333156.2
  2002 08 12777154.7
  2002 08 19777153.5
  2002 08 26777156.6
2002 09 02444158.2
2002 09 09333156.6
2002 09 16222155.4
2002 09 23444153.7
2002 09 30777152.4
  2002 10 07555150.4
  2002 10 14777149.2
  2002 10 21888147.6
  2002 10 28888146.2
2002 11 04999151.5
2002 11 11666154.0
2002 11 18666153.3
2002 11 25222151.0
  2002 12 02777150.2
  2002 12 09777147.3
  2002 12 16666145.2
  2002 12 23777144.6
  2002 12 30999146.1
2003 01 06000152.7
2003 01 13666153.3
2003 01 20111157.7
2003 01 27444160.1
  2003 02 03333162.9
  2003 02 10444170.9
  2003 02 17999183.6
  2003 02 24999188.6
2003 03 03666198.3
2003 03 10999206.0
2003 03 17555213.4
2003 03 24666213.7
2003 03 31444212.8
  2003 04 07555211.2
  2003 04 14333208.5
  2003 04 21111198.6
  2003 04 28000195.2
2003 05 05444191.1
2003 05 12555186.3
2003 05 19999179.9
2003 05 26999174.9
  2003 06 02555172.3
  2003 06 09555169.0
  2003 06 16444177.3
  2003 06 23333176.9
  2003 06 30555176.5
2003 07 07888173.6
2003 07 14888171.2
2003 07 21222168.3
2003 07 28333166.2
  2003 08 04444167.3
  2003 08 11000172.1
  2003 08 18999192.2
  2003 08 25111214.1
2003 09 01888213.1
2003 09 08888211.2
2003 09 15333205.6
2003 09 22777200.4
2003 09 29999193.3
  2003 10 06222187.0
  2003 10 13666180.9
  2003 10 20444177.3
  2003 10 27999172.7
2003 11 03000170.8
2003 11 10999167.2
2003 11 17111167.5
2003 11 24666170.7
  2003 12 01222169.5
  2003 12 08666167.3
  2003 12 15111165.0
  2003 12 22111162.3
  2003 12 29666159.6
2004 01 05333163.2
2004 01 12888169.1
2004 01 19555172.1
2004 01 26444174.8
  2004 02 02444179.0
  2004 02 09666187.3
  2004 02 16111191.7
  2004 02 23111209.4
2004 03 01555217.9
2004 03 08555217.5
2004 03 15555215.0
2004 03 22333213.9
2004 03 29111211.1
  2004 04 05333217.9
  2004 04 12555221.0
  2004 04 19666219.5
  2004 04 26222216.2
2004 05 03888214.5
2004 05 10444225.0
2004 05 17333230.4
2004 05 24000235.6
2004 05 31555236.1
  2004 06 07777234.4
  2004 06 14222231.7
  2004 06 21555228.4
  2004 06 28000226.3
2004 07 05111222.3
2004 07 12222220.8
2004 07 19888219.3
2004 07 26555217.1
  2004 08 02777212.5
  2004 08 09666209.2
  2004 08 16444205.1
  2004 08 23000205.3
  2004 08 30555211.8
2004 09 06555208.2
2004 09 13888205.4
2004 09 20666206.0
2004 09 27444209.1
  2004 10 04777220.9
  2004 10 11444234.9
  2004 10 18666244.1
  2004 10 25666243.2
2004 11 01222240.2
2004 11 08444236.0
2004 11 15111233.0
2004 11 22444228.4
2004 11 29777224.4
  2004 12 06666221.4
  2004 12 13000218.0
  2004 12 20333207.2
  2004 12 27999202.5
2005 01 03666199.2
2005 01 10000196.3
2005 01 17111198.1
2005 01 24222199.7
2005 01 31999208.0
  2005 02 07444210.3
  2005 02 14555213.8
  2005 02 21777219.7
  2005 02 28666221.6
2005 03 07555228.0
2005 03 14666232.9
2005 03 21111235.3
2005 03 28777239.7
  2005 04 04555247.5
  2005 04 11222260.2
  2005 04 18555259.4
  2005 04 25444257.9
2005 05 02555257.0
2005 05 09999251.5
2005 05 16777247.6
2005 05 23111243.9
2005 05 30999241.4
  2005 06 06555237.7
  2005 06 13444233.5
  2005 06 20888236.9
  2005 06 27333241.9
2005 07 04666245.7
2005 07 11444252.3
2005 07 18999255.8
2005 07 25666254.6
  2005 08 01222257.5
  2005 08 08666262.2
  2005 08 15444273.6
  2005 08 22777276.6
  2005 08 29333277.2
2005 09 05222300.4
2005 09 12444297.5
2005 09 19777293.4
2005 09 26555293.3
  2005 10 03333297.4
  2005 10 10111296.1
  2005 10 17777289.5
  2005 10 24000283.0
  2005 10 31222277.1
2005 11 07666270.3
2005 11 14666263.8
2005 11 21444248.3
2005 11 28888243.7
  2005 12 05222236.0
  2005 12 12111231.0
  2005 12 19888227.9
  2005 12 26111225.7
2006 01 02222221.3
2006 01 09777232.1
2006 01 16888243.9
2006 01 23555243.5
2006 01 30333253.6
  2006 02 06888257.0
  2006 02 13555255.0
  2006 02 20666250.7
  2006 02 27666245.6
2006 03 06000251.2
2006 03 13000257.9
2006 03 20999266.2
2006 03 27555271.6
  2006 04 03666277.6
  2006 04 10555283.1
  2006 04 17111292.1
  2006 04 24555308.1
2006 05 01222326.2
2006 05 08888342.8
2006 05 15555340.4
2006 05 22222338.5
2006 05 29222334.4
  2006 06 05111332.1
  2006 06 12999327.0
  2006 06 19777322.0
  2006 06 26777318.7
2006 07 03666321.7
2006 07 10000328.3
2006 07 17222328.7
2006 07 24222326.5
2006 07 31444323.5
  2006 08 07111323.2
  2006 08 14222324.8
  2006 08 21555319.7
  2006 08 28333313.2
2006 09 04111302.7
2006 09 11999297.0
2006 09 18444286.3
2006 09 25111277.5
  2006 10 02666269.3
  2006 10 09111259.5
  2006 10 16666253.4
  2006 10 23222246.7
  2006 10 30444242.1
2006 11 06777237.8
2006 11 13444246.1
2006 11 20000249.8
2006 11 27111250.0
  2006 12 04777249.1
  2006 12 11333249.7
  2006 12 18222254.9
  2006 12 25000258.6
2007 01 01888258.7
2007 01 08666262.0
2007 01 15111255.6
2007 01 22444250.6
2007 01 29222243.8
  2007 02 05000249.9
  2007 02 12888258.9
  2007 02 19888267.2
  2007 02 26444275.5
2007 03 05777285.5
2007 03 12888305.8
2007 03 19777311.1
2007 03 26555313.9
  2007 04 02555322.1
  2007 04 09888323.2
  2007 04 16777328.3
  2007 04 23555329.1
  2007 04 30000334.8
2007 05 07888345.8
2007 05 14444343.8
2007 05 21999342.3
2007 05 28555338.1
  2007 06 04666334.1
  2007 06 11888330.5
  2007 06 18111319.5
  2007 06 25000315.3
2007 07 02999311.6
2007 07 09444309.3
2007 07 16444312.1
2007 07 23333307.6
2007 07 30444300.8
  2007 08 06444296.5
  2007 08 13999288.9
  2007 08 20000281.8
  2007 08 27333274.1
2007 09 03777275.2
2007 09 10999281.9
2007 09 17000289.5
2007 09 24555295.3
  2007 10 01777296.1
  2007 10 08888298.7
  2007 10 15333302.4
  2007 10 22333313.1
  2007 10 29000312.4
2007 11 05555318.2
2007 11 12111332.4
2007 11 19999336.3
2007 11 26000337.0
  2007 12 03111332.0
  2007 12 10444329.2
  2007 12 17888323.2
  2007 12 24000320.4
  2007 12 31555327.1
2008 01 07333331.6
2008 01 14000327.1
2008 01 21666320.4
2008 01 28666311.2
  2008 02 04222306.0
  2008 02 11555308.0
  2008 02 18999316.1
  2008 02 25222327.4
2008 03 03666343.0
2008 03 10111352.4
2008 03 17333359.3
2008 03 24444359.7
2008 03 31111360.2
  2008 04 07888368.2
  2008 04 14000376.7
  2008 04 21000384.1
  2008 04 28999388.3
2008 05 05555389.2
2008 05 12333389.8
2008 05 19222391.6
2008 05 26111405.5
  2008 06 02111420.9
  2008 06 09222441.8
  2008 06 16888461.1
  2008 06 23777460.8
  2008 06 30333458.7
2008 07 07555456.6
2008 07 14666454.1
2008 07 21444448.2
2008 07 28222433.9
  2008 08 04666422.1
  2008 08 11333410.9
  2008 08 18333403.0
  2008 08 25111395.1
2008 09 01555388.2
2008 09 08222382.8
2008 09 15999376.1
2008 09 22000368.8
2008 09 29888363.2
  2008 10 06444355.9
  2008 10 13555343.7
  2008 10 20000334.3
  2008 10 27111320.1
2008 11 03555285.2
2008 11 10777263.1
2008 11 17999242.0
2008 11 24333219.0
  2008 12 01111198.1
  2008 12 08222182.4
  2008 12 15555171.9
  2008 12 22222177.2
  2008 12 29777178.5
2009 01 05777183.8
2009 01 12444196.2
2009 01 19333203.8
2009 01 26999207.3
  2009 02 02555208.7
  2009 02 09888219.3
  2009 02 16999226.7
  2009 02 23111225.3
2009 03 02888214.6
2009 03 09333219.8
2009 03 16333217.2
2009 03 23888214.5
2009 03 30777225.6
  2009 04 06555231.5
  2009 04 13999234.6
  2009 04 20888233.6
  2009 04 27999233.5
2009 05 04666234.3
2009 05 11111242.8
2009 05 18666251.9
2009 05 25444264.0
  2009 06 01888274.3
  2009 06 08777289.1
  2009 06 15999298.3
  2009 06 22777302.4
  2009 06 29888300.5
2009 07 06777295.9
2009 07 13777290.6
2009 07 20111285.4
2009 07 27222284.0
  2009 08 03111292.5
  2009 08 10222305.0
  2009 08 17000304.3
  2009 08 24444303.0
  2009 08 31555302.9
2009 09 07111311.3
2009 09 14000315.3
2009 09 21111313.8
2009 09 28777310.7
  2009 10 05555307.5
  2009 10 12666303.0
  2009 10 19333300.7
  2009 10 26222302.1
2009 11 02555302.9
2009 11 09000302.1
2009 11 16000300.9
2009 11 23666299.6
2009 11 30555297.6
  2009 12 07111296.6
  2009 12 14666294.9
  2009 12 21111294.3
  2009 12 28222297.3
2010 01 04666303.5
2010 01 11222310.0
2010 01 18444306.8
2010 01 25888304.6
  2010 02 01000302.5
  2010 02 08888301.6
		
		





	
				
By Economagic
2100 SouthBridge Parkway, Suite 650
PO Box 130837
Birmingham, AL 35213, USA
Email:
http://www.economagic.com