•  
  • New York 19:48
  • London 23:48
  • Barcelona 00:48
  • Tokyo 08:48
  • Sydney 10:48
  • SignUp | Login

WEEKLY COLORADO REGULAR ALL FORMULATIONS RETAIL GASOLINE PRICES (CENTS PER GALLON)




  2000 06 05000151.7
  2000 06 12999155.7
  2000 06 19111163.3
  2000 06 26222166.8
2000 07 03666165.6
2000 07 10111164.5
2000 07 17555162.6
2000 07 24111160.3
2000 07 31666158.1
  2000 08 07666155.4
  2000 08 14222152.5
  2000 08 21444152.0
  2000 08 28888151.5
2000 09 04444151.1
2000 09 11999158.2
2000 09 18333159.5
2000 09 25555158.6
  2000 10 02888156.8
  2000 10 09222155.6
  2000 10 16000155.3
  2000 10 23000157.6
  2000 10 30111159.3
2000 11 06333157.8
2000 11 13888155.5
2000 11 20000155.0
2000 11 27555154.1
  2000 12 04999153.4
  2000 12 11444149.9
  2000 12 18555146.6
  2000 12 25888143.7
2001 01 01000142.4
2001 01 08888141.3
2001 01 15999143.1
2001 01 22999145.0
2001 01 29333145.7
  2001 02 05666147.5
  2001 02 12333147.3
  2001 02 19111146.8
  2001 02 26444145.9
2001 03 05777144.0
2001 03 12666142.7
2001 03 19888142.0
2001 03 26666143.0
  2001 04 02333148.7
  2001 04 09111150.6
  2001 04 16888153.8
  2001 04 23888161.4
  2001 04 30555163.9
2001 05 07888173.4
2001 05 14000174.6
2001 05 21777173.8
2001 05 28666175.7
  2001 06 04222177.1
  2001 06 11333173.9
  2001 06 18999171.1
  2001 06 25555165.8
2001 07 02666160.7
2001 07 09555155.3
2001 07 16333150.0
2001 07 23666143.8
2001 07 30000138.3
  2001 08 06666134.6
  2001 08 13111133.9
  2001 08 20333144.6
  2001 08 27999158.3
2001 09 03777165.8
2001 09 10000163.0
2001 09 17888161.9
2001 09 24111158.9
  2001 10 01222153.4
  2001 10 08333148.2
  2001 10 15000143.1
  2001 10 22666135.7
  2001 10 29555129.9
2001 11 05222123.2
2001 11 12444118.5
2001 11 19222115.0
2001 11 26999111.8
  2001 12 03111107.3
  2001 12 10222105.6
  2001 12 17555103.7
  2001 12 24444106.1
  2001 12 31111106.9
2002 01 07222106.9
2002 01 14333112.5
2002 01 21444112.1
2002 01 28444111.0
  2002 02 04444110.4
  2002 02 11333109.7
  2002 02 18000109.6
  2002 02 25888114.7
2002 03 04888114.3
2002 03 11666117.9
2002 03 18666124.9
2002 03 25000134.7
  2002 04 01333135.9
  2002 04 08888136.9
  2002 04 15555137.7
  2002 04 22111137.8
  2002 04 29222140.1
2002 05 06555139.7
2002 05 13000138.4
2002 05 20000137.7
2002 05 27111137.2
  2002 06 03777136.9
  2002 06 10777135.7
  2002 06 17999134.7
  2002 06 24333134.3
2002 07 01555138.5
2002 07 08777139.8
2002 07 15444139.3
2002 07 22111145.3
2002 07 29555146.7
  2002 08 05555146.2
  2002 08 12666145.3
  2002 08 19444143.7
  2002 08 26555143.2
2002 09 02222142.2
2002 09 09444141.7
2002 09 16666141.2
2002 09 23999141.3
2002 09 30222143.0
  2002 10 07555148.1
  2002 10 14555147.2
  2002 10 21555147.3
  2002 10 28555148.1
2002 11 04111147.8
2002 11 11555146.5
2002 11 18444144.9
2002 11 25333142.9
  2002 12 02000141.0
  2002 12 09444138.4
  2002 12 16777136.0
  2002 12 23333137.1
  2002 12 30000139.6
2003 01 06999145.7
2003 01 13555145.5
2003 01 20777145.2
2003 01 27999144.3
  2003 02 03444147.5
  2003 02 10444157.2
  2003 02 17666162.1
  2003 02 24222161.3
2003 03 03444161.2
2003 03 10666163.8
2003 03 17333165.8
2003 03 24222165.1
2003 03 31555162.3
  2003 04 07333159.8
  2003 04 14222155.7
  2003 04 21555152.3
  2003 04 28000150.6
2003 05 05333147.4
2003 05 12444145.5
2003 05 19666148.5
2003 05 26222147.7
  2003 06 02222145.5
  2003 06 09000144.4
  2003 06 16111149.6
  2003 06 23111149.0
  2003 06 30666146.7
2003 07 07666145.8
2003 07 14555145.6
2003 07 21888147.5
2003 07 28111152.8
  2003 08 04888153.9
  2003 08 11888157.6
  2003 08 18333160.7
  2003 08 25000164.9
2003 09 01888170.9
2003 09 08333169.4
2003 09 15333167.0
2003 09 22222162.6
2003 09 29666156.9
  2003 10 06222152.5
  2003 10 13000149.8
  2003 10 20888150.1
  2003 10 27000154.4
2003 11 03222152.3
2003 11 10000149.0
2003 11 17000146.8
2003 11 24333145.6
  2003 12 01222142.7
  2003 12 08555140.3
  2003 12 15222139.0
  2003 12 22777145.6
  2003 12 29111145.4
2004 01 05333144.3
2004 01 12000148.3
2004 01 19888150.6
2004 01 26555154.8
  2004 02 02999153.4
  2004 02 09222153.1
  2004 02 16444155.3
  2004 02 23999156.9
2004 03 01999158.8
2004 03 08111167.5
2004 03 15111168.6
2004 03 22222170.1
2004 03 29444176.2
  2004 04 05111176.8
  2004 04 12222177.1
  2004 04 19222184.3
  2004 04 26333183.1
2004 05 03333183.6
2004 05 10333193.4
2004 05 17000196.0
2004 05 24888200.1
2004 05 31888199.7
  2004 06 07000198.5
  2004 06 14555195.5
  2004 06 21555191.6
  2004 06 28999189.3
2004 07 05111186.9
2004 07 12333188.3
2004 07 19111191.9
2004 07 26555190.7
  2004 08 02444188.8
  2004 08 09111187.4
  2004 08 16333185.7
  2004 08 23222186.6
  2004 08 30888185.8
2004 09 06000184.0
2004 09 13000182.9
2004 09 20000184.2
2004 09 27111188.9
  2004 10 04111192.9
  2004 10 11111193.4
  2004 10 18000196.3
  2004 10 25111197.6
2004 11 01666196.2
2004 11 08111194.6
2004 11 15444192.5
2004 11 22000190.5
2004 11 29666189.5
  2004 12 06999187.2
  2004 12 13000182.5
  2004 12 20444179.9
  2004 12 27111178.3
2005 01 03999175.4
2005 01 10555172.6
2005 01 17444174.4
2005 01 24222177.7
2005 01 31333183.1
  2005 02 07333183.2
  2005 02 14444182.5
  2005 02 21222187.3
  2005 02 28999189.6
2005 03 07111199.2
2005 03 14777207.4
2005 03 21777209.5
2005 03 28777216.6
  2005 04 04222219.0
  2005 04 11555226.9
  2005 04 18222224.4
  2005 04 25222221.7
2005 05 02000221.1
2005 05 09888218.8
2005 05 16444215.9
2005 05 23999212.0
2005 05 30111208.9
  2005 06 06555208.3
  2005 06 13777209.4
  2005 06 20333209.3
  2005 06 27000213.6
2005 07 04666219.2
2005 07 11777227.0
2005 07 18666227.4
2005 07 25666225.4
  2005 08 01666223.9
  2005 08 08222229.7
  2005 08 15111245.7
  2005 08 22666259.7
  2005 08 29444261.0
2005 09 05555304.0
2005 09 12000299.5
2005 09 19777288.5
2005 09 26999286.6
  2005 10 03666290.7
  2005 10 10777284.5
  2005 10 17888278.5
  2005 10 24999269.8
  2005 10 31000258.3
2005 11 07999246.6
2005 11 14333237.3
2005 11 21777227.7
2005 11 28666220.9
  2005 12 05777214.2
  2005 12 12888214.7
  2005 12 19777217.9
  2005 12 26888214.8
2006 01 02888216.6
2006 01 09888227.8
2006 01 16888225.0
2006 01 23000224.0
2006 01 30222225.3
  2006 02 06555224.2
  2006 02 13111221.6
  2006 02 20555218.5
  2006 02 27000222.2
2006 03 06666228.7
2006 03 13777232.7
2006 03 20888248.0
2006 03 27555246.9
  2006 04 03222251.7
  2006 04 10333261.3
  2006 04 17555271.2
  2006 04 24000282.5
2006 05 01333283.0
2006 05 08444281.8
2006 05 15111282.0
2006 05 22555279.6
2006 05 29444278.2
  2006 06 05000277.6
  2006 06 12111282.4
  2006 06 19444281.0
  2006 06 26999279.4
2006 07 03111289.9
2006 07 10888292.4
2006 07 17333292.8
2006 07 24555294.9
2006 07 31111297.7
  2006 08 07444303.0
  2006 08 14333302.6
  2006 08 21444299.5
  2006 08 28000295.5
2006 09 04222289.4
2006 09 11555283.5
2006 09 18000273.7
2006 09 25777265.3
  2006 10 02222254.7
  2006 10 09333243.0
  2006 10 16111233.0
  2006 10 23444225.1
  2006 10 30666221.0
2006 11 06111217.7
2006 11 13000215.8
2006 11 20222214.9
2006 11 27222214.4
  2006 12 04888217.5
  2006 12 11555217.6
  2006 12 18444216.8
  2006 12 25222217.6
2007 01 01333217.3
2007 01 08999217.1
2007 01 15444214.4
2007 01 22111209.8
2007 01 29777205.8
  2007 02 05333208.8
  2007 02 12444213.1
  2007 02 19555221.3
  2007 02 26000230.8
2007 03 05888242.9
2007 03 12222243.9
2007 03 19222251.9
2007 03 26777255.8
  2007 04 02333261.8
  2007 04 09666271.6
  2007 04 16999279.5
  2007 04 23333281.4
  2007 04 30111293.8
2007 05 07777309.8
2007 05 14888322.4
2007 05 21222331.2
2007 05 28777331.2
  2007 06 04333327.4
  2007 06 11000321.7
  2007 06 18777316.2
  2007 06 25888311.5
2007 07 02555308.6
2007 07 09777307.6
2007 07 16888314.6
2007 07 23777306.7
2007 07 30888299.0
  2007 08 06666293.6
  2007 08 13111286.7
  2007 08 20000283.4
  2007 08 27333280.7
2007 09 03111287.0
2007 09 10333289.6
2007 09 17888286.4
2007 09 24555283.8
  2007 10 01111281.1
  2007 10 08888277.5
  2007 10 15666275.4
  2007 10 22111280.9
  2007 10 29444280.7
2007 11 05777294.6
2007 11 12888305.7
2007 11 19555305.5
2007 11 26666303.8
  2007 12 03555300.4
  2007 12 10999291.4
  2007 12 17333286.1
  2007 12 24444281.2
  2007 12 31000280.6
2008 01 07555286.5
2008 01 14333286.7
2008 01 21888284.5
2008 01 28444283.6
  2008 02 04555289.0
  2008 02 11333288.7
  2008 02 18222291.7
  2008 02 25555304.0
2008 03 03111305.1
2008 03 10333306.2
2008 03 17888312.6
2008 03 24888313.9
2008 03 31555319.5
  2008 04 07999324.7
  2008 04 14222328.4
  2008 04 21555341.2
  2008 04 28888348.2
2008 05 05888348.4
2008 05 12444361.2
2008 05 19777369.4
2008 05 26777386.3
  2008 06 02222388.5
  2008 06 09111392.4
  2008 06 16666395.8
  2008 06 23333395.2
  2008 06 30222395.9
2008 07 07000398.9
2008 07 14222403.0
2008 07 21000401.4
2008 07 28777395.0
  2008 08 04111389.1
  2008 08 11333384.6
  2008 08 18111378.3
  2008 08 25111373.1
2008 09 01555372.3
2008 09 08222367.8
2008 09 15000371.0
2008 09 22777359.4
2008 09 29777354.3
  2008 10 06555343.9
  2008 10 13222319.0
  2008 10 20666291.7
  2008 10 27555264.2
2008 11 03444239.8
2008 11 10444219.1
2008 11 17444199.6
2008 11 24444180.6
  2008 12 01000171.7
  2008 12 08777164.4
  2008 12 15333159.6
  2008 12 22000157.1
  2008 12 29666153.5
2009 01 05000149.3
2009 01 12777154.7
2009 01 19444162.8
2009 01 26000168.9
  2009 02 02000177.2
  2009 02 09777183.1
  2009 02 16666186.1
  2009 02 23333182.6
2009 03 02444179.4
2009 03 09111182.6
2009 03 16111182.1
2009 03 23555188.6
2009 03 30666198.0
  2009 04 06222199.4
  2009 04 13888200.5
  2009 04 20999202.4
  2009 04 27000204.1
2009 05 04222206.3
2009 05 11333219.6
2009 05 18111225.3
2009 05 25222238.3
  2009 06 01333243.7
  2009 06 08111250.9
  2009 06 15999253.7
  2009 06 22555254.6
  2009 06 29000253.1
2009 07 06999251.3
2009 07 13111247.2
2009 07 20888243.5
2009 07 27666243.5
  2009 08 03333245.9
  2009 08 10444253.7
  2009 08 17333254.0
  2009 08 24777252.7
  2009 08 31444251.1
2009 09 07222248.0
2009 09 14555245.8
2009 09 21555243.1
2009 09 28000240.1
  2009 10 05777236.0
  2009 10 12888235.4
  2009 10 19777244.1
  2009 10 26444256.0
2009 11 02111259.3
2009 11 09555257.6
2009 11 16666254.7
2009 11 23111252.8
2009 11 30666251.0
  2009 12 07555250.4
  2009 12 14888248.4
  2009 12 21111245.1
  2009 12 28888245.4
2010 01 04666247.5
2010 01 11333255.4
2010 01 18555257.6
2010 01 25333256.1
  2010 02 01666253.5
  2010 02 08000252.7
		
		





	
				
By Economagic
2100 SouthBridge Parkway, Suite 650
PO Box 130837
Birmingham, AL 35213, USA
Email:
http://www.economagic.com

Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy and legal disclaimer.

Trading foreign exchange on margin carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Opinions expressed at FXstreet.com are those of the individual authors and do not necessarily represent the opinion of FXstreet.com or its management. FXstreet.com has not verified the accuracy or basis-in-fact of any claim or statement made by any independent author: errors and Omissions may occur.

Any opinions, news, research, analyses, prices or other information contained on this website, by FXstreet.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. FXstreet.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information.

©2010 "FXstreet.com. The Forex Market" All Rights Reserved.