WEEKLY TEXAS REGULAR REFORMULATED RETAIL GASOLINE PRICES (CENTS PER GALLON)




  2000 06 05666148.4
  2000 06 12444147.2
  2000 06 19222151.4
  2000 06 26666151.9
2000 07 03666151.5
2000 07 10444154.3
2000 07 17000153.0
2000 07 24777151.4
2000 07 31999149.2
  2000 08 07444145.5
  2000 08 14666143.4
  2000 08 21666142.9
  2000 08 28000143.2
2000 09 04222143.4
2000 09 11222145.1
2000 09 18777145.2
2000 09 25444143.5
  2000 10 02666143.8
  2000 10 09777141.4
  2000 10 16555141.2
  2000 10 23999141.8
  2000 10 30333141.5
2000 11 06444140.3
2000 11 13333140.4
2000 11 20555139.7
2000 11 27666139.6
  2000 12 04777138.6
  2000 12 11777136.3
  2000 12 18111133.2
  2000 12 25999131.7
2001 01 01222132.3
2001 01 08111133.3
2001 01 15999138.3
2001 01 22222140.9
2001 01 29888139.4
  2001 02 05999137.7
  2001 02 12555138.4
  2001 02 19888138.3
  2001 02 26777136.5
2001 03 05777134.0
2001 03 12777133.2
2001 03 19333133.2
2001 03 26777135.0
  2001 04 02555139.2
  2001 04 09888144.9
  2001 04 16222155.8
  2001 04 23666158.8
  2001 04 30111160.3
2001 05 07222162.7
2001 05 14999163.8
2001 05 21111161.6
2001 05 28222161.9
  2001 06 04111160.2
  2001 06 11888156.9
  2001 06 18888154.9
  2001 06 25555152.2
2001 07 02222145.2
2001 07 09333138.6
2001 07 16999134.6
2001 07 23555131.9
2001 07 30555129.8
  2001 08 06333128.6
  2001 08 13999128.7
  2001 08 20666130.4
  2001 08 27666130.7
2001 09 03888134.9
2001 09 10222135.3
2001 09 17000137.5
2001 09 24000135.9
  2001 10 01222132.4
  2001 10 08888127.9
  2001 10 15111124.4
  2001 10 22999119.1
  2001 10 29888116.2
2001 11 05555111.4
2001 11 12333107.9
2001 11 19999105.1
2001 11 26111102.0
  2001 12 03888100.4
  2001 12 10000099.3
  2001 12 17666697.9
  2001 12 24999998.2
  2001 12 31333399.0
2002 01 07222102.5
2002 01 14444103.1
2002 01 21222101.8
2002 01 28999101.3
  2002 02 04777101.7
  2002 02 11888102.5
  2002 02 18999104.8
  2002 02 25444104.4
2002 03 04111104.6
2002 03 11999115.2
2002 03 18000121.1
2002 03 25333128.8
  2002 04 01888131.3
  2002 04 08888135.1
  2002 04 15777136.9
  2002 04 22666136.8
  2002 04 29888136.1
2002 05 06888135.9
2002 05 13444134.8
2002 05 20999134.7
2002 05 27111134.0
  2002 06 03444134.6
  2002 06 10333133.5
  2002 06 17333132.5
  2002 06 24888131.3
2002 07 01888130.6
2002 07 08666130.4
2002 07 15777130.8
2002 07 22888131.7
2002 07 29444131.6
  2002 08 05999132.2
  2002 08 12888131.5
  2002 08 19111130.5
  2002 08 26222132.1
2002 09 02555131.3
2002 09 09666130.6
2002 09 16111132.2
2002 09 23333132.4
2002 09 30888133.6
  2002 10 07666135.4
  2002 10 14222136.8
  2002 10 21999138.7
  2002 10 28999138.3
2002 11 04444137.3
2002 11 11999136.6
2002 11 18666134.5
2002 11 25444132.4
  2002 12 02444131.2
  2002 12 09888130.0
  2002 12 16666129.3
  2002 12 23555132.3
  2002 12 30000136.9
2003 01 06999139.8
2003 01 13444139.4
2003 01 20444140.1
2003 01 27555140.8
  2003 02 03777146.7
  2003 02 10111154.7
  2003 02 17000157.6
  2003 02 24222157.3
2003 03 03555157.1
2003 03 10999158.3
2003 03 17444160.4
2003 03 24888158.4
2003 03 31888155.6
  2003 04 07222152.4
  2003 04 14777149.1
  2003 04 21666146.2
  2003 04 28999144.1
2003 05 05999140.3
2003 05 12444137.1
2003 05 19888136.9
2003 05 26555137.0
  2003 06 02222136.1
  2003 06 09111138.3
  2003 06 16000140.8
  2003 06 23111139.4
  2003 06 30111137.6
2003 07 07444138.3
2003 07 14000142.7
2003 07 21000143.8
2003 07 28888143.6
  2003 08 04555144.6
  2003 08 11999147.9
  2003 08 18888150.7
  2003 08 25000157.8
2003 09 01555158.3
2003 09 08333156.0
2003 09 15777151.9
2003 09 22444149.1
2003 09 29000145.8
  2003 10 06111142.4
  2003 10 13444141.0
  2003 10 20222140.6
  2003 10 27999139.3
2003 11 03777138.6
2003 11 10888136.6
2003 11 17000137.3
2003 11 24777138.8
  2003 12 01888137.7
  2003 12 08444136.2
  2003 12 15555135.5
  2003 12 22333139.0
  2003 12 29333138.9
2004 01 05999141.3
2004 01 12222146.3
2004 01 19555151.5
2004 01 26999153.4
  2004 02 02666155.2
  2004 02 09444154.7
  2004 02 16111154.1
  2004 02 23666156.2
2004 03 01999156.0
2004 03 08111159.0
2004 03 15333158.3
2004 03 22555161.3
2004 03 29999162.5
  2004 04 05333165.2
  2004 04 12000164.3
  2004 04 19222168.1
  2004 04 26666167.0
2004 05 03333169.8
2004 05 10888179.9
2004 05 17222186.2
2004 05 24888190.6
2004 05 31222190.1
  2004 06 07999189.4
  2004 06 14888187.2
  2004 06 21000184.0
  2004 06 28222180.9
2004 07 05555177.4
2004 07 12222178.2
2004 07 19888179.1
2004 07 26555178.8
  2004 08 02999176.7
  2004 08 09666175.8
  2004 08 16999176.6
  2004 08 23666177.9
  2004 08 30111176.7
2004 09 06999174.4
2004 09 13777172.8
2004 09 20555173.6
2004 09 27000180.5
  2004 10 04666181.8
  2004 10 11222185.6
  2004 10 18000189.8
  2004 10 25999189.6
2004 11 01555190.3
2004 11 08555188.7
2004 11 15444185.4
2004 11 22555182.9
2004 11 29444181.7
  2004 12 06999179.6
  2004 12 13333175.4
  2004 12 20222169.1
  2004 12 27333167.6
2005 01 03999163.7
2005 01 10222165.7
2005 01 17999171.7
2005 01 24666178.1
2005 01 31000181.9
  2005 02 07333181.1
  2005 02 14111179.5
  2005 02 21444177.9
  2005 02 28222178.0
2005 03 07777187.6
2005 03 14777193.3
2005 03 21999198.9
2005 03 28333205.0
  2005 04 04000208.9
  2005 04 11888214.8
  2005 04 18999213.1
  2005 04 25555211.8
2005 05 02666211.4
2005 05 09555209.3
2005 05 16444205.9
2005 05 23888202.1
2005 05 30222199.4
  2005 06 06222202.4
  2005 06 13999202.8
  2005 06 20999209.6
  2005 06 27333209.6
2005 07 04444211.2
2005 07 11444221.8
2005 07 18555223.2
2005 07 25222221.6
  2005 08 01222219.2
  2005 08 08444232.0
  2005 08 15888249.9
  2005 08 22222259.2
  2005 08 29222256.8
2005 09 05222300.0
2005 09 12666288.5
2005 09 19000272.6
2005 09 26444274.2
  2005 10 03444292.4
  2005 10 10999288.0
  2005 10 17333276.4
  2005 10 24111262.0
  2005 10 31666244.0
2005 11 07888231.4
2005 11 14999222.5
2005 11 21666211.7
2005 11 28888205.2
  2005 12 05333203.3
  2005 12 12777211.4
  2005 12 19222215.4
  2005 12 26333213.5
2006 01 02333219.4
2006 01 09222228.6
2006 01 16222227.5
2006 01 23555227.3
2006 01 30111227.0
  2006 02 06222225.7
  2006 02 13222221.0
  2006 02 20555215.1
  2006 02 27111212.0
2006 03 06444219.5
2006 03 13888229.4
2006 03 20333248.1
2006 03 27888247.2
  2006 04 03333260.2
  2006 04 10444274.2
  2006 04 17222282.6
  2006 04 24444292.6
2006 05 01888292.5
2006 05 08444291.0
2006 05 15000292.0
2006 05 22222290.0
2006 05 29555283.6
  2006 06 05666287.3
  2006 06 12111288.5
  2006 06 19111285.3
  2006 06 26111282.8
2006 07 03555287.8
2006 07 10444291.6
2006 07 17444290.3
2006 07 24111290.2
2006 07 31555290.3
  2006 08 07666291.1
  2006 08 14555287.0
  2006 08 21777279.7
  2006 08 28000269.5
2006 09 04000256.3
2006 09 11555243.0
2006 09 18111230.6
2006 09 25333218.7
  2006 10 02999211.2
  2006 10 09444208.5
  2006 10 16666204.4
  2006 10 23000202.0
  2006 10 30888203.3
2006 11 06222202.1
2006 11 13666205.2
2006 11 20999207.2
2006 11 27888209.0
  2006 12 04333215.2
  2006 12 11444217.4
  2006 12 18222217.0
  2006 12 25000219.7
2007 01 01222218.2
2007 01 08222215.5
2007 01 15777209.1
2007 01 22666202.7
2007 01 29000199.3
  2007 02 05000200.7
  2007 02 12555207.1
  2007 02 19555211.6
  2007 02 26888219.6
2007 03 05666234.2
2007 03 12999238.2
2007 03 19888238.6
2007 03 26000242.8
  2007 04 02333257.1
  2007 04 09444267.4
  2007 04 16555276.1
  2007 04 23222276.3
  2007 04 30222284.0
2007 05 07222286.1
2007 05 14111286.3
2007 05 21111301.1
2007 05 28444302.4
  2007 06 04777297.9
  2007 06 11777293.0
  2007 06 18111287.4
  2007 06 25222283.2
2007 07 02222279.4
2007 07 09333277.7
2007 07 16999286.2
2007 07 23333282.3
2007 07 30555275.1
  2007 08 06333270.3
  2007 08 13222263.0
  2007 08 20666261.8
  2007 08 27888258.8
2007 09 03666257.4
2007 09 10222261.1
2007 09 17333259.6
2007 09 24444262.2
  2007 10 01999262.6
  2007 10 08999259.5
  2007 10 15555257.2
  2007 10 22888263.8
  2007 10 29111266.0
2007 11 05666283.0
2007 11 12444290.7
2007 11 19555290.9
2007 11 26777291.6
  2007 12 03555288.4
  2007 12 10555282.4
  2007 12 17555280.5
  2007 12 24444279.8
  2007 12 31000286.7
2008 01 07333294.0
2008 01 14999292.7
2008 01 21999288.4
2008 01 28777285.3
  2008 02 04222283.9
  2008 02 11999281.7
  2008 02 18111290.2
  2008 02 25999301.7
2008 03 03111305.1
2008 03 10555311.3
2008 03 17888317.4
2008 03 24444316.6
2008 03 31888321.1
  2008 04 07555326.5
  2008 04 14333329.4
  2008 04 21444341.2
  2008 04 28555349.5
2008 05 05444349.8
2008 05 12666360.7
2008 05 19999368.4
2008 05 26999381.5
  2008 06 02888383.6
  2008 06 09888390.1
  2008 06 16999393.8
  2008 06 23888391.4
  2008 06 30111390.5
2008 07 07444392.7
2008 07 14666393.5
2008 07 21111393.5
2008 07 28444384.6
  2008 08 04111373.6
  2008 08 11777365.0
  2008 08 18000353.5
  2008 08 25555343.2
2008 09 01333345.5
2008 09 08333343.4
2008 09 15666368.7
2008 09 22222363.1
2008 09 29666356.7
  2008 10 06111341.0
  2008 10 13555300.7
  2008 10 20000274.1
  2008 10 27222241.2
2008 11 03000214.4
2008 11 10999199.6
2008 11 17111185.5
2008 11 24111172.5
  2008 12 01333167.0
  2008 12 08333160.4
  2008 12 15222149.9
  2008 12 22444150.9
  2008 12 29000146.6
2009 01 05777149.4
2009 01 12222158.7
2009 01 19444168.3
2009 01 26888169.8
  2009 02 02111177.4
  2009 02 09333179.2
  2009 02 16555179.5
  2009 02 23777174.8
2009 03 02222178.0
2009 03 09666176.8
2009 03 16666177.1
2009 03 23999186.9
2009 03 30000196.6
  2009 04 06666196.0
  2009 04 13666196.3
  2009 04 20111196.2
  2009 04 27777193.8
2009 05 04888194.5
2009 05 11111211.7
2009 05 18111219.2
2009 05 25000228.2
  2009 06 01222235.2
  2009 06 08555245.0
  2009 06 15222249.3
  2009 06 22000250.9
  2009 06 29222247.4
2009 07 06444241.7
2009 07 13666233.0
2009 07 20222226.4
2009 07 27111235.0
  2009 08 03000240.5
  2009 08 10333249.1
  2009 08 17222249.0
  2009 08 24555247.1
  2009 08 31111243.3
2009 09 07000235.5
2009 09 14777232.7
2009 09 21111229.9
2009 09 28888225.8
  2009 10 05000223.8
  2009 10 12888228.3
  2009 10 19555239.4
  2009 10 26333252.0
2009 11 02555254.0
2009 11 09000250.1
2009 11 16111246.3
2009 11 23888246.5
2009 11 30333245.7
  2009 12 07444247.6
  2009 12 14000243.3
  2009 12 21999241.4
  2009 12 28777243.7
2010 01 04111249.4
2010 01 11888258.9
2010 01 18444258.4
2010 01 25222254.6
  2010 02 01111249.7
  2010 02 08333247.2
		
		





	
				
By Economagic
2100 SouthBridge Parkway, Suite 650
PO Box 130837
Birmingham, AL 35213, USA
Email:
http://www.economagic.com