WEEKLY SAN FRANCISCO, CA REGULAR REFORMULATED RETAIL GASOLINE PRICES (CENTS PER GALLON)




  2000 06 05444175.9
  2000 06 12333176.6
  2000 06 19222176.9
  2000 06 26888178.5
2000 07 03666183.6
2000 07 10666186.1
2000 07 17999186.5
2000 07 24666186.6
2000 07 31555185.2
  2000 08 07555184.3
  2000 08 14888183.6
  2000 08 21999185.6
  2000 08 28666188.0
2000 09 04555192.8
2000 09 11555197.2
2000 09 18666196.6
2000 09 25333196.3
  2000 10 02333195.2
  2000 10 09777195.6
  2000 10 16555195.1
  2000 10 23777194.5
  2000 10 30999194.2
2000 11 06777193.8
2000 11 13111192.9
2000 11 20555191.1
2000 11 27111190.2
  2000 12 04555188.4
  2000 12 11222186.0
  2000 12 18555183.7
  2000 12 25333180.5
2001 01 01777179.1
2001 01 08444177.4
2001 01 15444174.3
2001 01 22444173.4
2001 01 29555172.3
  2001 02 05555171.8
  2001 02 12555174.8
  2001 02 19222176.3
  2001 02 26555176.7
2001 03 05888179.6
2001 03 12888180.3
2001 03 19666181.3
2001 03 26444181.0
  2001 04 02777184.4
  2001 04 09444190.1
  2001 04 16666195.4
  2001 04 23888196.0
  2001 04 30666200.0
2001 05 07555201.8
2001 05 14333197.6
2001 05 21888202.3
2001 05 28000204.1
  2001 06 04555203.0
  2001 06 11888203.1
  2001 06 18333201.0
  2001 06 25777198.2
2001 07 02999194.6
2001 07 09999192.6
2001 07 16555189.1
2001 07 23777184.3
2001 07 30444179.0
  2001 08 06222174.8
  2001 08 13666167.9
  2001 08 20777165.9
  2001 08 27222167.5
2001 09 03222181.7
2001 09 10333184.2
2001 09 17666183.1
2001 09 24333181.7
  2001 10 01444179.5
  2001 10 08777176.5
  2001 10 15666173.8
  2001 10 22999169.9
  2001 10 29444168.3
2001 11 05111164.7
2001 11 12888160.9
2001 11 19777157.4
2001 11 26666152.6
  2001 12 03000146.6
  2001 12 10333141.7
  2001 12 17888135.0
  2001 12 24333129.6
  2001 12 31888127.5
2002 01 07000127.7
2002 01 14888129.8
2002 01 21999127.6
2002 01 28222126.5
  2002 02 04111124.5
  2002 02 11999123.7
  2002 02 18444127.3
  2002 02 25555130.6
2002 03 04000134.3
2002 03 11888144.0
2002 03 18000150.6
2002 03 25333157.4
  2002 04 01333163.2
  2002 04 08222167.3
  2002 04 15333166.8
  2002 04 22333166.8
  2002 04 29222166.0
2002 05 06999164.6
2002 05 13555162.2
2002 05 20888161.1
2002 05 27555162.0
  2002 06 03222163.3
  2002 06 10666163.3
  2002 06 17555165.5
  2002 06 24222168.8
2002 07 01444168.7
2002 07 08666168.1
2002 07 15111167.9
2002 07 22000166.9
2002 07 29444165.9
  2002 08 05111167.7
  2002 08 12222166.4
  2002 08 19444165.9
  2002 08 26222165.6
2002 09 02666165.1
2002 09 09555164.6
2002 09 16999163.8
2002 09 23666162.1
2002 09 30111161.7
  2002 10 07000161.2
  2002 10 14000157.8
  2002 10 21555158.7
  2002 10 28000158.9
2002 11 04111164.8
2002 11 11888168.2
2002 11 18777168.1
2002 11 25666166.4
  2002 12 02111165.7
  2002 12 09222164.6
  2002 12 16111163.6
  2002 12 23777163.3
  2002 12 30777165.1
2003 01 06999168.7
2003 01 13000171.9
2003 01 20111176.2
2003 01 27222176.5
  2003 02 03999180.2
  2003 02 10333184.4
  2003 02 17999196.3
  2003 02 24222201.1
2003 03 03333208.8
2003 03 10777215.0
2003 03 17333219.0
2003 03 24888217.5
2003 03 31222216.5
  2003 04 07666214.6
  2003 04 14999210.4
  2003 04 21111206.2
  2003 04 28444203.0
2003 05 05666198.6
2003 05 12999192.5
2003 05 19666188.7
2003 05 26999183.6
  2003 06 02333180.3
  2003 06 09444177.1
  2003 06 16999186.9
  2003 06 23666190.4
  2003 06 30222191.3
2003 07 07777190.7
2003 07 14333187.3
2003 07 21555183.9
2003 07 28888180.1
  2003 08 04333178.7
  2003 08 11666182.7
  2003 08 18444200.7
  2003 08 25777215.7
2003 09 01333214.9
2003 09 08999213.8
2003 09 15999211.0
2003 09 22222204.7
2003 09 29777195.7
  2003 10 06555191.7
  2003 10 13777187.9
  2003 10 20111182.6
  2003 10 27777179.5
2003 11 03000176.0
2003 11 10444174.4
2003 11 17000171.4
2003 11 24222170.0
  2003 12 01333168.3
  2003 12 08333167.1
  2003 12 15000163.6
  2003 12 22444162.0
  2003 12 29999161.6
2004 01 05444164.4
2004 01 12000168.4
2004 01 19444171.4
2004 01 26999176.3
  2004 02 02111176.5
  2004 02 09888184.1
  2004 02 16333187.4
  2004 02 23555206.4
2004 03 01222215.5
2004 03 08888215.4
2004 03 15333213.8
2004 03 22666212.5
2004 03 29444210.8
  2004 04 05555214.2
  2004 04 12222217.6
  2004 04 19000214.7
  2004 04 26111213.3
2004 05 03000212.6
2004 05 10333223.7
2004 05 17000229.5
2004 05 24555235.5
2004 05 31999234.9
  2004 06 07000234.8
  2004 06 14555232.8
  2004 06 21999228.6
  2004 06 28111227.0
2004 07 05666224.0
2004 07 12222222.0
2004 07 19888219.7
2004 07 26333217.2
  2004 08 02444216.1
  2004 08 09555211.3
  2004 08 16777208.2
  2004 08 23666205.7
  2004 08 30333212.9
2004 09 06222210.5
2004 09 13888208.7
2004 09 20111208.5
2004 09 27333210.9
  2004 10 04222222.4
  2004 10 11333237.1
  2004 10 18999243.4
  2004 10 25222242.5
2004 11 01888240.0
2004 11 08444238.5
2004 11 15999236.1
2004 11 22555232.0
2004 11 29222229.6
  2004 12 06444224.1
  2004 12 13555216.4
  2004 12 20777207.1
  2004 12 27999201.5
2005 01 03333196.5
2005 01 10444192.0
2005 01 17999189.4
2005 01 24999192.0
2005 01 31777195.0
  2005 02 07777195.9
  2005 02 14444203.0
  2005 02 21777210.7
  2005 02 28666213.9
2005 03 07888218.4
2005 03 14555225.0
2005 03 21000230.6
2005 03 28666238.9
  2005 04 04888249.5
  2005 04 11222263.4
  2005 04 18999265.7
  2005 04 25333264.9
2005 05 02222262.9
2005 05 09222259.8
2005 05 16222256.4
2005 05 23666250.6
2005 05 30000243.3
  2005 06 06000238.9
  2005 06 13333235.7
  2005 06 20888236.5
  2005 06 27111244.9
2005 07 04777251.9
2005 07 11222257.5
2005 07 18999259.8
2005 07 25777257.8
  2005 08 01444258.3
  2005 08 08222263.9
  2005 08 15555276.2
  2005 08 22000278.6
  2005 08 29222280.8
2005 09 05888303.9
2005 09 12777303.2
2005 09 19777299.4
2005 09 26888298.2
  2005 10 03111300.0
  2005 10 10000302.1
  2005 10 17999295.0
  2005 10 24666286.1
  2005 10 31000273.8
2005 11 07222263.2
2005 11 14555255.0
2005 11 21444243.0
2005 11 28000236.9
  2005 12 05999227.1
  2005 12 12777221.0
  2005 12 19888217.1
  2005 12 26888216.1
2006 01 02111216.7
2006 01 09000228.5
2006 01 16000239.2
2006 01 23111239.5
2006 01 30222251.4
  2006 02 06666254.4
  2006 02 13777250.9
  2006 02 20444243.8
  2006 02 27666238.8
2006 03 06222244.3
2006 03 13444251.7
2006 03 20999261.1
2006 03 27666264.5
  2006 04 03111275.8
  2006 04 10666280.5
  2006 04 17777289.9
  2006 04 24000310.0
2006 05 01000322.6
2006 05 08000333.4
2006 05 15444333.2
2006 05 22666332.1
2006 05 29999328.9
  2006 06 05222325.1
  2006 06 12111321.7
  2006 06 19444317.8
  2006 06 26666312.2
2006 07 03000316.0
2006 07 10777320.6
2006 07 17222319.8
2006 07 24777317.3
2006 07 31888315.0
  2006 08 07888313.3
  2006 08 14999316.2
  2006 08 21666312.2
  2006 08 28555304.8
2006 09 04444298.5
2006 09 11999290.0
2006 09 18666282.2
2006 09 25222272.8
  2006 10 02444266.9
  2006 10 09333258.7
  2006 10 16000251.4
  2006 10 23000244.9
  2006 10 30333240.7
2006 11 06111238.2
2006 11 13999246.9
2006 11 20777249.0
2006 11 27222249.2
  2006 12 04666249.6
  2006 12 11555249.4
  2006 12 18333257.7
  2006 12 25777266.0
2007 01 01888265.8
2007 01 08111269.5
2007 01 15222267.0
2007 01 22888263.7
2007 01 29111261.0
  2007 02 05999266.2
  2007 02 12444273.9
  2007 02 19000280.7
  2007 02 26555291.7
2007 03 05666299.8
2007 03 12999318.4
2007 03 19888322.5
2007 03 26999323.3
  2007 04 02777332.0
  2007 04 09666333.0
  2007 04 16333338.1
  2007 04 23444339.6
  2007 04 30666346.2
2007 05 07999354.1
2007 05 14000353.2
2007 05 21111350.8
2007 05 28999350.6
  2007 06 04444349.0
  2007 06 11444342.3
  2007 06 18555335.7
  2007 06 25999330.9
2007 07 02333326.7
2007 07 09000324.1
2007 07 16333327.1
2007 07 23888323.4
2007 07 30777317.9
  2007 08 06111313.9
  2007 08 13111305.4
  2007 08 20999296.4
  2007 08 27333289.3
2007 09 03888287.6
2007 09 10444292.0
2007 09 17111295.7
2007 09 24777301.3
  2007 10 01111301.8
  2007 10 08444304.1
  2007 10 15999311.3
  2007 10 22000319.5
  2007 10 29333324.4
2007 11 05111332.7
2007 11 12333347.0
2007 11 19555350.6
2007 11 26777349.6
  2007 12 03333347.4
  2007 12 10888343.6
  2007 12 17555338.9
  2007 12 24666336.4
  2007 12 31999339.1
2008 01 07888342.7
2008 01 14999339.5
2008 01 21333332.6
2008 01 28111325.3
  2008 02 04333322.3
  2008 02 11222319.2
  2008 02 18666329.8
  2008 02 25111343.6
2008 03 03999353.1
2008 03 10777360.7
2008 03 17777366.3
2008 03 24999365.5
2008 03 31666364.5
  2008 04 07111372.3
  2008 04 14777381.8
  2008 04 21333386.3
  2008 04 28333391.5
2008 05 05111393.0
2008 05 12111394.7
2008 05 19444397.9
2008 05 26888410.3
  2008 06 02666424.1
  2008 06 09000441.5
  2008 06 16444455.5
  2008 06 23000456.2
  2008 06 30555455.6
2008 07 07000455.2
2008 07 14999451.4
2008 07 21666445.7
2008 07 28777435.5
  2008 08 04999426.1
  2008 08 11777418.2
  2008 08 18444410.9
  2008 08 25666402.6
2008 09 01000396.9
2008 09 08555392.0
2008 09 15555388.7
2008 09 22000383.8
2008 09 29777377.2
  2008 10 06111371.8
  2008 10 13777360.0
  2008 10 20333348.7
  2008 10 27666327.2
2008 11 03777288.9
2008 11 10666252.4
2008 11 17444236.4
2008 11 24000215.9
  2008 12 01555196.8
  2008 12 08222183.5
  2008 12 15999175.8
  2008 12 22999181.9
  2008 12 29999184.9
2009 01 05777191.3
2009 01 12555200.7
2009 01 19333205.6
2009 01 26777206.7
  2009 02 02888209.8
  2009 02 09888219.5
  2009 02 16000227.6
  2009 02 23888224.6
2009 03 02333217.7
2009 03 09333218.4
2009 03 16444214.0
2009 03 23555212.8
2009 03 30777221.8
  2009 04 06888229.8
  2009 04 13888230.6
  2009 04 20222232.1
  2009 04 27999233.6
2009 05 04444234.5
2009 05 11888241.4
2009 05 18111252.4
2009 05 25000264.7
  2009 06 01999277.3
  2009 06 08999290.4
  2009 06 15000300.2
  2009 06 22111301.5
  2009 06 29999298.4
2009 07 06444297.4
2009 07 13333290.3
2009 07 20666287.0
2009 07 27333286.3
  2009 08 03888294.2
  2009 08 10333306.2
  2009 08 17999306.6
  2009 08 24444305.3
  2009 08 31000307.2
2009 09 07222313.1
2009 09 14444319.5
2009 09 21666317.8
2009 09 28000313.0
  2009 10 05444311.8
  2009 10 12444306.3
  2009 10 19000305.0
  2009 10 26888304.5
2009 11 02222303.6
2009 11 09555301.8
2009 11 16777298.1
2009 11 23666294.2
2009 11 30555292.6
  2009 12 07888291.5
  2009 12 14222291.1
  2009 12 21555292.1
  2009 12 28222292.0
2010 01 04555298.7
2010 01 11555305.4
2010 01 18666304.2
2010 01 25333302.7
  2010 02 01777299.2
  2010 02 08444295.1
		
		





	
				
By Economagic
2100 SouthBridge Parkway, Suite 650
PO Box 130837
Birmingham, AL 35213, USA
Email:
http://www.economagic.com