Highlights
Bonds hit by profit taking
EUR/USD is building a base, but no clear new uptrend (yet)
Graph of the week
Key Data and Events next week
| Key Data & Events 01 October –05 October 2012 | Consensus | Previous | |
| Monday, 08 October | German Industrial Production (MoM) (YoY) (Aug) | -0.5% / -1.5% | 1.3% / -1.4% |
| Monday, 08 October | US Coblumbus Day Market Holiday | ||
| Monday, 08 October | Euro Area Finance Ministers Meet in Luxembourg | ||
| Tuesday, 09 October | US NFIB Small business confidence (SEP) | 93.3 | 92.9 |
| Tuesday, 09 October | EU Finance Ministers Meet in Luxembourg | ||
| Tuesday, 09 October | Alcoa Kicks off Q3 Earnings Season | ||
| Wednesday, 10 October | Fed’s Beige Book | ||
| Thursday, 11 October | US Trade Balance (Aug) | -$44.0B | -$42.0B |
| Thursday, 11 October | US Initial Jobless Claims (Oct 6) | 365K | 367K |
| Thursday, 11 October | Start of the G7 Meeting | ||
| Friday, 12 October | EMU Industrial Production (MoM) (YoY) (Aug) | -0.3% / - - | 0.6% / -2.3% |
| Friday, 12 October | U. of Michigan Confidence (Oct P) | 77.8 | 78.3 |
| Friday, 12 October | Start of the World Bank, IMF Annual Meeting |
Content
Economic Data 2
Fixed Income 4
Currencies 8
Contacts 11







