Highlights
Fed strikes again
QE3 hammers the dollar. Euro enjoys risk-on rally.
Graph of the week
Key Data and Events next week
| Key Data & Events 10 September –14 September 2012 | Consensus | Previous | |
| Monday, 17 September | US Empire State Manufacturing Index (Sep) | A -10.41 | -5.85 |
| Monday, 17 September | EMU Trade Balance (Jul) | A 7.9B | 10.5B |
| Tuesday, 18 September | German ZEW Survey (Economic Sentiment) (Sep) | A -18.2 | -25.5 |
| Tuesday, 18 September | UK CPI (MoM) (YoY) (Aug) | A 0.5% / 2.5% | 0.1% / 2.6% |
| Wednesday, 19 September | Bank of England Minutes | ||
| Wednesday, 19 September | US Housing Starts (MoM) (Total) (Aug) | 2.6% / 765K | -1.1% / 746K |
| Wednesday, 19 September | US Building Permits (MoM) (Total) | -2.2% / 794K | 6.8% / 812K |
| Wednesday, 19 September | US Existing Home Sales (MoM) (Total) (Aug) | 1.9% / 4.56M | 2.3% / 4.47M |
| Thursday, 20 September | EMU PMI Manufacturing (Sep A) | 45.4 | 45.1 |
| Thursday, 20 September | EMU PMI Services (Sep A) | 47.5 | 47.2 |
| Thursday, 20 September | US Initial Jobless Claims | 370K | 384K |
| Thursday, 20 September | Philadelphia Fed (Sep) | -4.0 | -7.1 |
| Thursday, 20 September | EMU Consumer Confidence (Sep A) | -24.0 | -24.6 |
Content
Economic Data 2
Fixed Income 4
Currencies 8
Contacts 11







