Tue, Sep 4 2007, 10:13 GMT
by Marina Schiaffino
Up-to-date Information
·
The
Brokers (re) Evolution: The CEO's reply
· NFA
New Regulations for Brokers: Tony Juste speaks about
it
There has been a lot of street talk in the Forex World regarding the new NFA (National Futures Association) regulation for Forex Dealers, whose main consequence is the raise of the required minimum capital to $5Million in cash plus a percent of the customer funds being held.
In real numbers this should account for about $7-$11Million initial cash, a much higher value that the actual requirements of the NFA which ask for just $1Million of net capital.
The "Currency Trader" magazine states that the new regulation could potentially wipe out 90% of existing forex brokerages, although it’s likely major consolidation would occur if the rule passes.
You can review the opinion of our guru Tony Juste in the Advisor's Blog or check a full list of regulated brokers on our Forex Brokers Table. We also have Francesc Riverola, CEO at FXstreet.com, following the current news in the FXstreet.com Weblog.
You can review the replies of the CEO's of some of the main FX companies to the open letter that Francesc Riverola sent and see how the CEO's give their opinion about the new regulation.
There's a huge amount of Forums where people's talking about the subject. Check out the threads at:
Is your forex dealer going to go out of business? by John Jagerson at Profiting with Forex
Brokers against which the NFA has taken legal action:
Other interesting links from the NFA:
| Futures Commission Merchant | DSRO | Adjusted Net Capital | Net Capital Requirement | Excess Net Capital |
| GLOBAL FUTURES & FOREX | CFTC | 49.664.118 | 5.000.000 | 44.664.118 |
| OANDA CORPORATION | NFA | 49.222.317 | 5.000.000 | 44.222.317 |
| FOREX CAPITAL MARKETS LLC | NFA | 44.626.492 | 5.000.000 | 39.626.492 |
| FOREX LIQUIDITY LLC | NFA | 38.991.055 | 5.000.000 | 33.991.055 |
| GAIN CAPITAL GROUP LLC | NFA | 18.930.914 | 5.000.000 | 13.930.914 |
| FX SOLUTIONS LLC | NFA | 17.295.130 | 5.000.000 | 12.295.130 |
| PEREGRINE FINANCIAL GROUP INC | NFA | 13.758.638 | 5.000.000 | 8.758.638 |
| CAPITAL MARKET SERVICES LLC | NFA | 12.087.045 | 5.000.000 | 7.087.045 |
| IFX MARKETS INC | NFA | 10.378.704 | 5.000.000 | 5.378.704 |
| INTERBANK FX LLC | NFA | 8.584.434 | 5.000.000 | 3.584.434 |
| GLOBAL FUTURES LLC | NFA | 8.169.408 | 5.000.000 | 3.169.408 |
| IFSCL USA INC | NFA | 7.591.232 | 5.000.000 | 2.591.232 |
| ODL SECURITIES INC | NFA | 6.551.859 | 5.000.000 | 1.551.859 |
| HOTSPOT FXR LLC | NFA | 5.250.738 | 5.000.000 | 250.738 |
A/O Date: 06/30/2007
| Futures Commission Merchant | DSRO | Adjusted Net Capital | Net Capital Requirement | Excess Net Capital |
| EASY FOREX US LTD | NFA | 4.810.057 | 5.000.000 | -189.943 |
| I TRADE FX LLC | NFA | 3.957.357 | 5.000.000 | -1.042.643 |
| 3D FOREX, LLC | NFA | 3.653.764 | 5.000.000 | -1.346.236 |
| MONEY GARDEN CORP | NFA | 3.584.649 | 5.000.000 | -1.415.351 |
| E FX OPTIONS LLC | NFA | 3.158.895 | 5.000.000 | -1.841.105 |
| GFS FOREX & FUTURES INC | NFA | 2.959.920 | 5.000.000 | -2.040.080 |
| FOREX CLUB FINANCIAL COMPANY INC | NFA | 2.645.334 | 5.000.000 | -2.354.666 |
| ONE WORLD CAPITAL GROUP LLC | NFA | 2.308.460 | 5.000.000 | -2.691.540 |
| FOREX INTERNATIONAL INVESTMENTS INC | NFA | 2.133.971 | 5.000.000 | -2.866.029 |
| BACERA CORPORATION | NFA | 1.766.882 | 5.000.000 | -3.233.118 |
| CMC MARKETS (US) LLC | NFA | 1.670.883 | 5.000.000 | -3.329.117 |
| SNC INVESTMENTS INC | NFA | 1.524.381 | 5.000.000 | -3.475.619 |
| DIRECT FOREX LLC | NFA | 1.458.540 | 5.000.000 | -3.541.460 |
| FORWARD FOREX INC | NFA | 1.232.361 | 5.000.000 | -3.767.639 |
| ROYAL FOREX TRADING LLC | NFA | 1.171.143 | 5.000.000 | -3.828.857 |
| IG FINANCIAL MARKETS INC. | NFA | 1.006.704 | 5.000.000 | -3.993.296 |
| FXCM LLC | NFA | 764.241 | 5.000.000 | -4.235.759 |
| NATIONS INVESTMENTS LLC | NFA | -1.162.290 | 5.000.000 | -6.162.290 |
A/O Date: 06/30/2007
Published on Thu, Sep 13 2007, 13:37 GMT
FXstreet.com
| Portaferrissa 7, 1r 2a, Barcelona 08002, Catalonia - Spain
http://www.fxstreet.com | forex@fxstreet.com
FXstreet.com will give you a 3 months membership as soon as minimum rebates have been generated (€150 for private trader/ €300 for corporate trader)
[Read Premium full description]