| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US | 2.9 | 2.8 | 2 | 1.1 | -2.93 | 1.7 | 2.65 |
| Eurozone | 1.7 | 2.9 | 2.7 | 0.8 | -4.05 | 0.43 | 1.8 |
| UK | 2.1 | 2.8 | 3 | 0.7 | -4.27 | 0.63 | 2.2 |
| Japan | 1.9 | 2 | 2.4 | -0.6 | -6.35 | 1.2 | 2 |
| Canada | 2.9 | 3.1 | 2.7 | 0.5 | -2.73 | 1.4 | 3 |
Sources: IMF, OECD, ONU, World Bank
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| US | 3.4 | 3.2 | 2.9 | 3.8 | -0.5 | 1.37 | 1.3 |
| Eurozone | 2.2 | 2.2 | 2.1 | 3.5 | 0.5 | 1 | 0.7 |
| UK | 2 | 2.3 | 2.3 | 3.6 | 2 | 1.63 | 0.5 |
| Japan | -0.3 | 0.3 | 0 | 1.45 | -0.77 | -0.67 | -0.5 |
| Canada | 2.2 | 2 | 2.1 | 2.4 | 0.03 | 0.77 | 1 |
Sources: IMF, OECD, ONU









