| GDP/Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| US | 2.9 | 2.8 | 2 | 1.1 | -2.7 | 0.6 |
| Eurozone | 1.7 | 2.9 | 2.7 | 0.9 | -3.5 | 0.03 |
| UK | 2.1 | 2.8 | 3 | 0.7 | -3.13 | -0.2 |
| Japan | 1.9 | 2 | 2.4 | -0.6 | -5.03 | 0.73 |
| Canada | 2.9 | 3.1 | 2.7 | 0.5 | -1.43 | 0.95 |
Sources: IMF, OECD, ONU, World Bank
| CPI/Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| US | 3.4 | 3.2 | 2.9 | 3.8 | 0 | 0.2 |
| Eurozone | 2.2 | 2.2 | 2.1 | 3.3 | 1.07 | 0.65 |
| UK | 2 | 2.3 | 2.3 | 3.6 | 2.07 | 1.25 |
| Japan | -0.3 | 0.3 | 0 | 1.4 | -0.37 | -0.95 |
| Canada | 2.2 | 2 | 2.1 | 2.4 | 0.57 | 0.5 |
Sources: IMF, OECD, ONU









