CPI Forecast
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2014 | |
| United States | 3.4 | 3.2 | 2.9 | 3.8 | -0.9 | -0.1 | 2.2 |
| Euro area | 2.2 | 2.2 | 2.1 | 3.3 | 0.4 | 0.6 | 1.5 |
| Germany | 1.9 | 1.8 | 2.3 | 2.8 | 0.1 | -0.4 | 0.7 |
| Austria | 2.1 | 1.7 | 2.2 | 3.2 | 0.5 | 1.3 | 1.9 |
| Japan | -0.3 | 0.3 | 0 | 1.4 | -1 | -0.6 | 1 |
| United Kingdom | 2 | 2.3 | 2.3 | 3.6 | 1.5 | 0.8 | 1.8 |
| Canada | 2.2 | 2 | 2.1 | 2.4 | 0 | 0.5 | 2.1 |
Data from the IMF Forecast

| 2009 | 2010 | |
| Canada | -0.6 | 0.5 |
| China | -1 | -1.5 |
| Eurozone | 0.6 | 0.7 |
| France | 0.4 | 0.6 |
| Germany | 0.6 | 0.5 |
| Japan | -1.2 | -1.3 |
| Russia | 8 | 6 |
| United Kingdom | 2 | 1.7 |
| United States | -0.4 | 0.5 |
Data from the IMF Forecast

| 2008 | 2009 | |
| Australia | 4.7 | 3.5 |
| Canada | 3 | 2.3 |
| China | 6.3 | 3.1 |
| France | 3.4 | 1.8 |
| Germany | 2.5 | 1.8 |
| Japan | 1.6 | 1.1 |
| New Zealand | 4.1 | 3.3 |
| Russia | 14.5 | 11.5 |
| Spain | 3.8 | 2.3 |
| Switzerland | 2.4 | 1.3 |
| United Kingdom | 3.5 | 2.7 |
| United States | 4.3 | 1.3 |
Data from the ONU Forecast

GDP Forecast
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2014 | |
| United States | 2,9 | 2,8 | 2 | 1,1 | -2,8 | 0 | 2,4 |
| Euro area | 1,7 | 2,9 | 2,7 | 0,9 | -4,2 | -0,4 | 2,3 |
| Germany | 0,8 | 3 | 2,5 | 1,3 | -5,6 | -1 | 2,2 |
| Austria | 2,9 | 3,4 | 3,1 | 1,8 | -3 | 0,2 | 2,3 |
| Japan | 1,9 | 2 | 2,4 | -0,6 | -6,2 | 0,5 | 2,5 |
| United Kingdom | 2,1 | 2,8 | 3 | 0,7 | -4,1 | -0,4 | 2,8 |
| Canada | 2,9 | 3,1 | 2,7 | 0,5 | -2,5 | 1,2 | 2,5 |
Data from the IMF Forecast

| 2009 | 2010 | |
| Canada | -3 | 0.3 |
| China | 6.3 | 8.5 |
| Eurozone | -4.1 | -0.3 |
| France | -3.3 | -0.1 |
| Germany | -5.3 | 0.2 |
| Japan | -6.6 | -0.5 |
| Russia | -5.6 | 0.7 |
| United Kingdom | -3.7 | -0.2 |
| United States | -4 | 0 |
Data from the OECD Forecast

| 2008 | 2009 | |
| Australia | 2.6 | 1.1 |
| Canada | 0.4 | 0.8 |
| China | 9.1 | 8.4 |
| France | 0.8 | -0.2 |
| Germany | 1.6 | -0.9 |
| Japan | 0.4 | -0.3 |
| New Zealand | 0.6 | 1.1 |
| Russia | 7.1 | 4.8 |
| Spain | 1.2 | -1.8 |
| Switzerland | 1.7 | 0.2 |
| United Kingdom | 1 | -1 |
| United States | 1.2 | -0.9 |
Data from the ONU Forecast

| 2009 | 2010 | 2009 (Nov 08 cons.) | 2010 (Nov 08 cons.) | |
| China | 6.5 | 7.5 | 7.5 | 8.5 |
| Euro Zone | -2.7 | 0.9 | -0.6 | 1.6 |
| Japan | -5.3 | 1.5 | -0.1 | 1.5 |
| Russia | -4.5 | 0 | 3 | 5 |
| United States | -2.4 | 2 | -0.5 | 2 |
| OECD countries | -3 | 1.5 | -0.3 | 1.9 |
| Non-OECD | -2 | 2.9 | 3.1 | 5.3 |
| World | -1.7 | 2.3 | 0.9 | 3 |
Data from the World Bank Forecast








