| :1 | |
| % | |
| pips | |
| pips | |
All fields are required
Numbers are required
| Your return improves by | % | ||
| Number of trades per year = | x x 2 = | ||
|---|---|---|---|
| Annual Trading Volume = | x x = | ||
| number of trades x leverage x account equity | |||
| pips | pips | ||
| Absolute Spread Cost = | (
x
)/2 =
| (
x
)/2 =
|
|
| (trading volume x spread) / 2 | |||
| Relative Spread Cost = | / = | / = | |
| % of account equity | % of account equity | ||
| Absolute spread cost / account equity | |||
| Return on equity (with new spread) = | + - = % of account equity | ||




