Feedback

Rate History Tool

Get up to 365 days of historical data for all of the world's currency pairs.


 
   

USDKRW   1127.1 Fri, May 24 2013 00:00 GMT
Open High Low Close
1128.7 1131.77 1124.815 1127.95

Date Open High Low Close
Fri, May 24 2013 00:00 GMT 1128.7 1131.77 1124.815 1127.95
Thu, May 23 2013 00:00 GMT 1121.7 1131.1 1116.5 1128.7
Wed, May 22 2013 00:00 GMT 1114.86 1122.925 1111.495 1121.7
Tue, May 21 2013 00:00 GMT 1115.225 1116.65 1110.45 1114.86
Mon, May 20 2013 00:00 GMT 1117.6 1120.88 1114.5 1115.225
Fri, May 17 2013 00:00 GMT 1117.5 1122.625 1114.47 1122.275
Thu, May 16 2013 00:00 GMT 1115 1119.88 1112.9 1115.195
Wed, May 15 2013 00:00 GMT 1114.395 1120.025 1111.5 1118.125
Tue, May 14 2013 00:00 GMT 1113.6 1115.14 1106.9 1114.395
Mon, May 13 2013 00:00 GMT 1105.5 1117.08 1105.5 1115.735
Fri, May 10 2013 00:00 GMT 1092.5 1116.73 1092.5 1110.73
Thu, May 09 2013 00:00 GMT 1085.5 1099.85 1084.875 1097.45
Wed, May 08 2013 00:00 GMT 1090.5 1090.52 1082.115 1085.5
Tue, May 07 2013 00:00 GMT 1095.765 1096.225 1087.17 1090.5
Mon, May 06 2013 00:00 GMT 1097.45 1100.5 1092.675 1095.765
Fri, May 03 2013 00:00 GMT 1102.325 1102.605 1095.75 1097.45
Thu, May 02 2013 00:00 GMT 1100.5 1103.7 1098.375 1101.15
Wed, May 01 2013 00:00 GMT 1100.5 1102.75 1097.435 1100.5
Tue, Apr 30 2013 00:00 GMT 1104.145 1106.5 1100.5 1100.515
Mon, Apr 29 2013 00:00 GMT 1111.5 1111.5 1103.25 1104.145
Fri, Apr 26 2013 00:00 GMT 1110.04 1113.62 1108.2 1111
Thu, Apr 25 2013 00:00 GMT 1117.22 1118.5 1109.075 1110.04
Wed, Apr 24 2013 00:00 GMT 1119.4 1121.215 1116.95 1117.22
Tue, Apr 23 2013 00:00 GMT 1119.7 1123.075 1117.215 1119.3
Mon, Apr 22 2013 00:00 GMT 1119.5 1124.89 1118.5 1119.7
Fri, Apr 19 2013 00:00 GMT 1122.365 1123.1 1115.985 1119.5
Thu, Apr 18 2013 00:00 GMT 1121.845 1125.81 1118.5 1122.365
Wed, Apr 17 2013 00:00 GMT 1114.215 1123.125 1112.23 1121.845
Tue, Apr 16 2013 00:00 GMT 1120.5 1124.135 1112.66 1114.215
Mon, Apr 15 2013 00:00 GMT 1128.5 1131.775 1117.89 1120.5
Fri, Apr 12 2013 00:00 GMT 1130.475 1133.7 1128.5 1128.5
Thu, Apr 11 2013 00:00 GMT 1129.675 1132.82 1124.76 1130.475
Wed, Apr 10 2013 00:00 GMT 1139.5 1141.75 1128.55 1129.675
Tue, Apr 09 2013 00:00 GMT 1142.65 1144.095 1135.86 1139.5
Mon, Apr 08 2013 00:00 GMT 1132.5 1147.195 1132.5 1142.65
Fri, Apr 05 2013 00:00 GMT 1123.5 1138.255 1123.5 1136.635
Thu, Apr 04 2013 00:00 GMT 1120.85 1131.865 1116.5 1123.5
Wed, Apr 03 2013 00:00 GMT 1122.29 1123.8 1115.655 1120.85
Tue, Apr 02 2013 00:00 GMT 1114.2 1123.03 1110.79 1122.29
Mon, Apr 01 2013 00:00 GMT 1111.5 1117.42 1111.5 1114.2
Fri, Mar 29 2013 00:00 GMT 1113.5 1115.225 1110.5 1110.5
Thu, Mar 28 2013 00:00 GMT 1110.5 1115.675 1109.025 1113.5
Wed, Mar 27 2013 00:00 GMT 1106.5 1114.25 1106.5 1110.5
Tue, Mar 26 2013 00:00 GMT 1111.5 1112.76 1104.665 1106.5
Mon, Mar 25 2013 00:00 GMT 1118.5 1118.5 1108.34 1111.5
Fri, Mar 22 2013 00:00 GMT 1115.3 1120.49 1115.3 1118.5
Thu, Mar 21 2013 00:00 GMT 1115.3 1118.36 1113.275 1115.3
Wed, Mar 20 2013 00:00 GMT 1114.3 1120.48 1113.44 1115.3
Tue, Mar 19 2013 00:00 GMT 1113.3 1115.795 1107.81 1114.3
Highest value: 1147.195 Lowest Value: 1082.115 Difference: 65.07996 Average: 1115.2195 %: 5.673

Next Webinar

Dr. S. Sivaraman
Mon, May 27 2013, 05:00 GMT Register free!

Dr. S. Sivaraman - Dr. Sivaraman will review the previous day close levels and calls given in his blog...

Most Shared