Feedback

Rate History Tool

Get up to 365 days of historical data for all of the world's currency pairs.


 
   

USDEUR   0.7729 Fri, May 24 2013 00:00 GMT
Open High Low Close
0.7731 0.7748 0.7699 0.7731

Date Open High Low Close
Fri, May 24 2013 00:00 GMT 0.7731 0.7748 0.7699 0.7731
Thu, May 23 2013 00:00 GMT 0.7776 0.7797 0.772 0.7731
Wed, May 22 2013 00:00 GMT 0.7748 0.7789 0.7696 0.7777
Tue, May 21 2013 00:00 GMT 0.7763 0.7784 0.7731 0.7749
Mon, May 20 2013 00:00 GMT 0.7785 0.78 0.7752 0.7761
Fri, May 17 2013 00:00 GMT 0.7763 0.781 0.7758 0.779
Thu, May 16 2013 00:00 GMT 0.7759 0.7782 0.7736 0.7763
Wed, May 15 2013 00:00 GMT 0.7738 0.7783 0.7727 0.7759
Tue, May 14 2013 00:00 GMT 0.7706 0.7738 0.7677 0.7738
Mon, May 13 2013 00:00 GMT 0.7709 0.7725 0.7696 0.7707
Fri, May 10 2013 00:00 GMT 0.7667 0.7728 0.7663 0.7696
Thu, May 09 2013 00:00 GMT 0.7602 0.7684 0.7589 0.7666
Wed, May 08 2013 00:00 GMT 0.7646 0.7648 0.7581 0.7602
Tue, May 07 2013 00:00 GMT 0.7648 0.7651 0.7616 0.7646
Mon, May 06 2013 00:00 GMT 0.7627 0.7659 0.7612 0.7646
Fri, May 03 2013 00:00 GMT 0.7655 0.7669 0.7605 0.7623
Thu, May 02 2013 00:00 GMT 0.7587 0.7668 0.7573 0.7653
Wed, May 01 2013 00:00 GMT 0.7595 0.7598 0.7551 0.7584
Tue, Apr 30 2013 00:00 GMT 0.7634 0.7657 0.7583 0.7594
Mon, Apr 29 2013 00:00 GMT 0.7663 0.7671 0.7624 0.7634
Fri, Apr 26 2013 00:00 GMT 0.7685 0.7693 0.7666 0.7677
Thu, Apr 25 2013 00:00 GMT 0.7682 0.7696 0.7637 0.7686
Wed, Apr 24 2013 00:00 GMT 0.7691 0.7713 0.7675 0.768
Tue, Apr 23 2013 00:00 GMT 0.7653 0.7707 0.7645 0.7689
Mon, Apr 22 2013 00:00 GMT 0.7645 0.7681 0.7642 0.7655
Fri, Apr 19 2013 00:00 GMT 0.7662 0.7663 0.762 0.7662
Thu, Apr 18 2013 00:00 GMT 0.7674 0.7678 0.7637 0.7663
Wed, Apr 17 2013 00:00 GMT 0.7589 0.7691 0.7578 0.7673
Tue, Apr 16 2013 00:00 GMT 0.7671 0.7673 0.7576 0.7589
Mon, Apr 15 2013 00:00 GMT 0.7623 0.7679 0.7623 0.7669
Fri, Apr 12 2013 00:00 GMT 0.7631 0.7666 0.7617 0.7628
Thu, Apr 11 2013 00:00 GMT 0.7651 0.7666 0.7612 0.7631
Wed, Apr 10 2013 00:00 GMT 0.7644 0.766 0.7623 0.7651
Tue, Apr 09 2013 00:00 GMT 0.7686 0.7687 0.7634 0.7644
Mon, Apr 08 2013 00:00 GMT 0.7709 0.7709 0.7673 0.7687
Fri, Apr 05 2013 00:00 GMT 0.7729 0.775 0.767 0.7692
Thu, Apr 04 2013 00:00 GMT 0.7783 0.7838 0.7722 0.7731
Wed, Apr 03 2013 00:00 GMT 0.78 0.7817 0.7774 0.7783
Tue, Apr 02 2013 00:00 GMT 0.7799 0.7806 0.7781 0.78
Mon, Apr 01 2013 00:00 GMT 0.7799 0.7799 0.7799 0.7799
Fri, Mar 29 2013 00:00 GMT 0.7802 0.7813 0.7792 0.7799
Thu, Mar 28 2013 00:00 GMT 0.7826 0.7838 0.7785 0.78
Wed, Mar 27 2013 00:00 GMT 0.7778 0.7837 0.777 0.7825
Tue, Mar 26 2013 00:00 GMT 0.7783 0.779 0.7761 0.7778
Mon, Mar 25 2013 00:00 GMT 0.7714 0.7792 0.7664 0.7782
Fri, Mar 22 2013 00:00 GMT 0.7754 0.7757 0.7691 0.7698
Thu, Mar 21 2013 00:00 GMT 0.7723 0.776 0.772 0.7756
Wed, Mar 20 2013 00:00 GMT 0.7771 0.7777 0.7709 0.7727
Tue, Mar 19 2013 00:00 GMT 0.7717 0.7781 0.7713 0.7772
Highest value: 0.7838 Lowest Value: 0.7551 Difference: 0.02869999 Average: 0.7702 %: 3.6616

Next Webinar

Dr. S. Sivaraman
Mon, May 27 2013, 05:00 GMT Register free!

Dr. S. Sivaraman - Dr. Sivaraman will review the previous day close levels and calls given in his blog...

Most Shared