Feedback

Rate History Tool

Get up to 365 days of historical data for all of the world's currency pairs.


 
   

USDCAD   1.0241 Mon, May 20 2013 00:00 GMT
Open High Low Close
1.0284 1.0298 1.0216 1.024

Date Open High Low Close
Mon, May 20 2013 00:00 GMT 1.0284 1.0298 1.0216 1.024
Fri, May 17 2013 00:00 GMT 1.0195 1.0314 1.0178 1.0279
Thu, May 16 2013 00:00 GMT 1.0156 1.0209 1.0148 1.0195
Wed, May 15 2013 00:00 GMT 1.018 1.0221 1.0155 1.0157
Tue, May 14 2013 00:00 GMT 1.0107 1.0185 1.0088 1.018
Mon, May 13 2013 00:00 GMT 1.012 1.0135 1.0079 1.0106
Fri, May 10 2013 00:00 GMT 1.0068 1.0154 1.0063 1.01
Thu, May 09 2013 00:00 GMT 1.0027 1.0091 1.0012 1.0068
Wed, May 08 2013 00:00 GMT 1.0042 1.006 1.0017 1.0027
Tue, May 07 2013 00:00 GMT 1.007 1.0084 1.0034 1.0044
Mon, May 06 2013 00:00 GMT 1.0076 1.0098 1.0063 1.0068
Fri, May 03 2013 00:00 GMT 1.0105 1.0134 1.0074 1.0078
Thu, May 02 2013 00:00 GMT 1.0083 1.0111 1.0057 1.0105
Wed, May 01 2013 00:00 GMT 1.0073 1.0102 1.0049 1.0084
Tue, Apr 30 2013 00:00 GMT 1.0112 1.0125 1.0053 1.0073
Mon, Apr 29 2013 00:00 GMT 1.0167 1.0173 1.0107 1.0113
Fri, Apr 26 2013 00:00 GMT 1.0202 1.0216 1.0157 1.0166
Thu, Apr 25 2013 00:00 GMT 1.0256 1.0262 1.0185 1.0199
Wed, Apr 24 2013 00:00 GMT 1.0257 1.028 1.0245 1.0256
Tue, Apr 23 2013 00:00 GMT 1.0259 1.0287 1.0249 1.0258
Mon, Apr 22 2013 00:00 GMT 1.0256 1.0287 1.0246 1.0257
Fri, Apr 19 2013 00:00 GMT 1.0266 1.0271 1.0228 1.0265
Thu, Apr 18 2013 00:00 GMT 1.0266 1.0279 1.0225 1.0261
Wed, Apr 17 2013 00:00 GMT 1.0212 1.0295 1.0206 1.0265
Tue, Apr 16 2013 00:00 GMT 1.0254 1.0259 1.0202 1.0208
Mon, Apr 15 2013 00:00 GMT 1.0144 1.0261 1.0134 1.0252
Fri, Apr 12 2013 00:00 GMT 1.0105 1.0147 1.0092 1.0136
Thu, Apr 11 2013 00:00 GMT 1.0143 1.0158 1.0081 1.0105
Wed, Apr 10 2013 00:00 GMT 1.0164 1.017 1.0136 1.0143
Tue, Apr 09 2013 00:00 GMT 1.0169 1.0177 1.0132 1.0164
Mon, Apr 08 2013 00:00 GMT 1.0182 1.0216 1.0155 1.0167
Fri, Apr 05 2013 00:00 GMT 1.0127 1.0237 1.0122 1.0176
Thu, Apr 04 2013 00:00 GMT 1.0146 1.0168 1.0105 1.0128
Wed, Apr 03 2013 00:00 GMT 1.0145 1.0157 1.0122 1.0145
Tue, Apr 02 2013 00:00 GMT 1.017 1.0171 1.0122 1.0148
Mon, Apr 01 2013 00:00 GMT 1.0177 1.0184 1.0157 1.0168
Fri, Mar 29 2013 00:00 GMT 1.0166 1.0182 1.0153 1.0178
Thu, Mar 28 2013 00:00 GMT 1.0164 1.0176 1.0143 1.0166
Wed, Mar 27 2013 00:00 GMT 1.0164 1.0197 1.0149 1.0166
Tue, Mar 26 2013 00:00 GMT 1.0216 1.022 1.0157 1.0164
Mon, Mar 25 2013 00:00 GMT 1.0235 1.0236 1.0185 1.0216
Fri, Mar 22 2013 00:00 GMT 1.0249 1.0266 1.0218 1.0225
Thu, Mar 21 2013 00:00 GMT 1.0259 1.0265 1.0199 1.0249
Wed, Mar 20 2013 00:00 GMT 1.0275 1.0278 1.0236 1.0258
Tue, Mar 19 2013 00:00 GMT 1.0217 1.0286 1.0213 1.0275
Mon, Mar 18 2013 00:00 GMT 1.0229 1.0252 1.0201 1.0217
Fri, Mar 15 2013 00:00 GMT 1.0222 1.0233 1.0179 1.02
Thu, Mar 14 2013 00:00 GMT 1.028 1.0285 1.0212 1.0223
Wed, Mar 13 2013 00:00 GMT 1.026 1.0297 1.0244 1.028
Tue, Mar 12 2013 00:00 GMT 1.0261 1.0285 1.0249 1.026
Highest value: 1.0314 Lowest Value: 1.0012 Difference: 0.0302 Average: 1.0179 %: 2.9281

Next Webinar

Kathleen Brooks
Tue, May 21 2013, 09:00 GMT Register free!

Kathleen Brooks - Join Forex.com’s research director Kathleen Brooks as she uses her fundamental and technical expertise to...

Most Shared