Get up to 365 days of historical data for all of the world's currency pairs.
EURUSD 1.28477 Thu, May 23 2013 04:30 GMT
| Open | High | Low | Close |
|---|---|---|---|
| 1.2849 | 1.2851 | 1.2846 | 1.2849 |
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Thu, May 23 2013 04:30 GMT | 1.2849 | 1.2851 | 1.2846 | 1.2849 |
| Thu, May 23 2013 04:25 GMT | 1.285 | 1.2852 | 1.2845 | 1.2849 |
| Thu, May 23 2013 04:20 GMT | 1.2849 | 1.2856 | 1.2844 | 1.285 |
| Thu, May 23 2013 04:15 GMT | 1.2845 | 1.2854 | 1.2845 | 1.2849 |
| Thu, May 23 2013 04:10 GMT | 1.2848 | 1.2854 | 1.2843 | 1.2848 |
| Thu, May 23 2013 04:05 GMT | 1.2849 | 1.2851 | 1.2846 | 1.2848 |
| Thu, May 23 2013 04:00 GMT | 1.2848 | 1.2851 | 1.2845 | 1.2849 |
| Thu, May 23 2013 03:55 GMT | 1.2847 | 1.2849 | 1.2843 | 1.2849 |
| Thu, May 23 2013 03:50 GMT | 1.2856 | 1.2856 | 1.2845 | 1.2847 |
| Thu, May 23 2013 03:45 GMT | 1.2845 | 1.2856 | 1.284 | 1.2851 |
| Highest value: 1.2856 | Lowest Value: 1.284 | Difference: 0.001599908 | Average: 1.2849 | %: 0.1244 |
|---|




